
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 49 | ** | 52 | ** | 62 | ** | 65 | 70 | 59 | ** | 67 | ** | 68 | ** | 69 | ** | ** | ** | 61 |
| Females | 63 | ** | 64 | ** | 69 | ** | 76 | 79 | 69 | ** | 77 | ** | 81 | ** | 81 | ** | ** | ** | 73 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 57 | ** | 59 | ** | 67 | ** | 72 | 74 | 62 | ** | 71 | ** | 75 | ** | 75 | ** | ** | ** | 66 |
| Blacks | 52 | ** | 55 | ** | 60 | ** | 68 | 81 | 78 | ** | 83 | ** | 74 | ** | 80 | ** | ** | ** | 81 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade Sch./Some High Sch. | 70 | ** | 69 | ** | 71 | ** | 77 | 84 | 74 | ** | 85 | ** | 88 | ** | 84 | ** | ** | ** | 85 |
| High School Diploma | 59 | ** | 62 | ** | 70 | ** | 76 | 81 | 74 | ** | 78 | ** | 81 | ** | 81 | ** | ** | ** | 76 |
| Some College, no Degree | 46 | ** | 45 | ** | 55 | ** | 65 | 67 | 54 | ** | 66 | ** | 68 | ** | 73 | ** | ** | ** | 63 |
| College Degree/ Post-grad | 31 | ** | 41 | ** | 53 | ** | 56 | 57 | 46 | ** | 58 | ** | 64 | ** | 66 | ** | ** | ** | 56 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 66 | ** | 68 | ** | 70 | ** | 75 | 81 | 75 | ** | 84 | ** | 81 | ** | 80 | ** | ** | ** | 83 |
| Income 17-33 Percentile | 62 | ** | 65 | ** | 61 | ** | 78 | 78 | 73 | ** | 77 | ** | 76 | ** | 81 | ** | ** | ** | 70 |
| Income 34-67 Percentile | 60 | ** | 59 | ** | 70 | ** | 72 | 75 | 62 | ** | 71 | ** | 74 | ** | 74 | ** | ** | ** | 67 |
| Income 68-95 Percentile | 47 | ** | 52 | ** | 61 | ** | 66 | 72 | 55 | ** | 68 | ** | 70 | ** | 71 | ** | ** | ** | 59 |
| Income 96-100 Percentile | 41 | ** | 42 | ** | 56 | ** | 53 | 55 | 49 | ** | 61 | ** | 71 | ** | 71 | ** | ** | ** | 43 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 39 | ** | 44 | ** | 53 | ** | 62 | 64 | 53 | ** | 62 | ** | 70 | ** | 69 | ** | ** | ** | 58 |
| White Collar | 56 | ** | 56 | ** | 59 | ** | 72 | 75 | 63 | ** | 70 | ** | 73 | ** | 72 | ** | ** | ** | 72 |
| Blue Collar | 59 | ** | 66 | ** | 69 | ** | 71 | 79 | 71 | ** | 78 | ** | 79 | ** | 81 | ** | ** | ** | 74 |
| Unskilled | 58 | ** | 44 | ** | 67 | ** | 70 | 78 | 67 | ** | 81 | ** | 79 | ** | 74 | ** | ** | ** | 85 |
| Farmers | 57 | ** | 58 | ** | 73 | ** | 83 | 86 | 61 | ** | 81 | ** | 71 | ** | 85 | ** | ** | ** | 72 |
| Housewives | 66 | ** | 65 | ** | 73 | ** | 80 | 79 | 71 | ** | 80 | ** | 84 | ** | 78 | ** | ** | ** | 64 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 58 | ** | 61 | ** | 70 | ** | 74 | 75 | 65 | ** | 74 | ** | 73 | ** | 81 | ** | ** | ** | 70 |
| Non-Union Households | 57 | ** | 58 | ** | 64 | ** | 70 | 75 | 64 | ** | 72 | ** | 76 | ** | 75 | ** | ** | ** | 68 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 61 | ** | 60 | ** | 67 | ** | 75 | 75 | 62 | ** | 73 | ** | 79 | ** | 78 | ** | ** | ** | 66 |
| Nonsouth | 56 | ** | 58 | ** | 65 | ** | 70 | 75 | 66 | ** | 73 | ** | 74 | ** | 75 | ** | ** | ** | 69 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 92 | ** | ** | ** | 76 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 77 | 78 | ** | 84 | ** | 79 | ** | 77 | ** | ** | ** | 71 |
| Born 1943-1958 | 69 | ** | 58 | ** | 65 | ** | 72 | 75 | 67 | ** | 70 | ** | 72 | ** | 76 | ** | ** | ** | 63 |
| Born 1927-1942 | 57 | ** | 59 | ** | 67 | ** | 69 | 73 | 54 | ** | 70 | ** | 77 | ** | 74 | ** | ** | ** | 61 |
| Born 1911-1926 | 52 | ** | 56 | ** | 68 | ** | 67 | 77 | 67 | ** | 71 | ** | 76 | ** | 75 | ** | ** | ** | 72 |
| Born 1895-1910 | 61 | ** | 62 | ** | 65 | ** | 77 | 75 | 64 | ** | 76 | ** | 78 | ** | 74 | ** | ** | ** | 100 |
| Born before 1895 | 61 | ** | 59 | ** | 59 | ** | 77 | 72 | 67 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 62 | ** | 63 | ** | 65 | ** | 70 | 76 | 70 | ** | 75 | ** | 75 | ** | 78 | ** | ** | ** | 78 |
| Independents | 71 | ** | 68 | ** | 85 | ** | 82 | 92 | 79 | ** | 82 | ** | 91 | ** | 84 | ** | ** | ** | 86 |
| Republicans (incl leaners) | 42 | ** | 47 | ** | 58 | ** | 67 | 63 | 51 | ** | 67 | ** | 71 | ** | 69 | ** | ** | ** | 50 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | 49 | ** | 59 | 68 | 59 | ** | 74 | ** | 67 | ** | 73 | ** | ** | ** | 71 |
| Moderates | ** | ** | ** | ** | 68 | ** | 73 | 77 | 67 | ** | 66 | ** | 77 | ** | 75 | ** | ** | ** | 78 |
| Conservatives | ** | ** | ** | ** | 60 | ** | 61 | 63 | 49 | ** | 62 | ** | 66 | ** | 67 | ** | ** | ** | 46 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.7.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3