
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Males | 57 | 56 | 71 | 73 | 79 | ** | 87 |
| Females | 57 | 44 | 66 | 72 | 74 | ** | 84 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Whites | 53 | 46 | 65 | 67 | 74 | ** | 84 |
| Blacks | 89 | 81 | 97 | 97 | 98 | ** | 98 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Grade Sch./Some High Sch. | 46 | 35 | 56 | 63 | 61 | ** | 73 |
| High School Diploma | 58 | 49 | 70 | 72 | 77 | ** | 85 |
| Some College, no Degree | 63 | 60 | 69 | 80 | 84 | ** | 93 |
| College Degree/ Post-grad | 73 | 78 | 82 | 92 | 90 | ** | 92 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Income 0-16 Percentile | 49 | 42 | 62 | 66 | 71 | ** | 83 |
| Income 17-33 Percentile | 57 | 41 | 63 | 69 | 73 | ** | 80 |
| Income 34-67 Percentile | 58 | 48 | 68 | 71 | 75 | ** | 86 |
| Income 68-95 Percentile | 60 | 57 | 75 | 78 | 83 | ** | 91 |
| Income 96-100 Percentile | 63 | 59 | 81 | 88 | 88 | ** | 93 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Professionals | 61 | ** | 78 | 82 | 85 | ** | 92 |
| White Collar | 61 | ** | 65 | 72 | 81 | ** | 91 |
| Blue Collar | 59 | ** | 67 | 70 | 76 | ** | 83 |
| Unskilled | 72 | ** | 74 | 71 | 72 | ** | 92 |
| Farmers | 47 | ** | 68 | 75 | 63 | ** | 80 |
| Housewives | 52 | ** | 63 | 67 | 68 | ** | 79 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Union Households | 58 | 51 | 69 | 74 | 77 | ** | 86 |
| Non-Union Households | 57 | 49 | 68 | 72 | 77 | ** | 85 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| South | 41 | 32 | 53 | 61 | 65 | ** | 76 |
| Nonsouth | 62 | 55 | 73 | 77 | 81 | ** | 88 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** |
| Born 1943-1958 | 54 | 69 | 76 | 82 | 87 | ** | 92 |
| Born 1927-1942 | 68 | 55 | 73 | 78 | 80 | ** | 88 |
| Born 1911-1926 | 57 | 51 | 69 | 70 | 71 | ** | 81 |
| Born 1895-1910 | 48 | 39 | 59 | 66 | 66 | ** | 73 |
| Born before 1895 | 41 | 33 | 57 | 49 | 60 | ** | 66 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Democrats (incl leaners) | 57 | 50 | 70 | 76 | 75 | ** | 86 |
| Independents | 55 | 49 | 62 | 66 | 79 | ** | 84 |
| Republicans (incl leaners) | 59 | 50 | 67 | 68 | 77 | ** | 86 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 |
| Liberals | ** | ** | ** | ** | 92 | ** | 93 |
| Moderates | ** | ** | ** | ** | 77 | ** | 90 |
| Conservatives | ** | ** | ** | ** | 78 | ** | 86 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.7.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3