
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 |
| Males | 10 | ** | 10 | 11 | 9 |
| Females | 11 | ** | 11 | 10 | 10 |
|   | '72 | '74 | '76 | '78 | '80 |
| Whites | 10 | ** | 10 | 9 | 8 |
| Blacks | 19 | ** | 20 | 19 | 19 |
|   | '72 | '74 | '76 | '78 | '80 |
| Grade School | 24 | ** | 24 | 23 | 21 |
| High School | 10 | ** | 11 | 10 | 10 |
| Some College, no Degree | 5 | ** | 5 | 7 | 7 |
| College Degree/ Post-grad | 5 | ** | 5 | 7 | 4 |
|   | '72 | '74 | '76 | '78 | '80 |
| Income 0-16 Percentile | 20 | ** | 21 | 16 | 21 |
| Income 17-33 Percentile | 13 | ** | 14 | 13 | 9 |
| Income 34-67 Percentile | 9 | ** | 9 | 8 | 7 |
| Income 68-95 Percentile | 7 | ** | 7 | 10 | 5 |
| Income 96-100 Percentile | 6 | ** | 5 | 6 | 7 |
|   | '72 | '74 | '76 | '78 | '80 |
| Professionals | 6 | ** | 6 | 6 | 6 |
| White Collar | 7 | ** | 5 | 6 | 7 |
| Blue Collar | 11 | ** | 15 | 15 | 12 |
| Unskilled | 24 | ** | 16 | 10 | 8 |
| Farmers | 30 | ** | 20 | 12 | 15 |
| Housewives | 15 | ** | 12 | 11 | 13 |
|   | '72 | '74 | '76 | '78 | '80 |
| Union Households | 9 | ** | 11 | 12 | 7 |
| Non-Union Households | 11 | ** | 10 | 10 | 10 |
|   | '72 | '74 | '76 | '78 | '80 |
| South | 13 | ** | 13 | 12 | 13 |
| Nonsouth | 10 | ** | 10 | 10 | 8 |
|   | '72 | '74 | '76 | '78 | '80 |
| Born 1975 or later | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | 19 | 4 |
| Born 1943-1958 | 7 | ** | 9 | 8 | 9 |
| Born 1927-1942 | 9 | ** | 6 | 12 | 10 |
| Born 1911-1926 | 11 | ** | 12 | 10 | 11 |
| Born 1895-1910 | 18 | ** | 19 | 16 | 10 |
| Born before 1895 | 23 | ** | 24 | 12 | 11 |
|   | '72 | '74 | '76 | '78 | '80 |
| Democrats (incl leaners) | 12 | ** | 12 | 11 | 9 |
| Independents & Apoliticals | 12 | ** | 9 | 12 | 12 |
| Republicans (incl leaners) | 9 | ** | 9 | 8 | 9 |
|   | '72 | '74 | '76 | '78 | '80 |
| Liberals | 7 | ** | 8 | 8 | 2 |
| Moderates | 7 | ** | 7 | 9 | 8 |
| Conservatives | 7 | ** | 8 | 10 | 9 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2a.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3