
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 |
| Males | 18 | ** | 17 | 18 | 20 |
| Females | 16 | ** | 15 | 15 | 15 |
|   | '72 | '74 | '76 | '78 | '80 |
| Whites | 17 | ** | 16 | 16 | 17 |
| Blacks | 16 | ** | 16 | 20 | 18 |
|   | '72 | '74 | '76 | '78 | '80 |
| Grade School | 7 | ** | 10 | 9 | 10 |
| High School | 17 | ** | 16 | 16 | 18 |
| Some College, no Degree | 23 | ** | 19 | 21 | 20 |
| College Degree/ Post-grad | 23 | ** | 20 | 16 | 19 |
|   | '72 | '74 | '76 | '78 | '80 |
| Income 0-16 Percentile | 13 | ** | 10 | 14 | 17 |
| Income 17-33 Percentile | 14 | ** | 11 | 15 | 16 |
| Income 34-67 Percentile | 18 | ** | 19 | 17 | 18 |
| Income 68-95 Percentile | 20 | ** | 19 | 19 | 19 |
| Income 96-100 Percentile | 16 | ** | 12 | 14 | 21 |
|   | '72 | '74 | '76 | '78 | '80 |
| Professionals | 19 | ** | 19 | 16 | 21 |
| White Collar | 22 | ** | 18 | 21 | 17 |
| Blue Collar | 16 | ** | 13 | 17 | 18 |
| Unskilled | 8 | ** | 12 | 19 | 15 |
| Farmers | 12 | ** | 9 | 7 | 19 |
| Housewives | 14 | ** | 15 | 11 | 12 |
|   | '72 | '74 | '76 | '78 | '80 |
| Union Households | 19 | ** | 17 | 18 | 16 |
| Non-Union Households | 16 | ** | 16 | 16 | 18 |
|   | '72 | '74 | '76 | '78 | '80 |
| South | 16 | ** | 16 | 15 | 18 |
| Nonsouth | 17 | ** | 16 | 17 | 17 |
|   | '72 | '74 | '76 | '78 | '80 |
| Born 1975 or later | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | 27 | 28 |
| Born 1943-1958 | 22 | ** | 19 | 20 | 21 |
| Born 1927-1942 | 17 | ** | 17 | 16 | 14 |
| Born 1911-1926 | 16 | ** | 13 | 12 | 15 |
| Born 1895-1910 | 14 | ** | 13 | 9 | 13 |
| Born before 1895 | 7 | ** | 6 | 4 | 11 |
|   | '72 | '74 | '76 | '78 | '80 |
| Democrats (incl leaners) | 16 | ** | 14 | 16 | 17 |
| Independents & Apoliticals | 16 | ** | 18 | 16 | 16 |
| Republicans (incl leaners) | 18 | ** | 17 | 16 | 19 |
|   | '72 | '74 | '76 | '78 | '80 |
| Liberals | 21 | ** | 18 | 19 | 18 |
| Moderates | 22 | ** | 18 | 19 | 21 |
| Conservatives | 17 | ** | 16 | 15 | 18 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2a.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3