
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 14 | 21 | 29 | 40 | 49 | 21 | 26 | 37 | 42 | 34 | 41 | 24 | 30 | 8 |
| Females | 12 | 16 | 37 | 43 | 51 | 24 | 20 | 39 | 47 | 42 | 46 | 22 | 32 | 7 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 12 | 19 | 32 | 42 | 50 | 21 | 24 | 37 | 44 | 39 | 46 | 24 | 32 | 6 |
| Blacks | 17 | 15 | 41 | 40 | 51 | 27 | 18 | 38 | 47 | 39 | 38 | 13 | 30 | 10 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 21 | 20 | 40 | 52 | 53 | 37 | 27 | 53 | 33 | 43 | 43 | 15 | 14 | 11 |
| High School Diploma | 13 | 19 | 38 | 41 | 53 | 23 | 22 | 41 | 47 | 39 | 45 | 28 | 34 | 8 |
| Some College, no Degree | 9 | 15 | 31 | 37 | 47 | 20 | 20 | 35 | 46 | 37 | 42 | 22 | 30 | 9 |
| College Degree/ Post-grad | 12 | 20 | 23 | 44 | 45 | 14 | 27 | 31 | 41 | 39 | 44 | 17 | 31 | 4 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 18 | 19 | 41 | 52 | 54 | 28 | 25 | 42 | 46 | 36 | 45 | ** | 28 | 11 |
| Income 17-33 Percentile | 13 | 18 | 33 | 40 | 49 | 27 | 20 | 41 | 42 | 41 | 46 | ** | 26 | 10 |
| Income 34-67 Percentile | 13 | 20 | 33 | 42 | 48 | 20 | 24 | 38 | 47 | 38 | 41 | ** | 33 | 5 |
| Income 68-95 Percentile | 10 | 17 | 31 | 39 | 51 | 19 | 24 | 34 | 45 | 36 | 41 | ** | 30 | 6 |
| Income 96-100 Percentile | 5 | 11 | 20 | 31 | 41 | 14 | 26 | 35 | 41 | 45 | 49 | ** | 28 | 4 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 13 | 20 | 27 | 40 | 50 | 15 | 23 | 29 | 43 | 37 | 44 | ** | 27 | ** |
| White Collar | 10 | 14 | 32 | 40 | 45 | 20 | 22 | 38 | 45 | 38 | 47 | ** | 34 | ** |
| Blue Collar | 15 | 20 | 37 | 41 | 52 | 25 | 23 | 41 | 44 | 40 | 38 | ** | 33 | ** |
| Unskilled | 14 | 14 | 39 | 50 | 64 | 32 | 17 | 44 | 38 | 40 | 48 | ** | 30 | ** |
| Farmers | 13 | 22 | 38 | 34 | 63 | 26 | 35 | 59 | 43 | 24 | 70 | ** | 32 | ** |
| Housewives | 11 | 18 | 36 | 45 | 48 | 27 | 21 | 44 | 53 | 43 | 53 | ** | 31 | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 13 | 14 | 34 | 41 | 51 | 23 | 18 | 35 | 43 | 35 | 37 | 17 | 31 | 7 |
| Non-Union Households | 13 | 20 | 33 | 42 | 50 | 22 | 24 | 38 | 45 | 39 | 45 | 24 | 31 | 7 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 14 | 21 | 38 | 46 | 51 | 28 | 26 | 41 | 45 | 38 | 44 | 24 | 34 | 8 |
| Nonsouth | 12 | 17 | 32 | 40 | 50 | 20 | 22 | 36 | 44 | 39 | 44 | 23 | 30 | 7 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 7 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 23 | 44 | 48 | 36 | 39 | 19 | 25 | 5 |
| Born 1959-1974 | 10 | 26 | 39 | 47 | 54 | 25 | 23 | 38 | 47 | 40 | 44 | 26 | 31 | 7 |
| Born 1943-1958 | 13 | 17 | 32 | 40 | 47 | 18 | 24 | 37 | 43 | 40 | 43 | 23 | 36 | 12 |
| Born 1927-1942 | 10 | 15 | 30 | 35 | 54 | 20 | 23 | 33 | 43 | 36 | 48 | 19 | 30 | 17 |
| Born 1911-1926 | 16 | 17 | 35 | 47 | 46 | 24 | 20 | 43 | 44 | 36 | 50 | 30 | 32 | ** |
| Born 1895-1910 | 14 | 26 | 35 | 45 | 52 | 43 | 29 | 23 | 30 | 67 | 26 | 17 | ** | ** |
| Born before 1895 | 20 | 29 | 75 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 17 | 16 | 36 | 40 | 49 | 21 | 17 | 38 | 39 | 37 | 40 | 16 | 27 | 5 |
| Independents | 13 | 16 | 39 | 44 | 47 | 24 | 20 | 35 | 46 | 32 | 40 | 27 | 30 | 13 |
| Republicans (incl leaners) | 7 | 23 | 28 | 43 | 51 | 24 | 32 | 38 | 52 | 42 | 50 | 29 | 36 | 9 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 18 | 15 | 33 | 40 | 48 | 12 | 16 | 29 | 37 | 33 | 43 | 12 | 27 | 4 |
| Moderates | 11 | 17 | 35 | 43 | 48 | 21 | 21 | 40 | 45 | 38 | 50 | 25 | 35 | 7 |
| Conservatives | 10 | 19 | 26 | 37 | 48 | 21 | 28 | 36 | 47 | 40 | 46 | 27 | 30 | 9 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.1.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3