Average Feeling Thermometer Toward Vice-Presidential Candidates 1968-2008
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
DEMOCRATIC CANDIDATE
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Males | 60 | ** | 48 | ** | 51 | ** | 53 | ** | 55 | ** | 54 | ** | 55 | ** | 54 | ** | 54 | ** | 53 | 52 | |
| Females | 62 | ** | 52 | ** | 55 | ** | 55 | ** | 59 | ** | 52 | ** | 59 | ** | 60 | ** | 57 | ** | 57 | 56 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Whites | 60 | ** | 48 | ** | 53 | ** | 54 | ** | 55 | ** | 52 | ** | 56 | ** | 55 | ** | 56 | ** | 53 | 51 | |
| Blacks | 70 | ** | 70 | ** | 58 | ** | 56 | ** | 72 | ** | 54 | ** | 62 | ** | 67 | ** | 60 | ** | 65 | 70 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Grade Sch./Some High Sch. | 59 | ** | 53 | ** | 55 | ** | 58 | ** | 59 | ** | 57 | ** | 56 | ** | 66 | ** | 54 | ** | 61 | 58 | |
| High School Diploma | 62 | ** | 50 | ** | 55 | ** | 54 | ** | 56 | ** | 51 | ** | 57 | ** | 58 | ** | 52 | ** | 56 | 53 | |
| Some College, no Degree | 60 | ** | 48 | ** | 52 | ** | 53 | ** | 56 | ** | 54 | ** | 57 | ** | 56 | ** | 58 | ** | 55 | 53 | |
| College Degree/ Post-grad | 64 | ** | 50 | ** | 49 | ** | 55 | ** | 61 | ** | 55 | ** | 57 | ** | 57 | ** | 59 | ** | 54 | 55 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Income 0-16 Percentile | 60 | ** | 54 | ** | 58 | ** | 59 | ** | 63 | ** | 51 | ** | 59 | ** | 62 | ** | 56 | ** | 60 | 57 | |
| Income 17-33 Percentile | 59 | ** | 53 | ** | 59 | ** | 56 | ** | 60 | ** | 56 | ** | 59 | ** | 59 | ** | 55 | ** | 59 | 59 | |
| Income 34-67 Percentile | 61 | ** | 51 | ** | 54 | ** | 54 | ** | 56 | ** | 52 | ** | 58 | ** | 57 | ** | 53 | ** | 56 | 54 | |
| Income 68-95 Percentile | 63 | ** | 47 | ** | 50 | ** | 51 | ** | 56 | ** | 54 | ** | 56 | ** | 55 | ** | 58 | ** | 54 | 49 | |
| Income 96-100 Percentile | 63 | ** | 44 | ** | 45 | ** | 51 | ** | 57 | ** | 51 | ** | 55 | ** | 51 | ** | 58 | ** | 46 | 51 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Professionals | 61 | ** | 47 | ** | 50 | ** | 54 | ** | 59 | ** | 54 | ** | 58 | ** | 57 | ** | 59 | ** | 56 | ** | |
| White Collar | 63 | ** | 51 | ** | 53 | ** | 54 | ** | 56 | ** | 54 | ** | 56 | ** | 58 | ** | 55 | ** | 55 | ** | |
| Blue Collar | 60 | ** | 52 | ** | 55 | ** | 54 | ** | 58 | ** | 51 | ** | 59 | ** | 59 | ** | 53 | ** | 56 | ** | |
| Unskilled | 66 | ** | 52 | ** | 54 | ** | 52 | ** | 56 | ** | 57 | ** | 53 | ** | 46 | ** | 56 | ** | 60 | ** | |
| Farmers | 55 | ** | 49 | ** | 52 | ** | 58 | ** | 47 | ** | 55 | ** | 44 | ** | 54 | ** | 49 | ** | 47 | ** | |
| Housewives | 62 | ** | 49 | ** | 54 | ** | 54 | ** | 54 | ** | 53 | ** | 58 | ** | 56 | ** | 54 | ** | 48 | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Union Households | 64 | ** | 52 | ** | 56 | ** | 55 | ** | 59 | ** | 54 | ** | 59 | ** | 61 | ** | 57 | ** | 59 | 54 | |
| Non-Union Households | 60 | ** | 49 | ** | 52 | ** | 54 | ** | 57 | ** | 53 | ** | 57 | ** | 57 | ** | 56 | ** | 54 | 54 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| South | 56 | ** | 49 | ** | 54 | ** | 55 | ** | 58 | ** | 57 | ** | 58 | ** | 58 | ** | 53 | ** | 53 | 51 | |
| Nonsouth | 63 | ** | 50 | ** | 53 | ** | 54 | ** | 57 | ** | 51 | ** | 57 | ** | 57 | ** | 57 | ** | 56 | 56 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 48 | ** | 57 | ** | 53 | ** | 58 | 53 | |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 52 | ** | 57 | ** | 52 | ** | 56 | ** | 56 | ** | 53 | ** | 54 | 53 | |
| Born 1943-1958 | 61 | ** | 53 | ** | 54 | ** | 52 | ** | 57 | ** | 52 | ** | 55 | ** | 58 | ** | 55 | ** | 53 | 54 | |
| Born 1927-1942 | 62 | ** | 50 | ** | 51 | ** | 52 | ** | 59 | ** | 54 | ** | 58 | ** | 59 | ** | 59 | ** | 55 | 56 | |
| Born 1911-1926 | 62 | ** | 49 | ** | 53 | ** | 56 | ** | 57 | ** | 54 | ** | 62 | ** | 62 | ** | 63 | ** | 68 | ** | |
| Born 1895-1910 | 59 | ** | 49 | ** | 57 | ** | 61 | ** | 51 | ** | 57 | ** | 57 | ** | 57 | ** | 66 | ** | ** | ** | |
| Born before 1895 | 61 | ** | 43 | ** | 45 | ** | 62 | ** | 40 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born before 1895 | 67 | ** | 59 | ** | 60 | ** | 61 | ** | 68 | ** | 59 | ** | 67 | ** | 68 | ** | 64 | ** | 68 | 65 | |
| Democrats (incl leaners) | 57 | ** | 45 | ** | 51 | ** | 51 | ** | 55 | ** | 49 | ** | 54 | ** | 53 | ** | 49 | ** | 52 | 52 | |
| Independents & Apolitical | 53 | ** | 39 | ** | 44 | ** | 46 | ** | 44 | ** | 48 | ** | 46 | ** | 44 | ** | 47 | ** | 41 | 41 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Republicans (incl leaners) | ** | ** | 62 | ** | 61 | ** | 62 | ** | 68 | ** | 57 | ** | 67 | ** | 69 | ** | 63 | ** | 70 | 66 | |
| Liberals | ** | ** | 51 | ** | 55 | ** | 58 | ** | 60 | ** | 55 | ** | 60 | ** | 61 | ** | 58 | ** | 57 | 55 | |
| Moderates | ** | ** | 41 | ** | 43 | ** | 47 | ** | 48 | ** | 50 | ** | 49 | ** | 46 | ** | 51 | ** | 42 | 43 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.3.1
(Table generated: 17AUG10)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table