Average Feeling Thermometer Toward Vice-Presidential Candidates 1968-2008
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
NET PRO DEM. - PRO REP.
| AVG. OF GROUP: | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Males | 55 | ** | 47 | ** | 51 | ** | 49 | ** | 50 | ** | 55 | ** | 57 | ** | 48 | ** | 49 | ** | 51 | 63 | |
| Females | 56 | ** | 49 | ** | 52 | ** | 50 | ** | 52 | ** | 53 | ** | 59 | ** | 54 | ** | 51 | ** | 55 | 65 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Whites | 54 | ** | 46 | ** | 51 | ** | 50 | ** | 50 | ** | 53 | ** | 57 | ** | 49 | ** | 49 | ** | 51 | 60 | |
| Blacks | 65 | ** | 67 | ** | 56 | ** | 53 | ** | 63 | ** | 59 | ** | 66 | ** | 60 | ** | 56 | ** | 62 | 78 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Grade Sch./Some High Sch. | 54 | ** | 49 | ** | 52 | ** | 55 | ** | 54 | ** | 57 | ** | 59 | ** | 60 | ** | 50 | ** | 55 | 79 | |
| High School Diploma | 55 | ** | 47 | ** | 52 | ** | 50 | ** | 51 | ** | 53 | ** | 57 | ** | 53 | ** | 48 | ** | 52 | 71 | |
| Some College, no Degree | 55 | ** | 47 | ** | 50 | ** | 48 | ** | 49 | ** | 54 | ** | 58 | ** | 49 | ** | 50 | ** | 52 | 62 | |
| College Degree/ Post-grad | 59 | ** | 50 | ** | 50 | ** | 49 | ** | 53 | ** | 56 | ** | 59 | ** | 48 | ** | 51 | ** | 54 | 56 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Income 0-16 Percentile | 53 | ** | 51 | ** | 52 | ** | 54 | ** | 56 | ** | 56 | ** | 60 | ** | 58 | ** | 53 | ** | 54 | 76 | |
| Income 17-33 Percentile | 54 | ** | 50 | ** | 54 | ** | 51 | ** | 54 | ** | 54 | ** | 59 | ** | 54 | ** | 50 | ** | 58 | 71 | |
| Income 34-67 Percentile | 55 | ** | 48 | ** | 52 | ** | 50 | ** | 50 | ** | 53 | ** | 58 | ** | 51 | ** | 48 | ** | 53 | 63 | |
| Income 68-95 Percentile | 57 | ** | 45 | ** | 50 | ** | 47 | ** | 50 | ** | 55 | ** | 57 | ** | 48 | ** | 50 | ** | 52 | 55 | |
| Income 96-100 Percentile | 60 | ** | 43 | ** | 45 | ** | 44 | ** | 47 | ** | 51 | ** | 58 | ** | 43 | ** | 47 | ** | 46 | 50 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Professionals | 56 | ** | 47 | ** | 50 | ** | 48 | ** | 51 | ** | 55 | ** | 59 | ** | 49 | ** | 51 | ** | 56 | ** | |
| White Collar | 56 | ** | 49 | ** | 51 | ** | 51 | ** | 51 | ** | 54 | ** | 57 | ** | 51 | ** | 50 | ** | 51 | ** | |
| Blue Collar | 55 | ** | 49 | ** | 53 | ** | 50 | ** | 53 | ** | 53 | ** | 59 | ** | 53 | ** | 49 | ** | 53 | ** | |
| Unskilled | 54 | ** | 52 | ** | 53 | ** | 49 | ** | 51 | ** | 55 | ** | 56 | ** | 52 | ** | 49 | ** | 57 | ** | |
| Farmers | 50 | ** | 47 | ** | 47 | ** | 52 | ** | 42 | ** | 54 | ** | 47 | ** | 46 | ** | 49 | ** | 41 | ** | |
| Housewives | 55 | ** | 46 | ** | 50 | ** | 50 | ** | 48 | ** | 53 | ** | 57 | ** | 50 | ** | 48 | ** | 45 | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Union Households | 58 | ** | 50 | ** | 54 | ** | 51 | ** | 54 | ** | 55 | ** | 61 | ** | 54 | ** | 52 | ** | 58 | 62 | |
| Non-Union Households | 55 | ** | 47 | ** | 50 | ** | 49 | ** | 50 | ** | 54 | ** | 57 | ** | 50 | ** | 49 | ** | 52 | 64 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| South | 52 | ** | 46 | ** | 51 | ** | 50 | ** | 51 | ** | 55 | ** | 57 | ** | 51 | ** | 47 | ** | 50 | 61 | |
| Nonsouth | 56 | ** | 48 | ** | 51 | ** | 50 | ** | 51 | ** | 54 | ** | 58 | ** | 51 | ** | 51 | ** | 54 | 66 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 71 | |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | 51 | ** | 52 | ** | 57 | 63 | |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 49 | ** | 52 | ** | 53 | ** | 57 | ** | 51 | ** | 48 | ** | 51 | 60 | |
| Born 1943-1958 | 56 | ** | 52 | ** | 52 | ** | 50 | ** | 51 | ** | 54 | ** | 58 | ** | 51 | ** | 49 | ** | 51 | 60 | |
| Born 1927-1942 | 56 | ** | 49 | ** | 50 | ** | 48 | ** | 52 | ** | 55 | ** | 57 | ** | 50 | ** | 49 | ** | 53 | 68 | |
| Born 1911-1926 | 56 | ** | 45 | ** | 51 | ** | 50 | ** | 51 | ** | 55 | ** | 59 | ** | 53 | ** | 53 | ** | 61 | ** | |
| Born 1895-1910 | 53 | ** | 45 | ** | 51 | ** | 53 | ** | 47 | ** | 52 | ** | 56 | ** | 46 | ** | 58 | ** | ** | ** | |
| Born before 1895 | 53 | ** | 38 | ** | 45 | ** | 63 | ** | 52 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born before 1895 | 60 | ** | 57 | ** | 58 | ** | 55 | ** | 62 | ** | 62 | ** | 69 | ** | 61 | ** | 58 | ** | 67 | 75 | |
| Democrats (incl leaners) | 54 | ** | 47 | ** | 49 | ** | 48 | ** | 49 | ** | 52 | ** | 58 | ** | 51 | ** | 49 | ** | 54 | 72 | |
| Independents & Apolitical | 48 | ** | 35 | ** | 42 | ** | 43 | ** | 39 | ** | 46 | ** | 44 | ** | 39 | ** | 40 | ** | 37 | 47 | |
| '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Republicans (incl leaners) | ** | ** | 62 | ** | 59 | ** | 55 | ** | 62 | ** | 61 | ** | 71 | ** | 61 | ** | 59 | ** | 72 | 74 | |
| Liberals | ** | ** | 47 | ** | 52 | ** | 51 | ** | 53 | ** | 56 | ** | 60 | ** | 53 | ** | 51 | ** | 55 | 67 | |
| Moderates | ** | ** | 38 | ** | 43 | ** | 44 | ** | 42 | ** | 49 | ** | 47 | ** | 41 | ** | 44 | ** | 39 | 47 |
___ (underline) indicates 50 or fewer total respondents within group
table 7A.3.4
(Table generated: 17AUG10)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table