| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | |
| Regularly : | 39 | ** | 43 | 43 | 44 | 45 | 43 | 40 | 38 |
| Often : | 18 | ** | 19 | 19 | 18 | 16 | 17 | 18 | 15 |
| Seldom : | 36 | ** | 33 | 32 | 33 | 31 | 30 | 30 | 35 |
| Never : | 7 | ** | 5 | 6 | 5 | 7 | 6 | 9 | 9 |
| No relig. preference: | 0 | ** | 0 | 0 | 1 | 2 | 4 | 3 | 3 |
| N | 1737 | 1727 | 1782 | 1816 | 1287 | 1536 | 1283 | 1528 |
PERCENTAGE WITHIN STUDY YEAR
Table 1B.5a
Source: The American National Election Studies
Link to the
ASCII text version of this table
(1960-1968: IF ANY RELIGIOUS PREFERENCE:) "Would you say you go
to church regularly, often, seldom or never?"
This question is variable VCF0131 in the ANES Cumulative Data File dataset.
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
(Table generated: 27NOV05)
Return to the American National Election Studies Home Page