| '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Democrats : | 24 | ** | 34 | 17 | 10 | 29 | 24 | 23 | 23 | ** | 39 | 16 | 23 | 27 | 27 |
| Not Much Difference: | 42 | ** | 46 | 60 | 43 | 44 | 43 | 54 | 53 | ** | 47 | 54 | 57 | 56 | 46 |
| Republicans : | 25 | ** | 12 | 16 | 40 | 22 | 31 | 18 | 21 | ** | 13 | 28 | 20 | 16 | 22 |
| Don't Know, Other : | 10 | ** | 8 | 7 | 7 | 5 | 2 | 5 | 3 | ** | 2 | 2 | 0 | 1 | 5 |
| N | 1030 | 2224 | 2153 | 1346 | 1342 | 1830 | 2075 | 1698 | 1990 | 1737 | 741 | 1158 | 863 |
PERCENTAGE WITHIN STUDY YEAR
Table 2B.3
Source: The American National Election Studies
Link to the
ASCII text version of this table
(IF R HAS MENTIONED A 'MOST IMPORTANT PROBLEM' IN THE NATION:)
"Which political party do you think would be most likely to get the
government to do a better job in dealing with this problem (1972: to
be helpful on this problem) --the Republicans, the Democrats, or
wouldn't there be much difference between them?"
Democrats
Republicans
Not Much Difference/ Don't Know
Democrats
Republicans
Not Much Difference/ Don't Know
This question is variable VCF9012 in the ANES Cumulative Data File dataset.
(Table generated: 27NOV05)
Consult the Cumulative Data File codebook for complete question text and annotation.
Weight variable VCF0009A was used to produce this table
(see weight documentation)
Return to the American National Election Studies Home Page