|
|
|
ABOUT THE DATASET:
Number of Cases: 2439
Number of Variables: 4650
WEIGHTS AVAILABLE:
1992: V923008A, V923008B, V923009, V927000
1994: V940004, V940005, V940006, V940006A
1996: V960003, V960004, V960005, V960005A, V960005B
SAMPLE NOTES:
The 1992-1997 Combined Datafile brings together all publicly released
variables in the following American National Election Studies datasets: the 1992
Pre-Post study, the 1993 Pilot Study, the 1994 Post-election study, the
1995 Pilot Study, the 1996 Pre-Post study, and the 1997 Pilot Study.
To extract cases the variable VPARTIC can be used; VPARTIC is a summary of
each respondent's participation in studies 1992 through 1997. Frequencies
for variable VPARTIC follow.
| CODE | INTERVIEWS COMPLETED | COUNT OF CASES |
| 21. | 92 PrePo | 131 |
| 22. | 92 PrePo, 93 Pi | 115 |
| 23. | 92 PrePo, 93 Pi, 94 Po | 115 |
| 24. | 92 PrePo, 93 Pi, 94 Po, 96 Pre | 35 |
| 25. | 92 PrePo, 93 Pi, 94 Po, 96 PrePo | 348 |
| 26. | 92 PrePo, 93 Pi, 94 Po, 96 PrePo, 97Pi | 137 |
| 27. | 92 PrePo, 94 Po | 47 |
| 28. | 92 PrePo, 94 Po, 96 Pre | 17 |
| 29. | 92 PrePo, 94 Po, 96 PrePo | 49 |
| 30. | 92 PrePo, 94 Po, 96 PrePo, 97Pi | 11 |
| 41. | 94 Po only | 220 |
| 42. | 94 Po, 95 Pi | 97 |
| 43. | 94 Po, 95 Pi, 96 Pre | 22 |
| 44. | 94 Po, 95 Pi, 96 PrePo | 249 |
| 45. | 94 Po, 95 Pi, 96 PrePo, 97Pi | 118 |
| 46. | 94 Po, 96 Pre | 45 |
| 47. | 94 Po, 96 PrePo | 217 |
| 48. | 94 Po, 96 PrePo, 97Pi | 68 |
| 61. | 96 Pre only | 61 |
| 62. | 96 PrePo | 120 |
| 63. | 96PrePo, 97 Pi | 217 |
| | ---- |
| | Total 2439 |
|