Members of the ANES research community can use this page to identify what has changed on the website since their last visit.
2010 | |
| New errata for the ANES 2008 Time Series Study: Case 0262 dropped from dataset | Feb-03-2010 |
| New errata for the 2008-2009 Panel Advance Release: 2008-2009 ANES Panel Study: corrected column locations that affected the reading in of the data beginning at variable w9c2 | Jan-15-2010 |
| | |
2009 | ||
| New errata for the Cumulative Data File: VCF0803, VCF0824 ideological self-placement uses 2008 Post-election data. | Dec-09-2009 | |
| New errata for the ANES 2004 Time Series Study: Corrected documentation for Stratum and SECU (V040103). | Dec-09-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of return character in raw ASCII data for Stata Users | Dec-09-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of V081206 (stratum) data | Oct-20-2009 | |
| New errata for the ANES 2008 Time Series Study: Correction to Pre federal spending items V083141-V083151x | Sep-16-2009 | |
| New errata for the ANES 2008 Time Series Study: Correction to Post media attention items | Sep-16-2009 | |
| New errata for the 2008-2009 Panel Advance Release: 2008-2009 ANES Panel Study: error in age summary variable der02, with likely effects on weights | July-27-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of Respondent religious identification summary variables | July-08-2009 | |
| New errata for the ANES 2008 Time Series Study: Correction to Version K traits variables V083100a-g, V083102a-g, and V083179a-g | June-23-2009 | |
| New errata for the 2008-2009 Panel Advance Release: 2008-2009 ANES Panel Study June 2009 Re-Release Data | Jun-16-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of ethnicity variables and resulting update to Hispanic status summary | June-11-2009 | |
| New errata for the ANES 2008 Time Series Study: Correction to House Candidate and Type Race for two districts | May-29-2009 | |
| New errata for the ANES 2008 Time Series Study: Codebook correction for V085190a,V085190b CSES Left-Right scale placements | May-22-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of party identification summary variable | May-14-2009 | |
| New errata for the ANES 2008 Time Series Study: Replace Stata missing data assignment file for Stata run setup | Apr-27-2009 | |
| New errata for the 1980 ANES 2008 Integrated File: Congressional district in VIN1768 incorrect for several cases | Mar-24-2009 | |
| New errata for the ANES 2008 Time Series Study: Codes mislabeled in variables V085197a-V085197c | Mar-24-2009 | |
| New errata for the ANES 2008 Time Series Study: Error in the AMP module data | Mar-20-2009 | |
| New errata for the ANES 2008 Time Series Study: Addition of Language of IW data | Mar-10-2009 | |
| New errata for the 2008-2009 Panel Advance Release: Party ID coding error | Feb-05-2009 | |
| | ||
2008 | ||
| New errata for the 2006 Pilot Study: Summary variable V06P753x constructed incorrectly | Feb-11-2008 | |
| New errata for the 2006 Pilot Study: IWR gender correction in V06P302 | Feb-11-2008 | |
| | ||
2007 | New errata for the 1976 ANES. Code label in statement files for V763416 is incorrect. | Nov-01-2007 |
| New errata for the 1992-1997 Combined File. Missing documentation of some 1996 occupation codes in appendix. | Nov-01-2007 | |
| New errata for the Cumulative Data File. VCF0649 GENERAL NOTE incorrect in codebook documentation | Nov-01-2007 | |
| New errata for the Cumulative Data File. Statement files for VCF0848a should not assign code 9 (DK) to missing | Nov-01-2007 | |
| New errata for the Cumulative Data File. 2002 data coded 5 in VCF0741 and VCF742 should be coded 2 | Nov-01-2007 | |
| New errata for the Cumulative Data File. Code 795 missing from codebook appendix documentation for religion | Nov-01-2007 | |
| New errata for the Cumulative Data File. Translation of non-FIPS codes to FIPS county codes for VCF0170a,b,c | Nov-01-2007 | |
| New errata for the Cumulative Data File. Codes 3 and 5 reversed in 2000 data for VCF879a | Nov-01-2007 | |
| New errata for the Cumulative Data File. VCF0972-VCF0976 includes pre-election, instead of post-election, data. | Sep-28-2007 | |
| New errata for the Cumulative Data File. VCF0906-VCF0909 includes 1996 pre-election, instead of post-election, data. | Sep-28-2007 | |
| New errata for the Cumulative Data File. Correction to VF0909 data from 1990. | Sep-28-2007 | |
| New errata for the Cumulative Data File. 1978 data missing from VCF0993,VCF0994. | Sep-28-2007 | |
| New errata for the Cumulative Data File. VCF0993,VCF0994 missing data cases 1980-1986. | Sep-28-2007 | |
| New errata for the Cumulative Data File. VCF0702 reversed codes for 1990 data. | Sep-28-2007 | |
| New errata for the Cumulative Data File. VCF0140a cases from 2004 miscoded. | Sep-28-2007 | |
| New errata for the 2000 ANES. Missing data definition for V001020a-c and V001021a-c. | Sep-28-2007 | |
| New errata for the 2000 ANES. Missing data definition for V001020a-c and V001021a-c. | Sep-28-2007 | |
| New errata for the 1998 ANES. 1 case with incorrect state coding. | Sep-28-2007 | |
| New errata for the 2006 ANES Pilot Study. Minor corrections to the 2006 Pilot codebook. | Jul-18-2007 | |
| New errata for the Cumulative Data File. VCF0703 registration-turnout summary data for 1972. | Feb-12-2007 | |

Recent Site Changes
2010