
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 42 | 28 | ** | 28 | 21 | 23 | 39 | 24 | ** | 24 | 30 | 18 | 56 | 36 | 58 | 29 | 41 | 30 | 24 | 21 | 28 | 39 | 63 | 42 | 51 |
| Females | 62 | 44 | ** | 43 | 38 | 36 | 59 | 45 | ** | 50 | 49 | 37 | 78 | 52 | 74 | 49 | 60 | 50 | 35 | 32 | 40 | 57 | 79 | 51 | 67 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 50 | 32 | ** | 33 | 27 | 28 | 48 | 36 | ** | 37 | 37 | 25 | 65 | 40 | 64 | 36 | 46 | 36 | 25 | 22 | 33 | 46 | 71 | 43 | 57 |
| Blacks | 75 | 73 | ** | 61 | 54 | 46 | 72 | 41 | ** | 55 | 58 | 50 | 82 | 63 | 75 | 59 | 68 | 65 | 51 | 47 | 37 | 63 | 73 | 52 | 75 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 67 | 55 | ** | 53 | 47 | 46 | 62 | 50 | ** | 58 | 56 | 49 | 84 | 72 | 83 | 61 | 68 | 65 | 56 | 47 | 54 | 80 | 88 | 57 | 71 |
| High School Diploma | 53 | 35 | ** | 37 | 31 | 33 | 55 | 43 | ** | 46 | 48 | 34 | 79 | 53 | 74 | 52 | 61 | 54 | 42 | 35 | 45 | 62 | 78 | 57 | 73 |
| Some College, no Degree | 36 | 14 | ** | 23 | 15 | 17 | 34 | 20 | ** | 29 | 32 | 19 | 63 | 34 | 66 | 31 | 48 | 32 | 21 | 24 | 29 | 46 | 73 | 47 | 60 |
| College Degree/ Post-grad | 23 | 11 | ** | 10 | 6 | 10 | 22 | 14 | ** | 11 | 16 | 12 | 41 | 21 | 43 | 16 | 22 | 17 | 6 | 11 | 15 | 26 | 59 | 27 | 40 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 73 | 58 | ** | 52 | 47 | 47 | 70 | 53 | ** | 60 | 58 | 51 | 80 | 69 | 81 | 63 | 70 | 70 | 51 | 47 | 48 | 66 | ** | 59 | 72 |
| Income 17-33 Percentile | 65 | 49 | ** | 40 | 38 | 38 | 65 | 42 | ** | 47 | 48 | 31 | 74 | 50 | 74 | 51 | 55 | 48 | 37 | 33 | 41 | 58 | ** | 54 | 68 |
| Income 34-67 Percentile | 49 | 31 | ** | 35 | 31 | 27 | 49 | 39 | ** | 41 | 38 | 23 | 67 | 40 | 65 | 40 | 51 | 39 | 29 | 25 | 36 | 47 | ** | 44 | 62 |
| Income 68-95 Percentile | 39 | 28 | ** | 27 | 20 | 20 | 38 | 22 | ** | 26 | 32 | 17 | 63 | 34 | 57 | 25 | 41 | 25 | 18 | 15 | 26 | 35 | ** | 37 | 45 |
| Income 96-100 Percentile | 28 | 11 | ** | 17 | 10 | 18 | 22 | 18 | ** | 14 | 16 | 17 | 44 | 22 | 45 | 20 | 30 | 18 | 6 | 11 | 18 | 36 | ** | 25 | 45 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 31 | 17 | ** | 17 | ** | 14 | 32 | 14 | ** | 21 | 24 | 16 | 49 | 25 | 51 | 22 | 31 | 25 | 12 | 14 | 19 | 32 | ** | 30 | ** |
| White Collar | 45 | 25 | ** | 30 | ** | 28 | 52 | 33 | ** | 36 | 40 | 28 | 71 | 43 | 68 | 34 | 53 | 41 | 24 | 26 | 34 | 54 | ** | 52 | ** |
| Blue Collar | 58 | 41 | ** | 43 | ** | 32 | 55 | 43 | ** | 42 | 48 | 34 | 78 | 54 | 75 | 52 | 59 | 49 | 39 | 33 | 44 | 62 | ** | 53 | ** |
| Unskilled | 63 | 53 | ** | 35 | ** | 45 | 50 | 38 | ** | 42 | 53 | 33 | 64 | 68 | 69 | 64 | 54 | 51 | 56 | 45 | 36 | 68 | ** | 66 | ** |
| Farmers | 54 | 43 | ** | 44 | ** | 45 | 55 | 32 | ** | 52 | 36 | 32 | 73 | 50 | 75 | 36 | 62 | 47 | 35 | 36 | 31 | 56 | ** | 53 | ** |
| Housewives | 62 | 44 | ** | 43 | ** | 39 | 58 | 47 | ** | 53 | 48 | 37 | 76 | 54 | 70 | 55 | 58 | 49 | 42 | 40 | 46 | 55 | ** | 51 | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 59 | 39 | ** | 39 | 32 | 33 | 52 | 39 | ** | 35 | 40 | 25 | 73 | 42 | 67 | 36 | 48 | 38 | 25 | 24 | 33 | 49 | 81 | 40 | 61 |
| Non-Union Households | 51 | 35 | ** | 35 | 30 | 30 | 50 | 35 | ** | 41 | 41 | 30 | 67 | 45 | 67 | 42 | 52 | 41 | 31 | 27 | 35 | 49 | 70 | 48 | 60 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 54 | 40 | ** | 33 | 35 | 29 | 50 | 40 | ** | 44 | 43 | 31 | 70 | 55 | 68 | 50 | 58 | 48 | 37 | 34 | 38 | 53 | 70 | 47 | 60 |
| Nonsouth | 52 | 35 | ** | 37 | 29 | 31 | 51 | 35 | ** | 38 | 40 | 28 | 68 | 41 | 66 | 36 | 48 | 38 | 26 | 23 | 32 | 48 | 73 | 46 | 60 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 71 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | 60 | 40 | 46 | 67 | 78 | 59 | 62 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 | 45 | 78 | 62 | 79 | 62 | 70 | 54 | 41 | 33 | 43 | 50 | 74 | 48 | 54 |
| Born 1943-1958 | ** | ** | ** | 29 | 30 | 30 | 54 | 42 | ** | 47 | 48 | 29 | 69 | 41 | 67 | 40 | 47 | 37 | 21 | 24 | 30 | 45 | 68 | 38 | 46 |
| Born 1927-1942 | 63 | 45 | ** | 38 | 29 | 32 | 49 | 34 | ** | 32 | 32 | 21 | 67 | 40 | 60 | 33 | 41 | 31 | 21 | 22 | 25 | 39 | 72 | 40 | 50 |
| Born 1911-1926 | 51 | 33 | ** | 34 | 28 | 26 | 48 | 33 | ** | 36 | 36 | 27 | 64 | 37 | 61 | 26 | 38 | 34 | 22 | 18 | 23 | 53 | 68 | 49 | ** |
| Born 1895-1910 | 45 | 33 | ** | 37 | 33 | 30 | 51 | 34 | ** | 39 | 35 | 32 | 69 | 60 | 64 | 37 | 45 | 49 | 35 | 47 | 53 | 90 | 100 | ** | ** |
| Born before 1895 | 56 | 40 | ** | 33 | 37 | 51 | 51 | 48 | ** | 47 | 56 | 70 | 67 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 54 | 36 | ** | 38 | 32 | 31 | 55 | 37 | ** | 40 | 41 | 30 | 71 | 46 | 69 | 42 | 50 | 45 | 34 | 28 | 31 | 49 | 72 | 43 | 63 |
| Independents | 58 | 43 | ** | 48 | 42 | 39 | 55 | 53 | ** | 54 | 63 | 45 | 83 | 64 | 82 | 58 | 77 | 52 | 47 | 45 | 60 | 73 | 79 | 68 | 79 |
| Republicans (incl leaners) | 46 | 29 | ** | 27 | 22 | 25 | 40 | 29 | ** | 31 | 28 | 20 | 58 | 37 | 58 | 34 | 44 | 32 | 19 | 20 | 31 | 42 | 70 | 44 | 49 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 26 | ** | 28 | 36 | 18 | 57 | 31 | 60 | 39 | 36 | 32 | 17 | 22 | 22 | 45 | 68 | 35 | 55 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 29 | ** | 39 | 34 | 28 | 67 | 45 | 68 | 38 | 53 | 37 | 30 | 27 | 37 | 50 | 69 | 53 | 65 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 25 | ** | 21 | 26 | 18 | 58 | 31 | 55 | 27 | 35 | 29 | 18 | 16 | 25 | 35 | 69 | 35 | 44 |
___ (underline) indicates 50 or fewer total respondents within group
Table 1C.1.1
(Table generated: 09AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3