
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 58 | 72 | ** | 72 | 79 | 77 | 61 | 76 | ** | 76 | 70 | 82 | 44 | 64 | 42 | 71 | 59 | 70 | 76 | 79 | 72 | 61 | 37 | 58 | 49 |
| Females | 38 | 56 | ** | 57 | 62 | 64 | 41 | 55 | ** | 50 | 51 | 63 | 22 | 48 | 26 | 51 | 40 | 50 | 65 | 68 | 60 | 43 | 21 | 49 | 33 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 50 | 68 | ** | 67 | 73 | 72 | 52 | 64 | ** | 63 | 63 | 75 | 35 | 60 | 36 | 64 | 54 | 64 | 75 | 78 | 67 | 54 | 29 | 57 | 44 |
| Blacks | 25 | 27 | ** | 39 | 46 | 54 | 28 | 59 | ** | 45 | 42 | 50 | 18 | 38 | 25 | 41 | 32 | 35 | 49 | 53 | 63 | 37 | 27 | 48 | 25 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 33 | 45 | ** | 47 | 53 | 54 | 38 | 50 | ** | 42 | 44 | 51 | 16 | 28 | 17 | 39 | 32 | 35 | 44 | 53 | 46 | 20 | 12 | 43 | 29 |
| High School Diploma | 47 | 65 | ** | 63 | 69 | 67 | 45 | 57 | ** | 54 | 52 | 66 | 21 | 47 | 26 | 48 | 39 | 46 | 58 | 65 | 55 | 38 | 22 | 43 | 27 |
| Some College, no Degree | 64 | 86 | ** | 77 | 85 | 83 | 66 | 80 | ** | 71 | 68 | 81 | 37 | 66 | 34 | 69 | 52 | 68 | 79 | 76 | 71 | 54 | 27 | 53 | 40 |
| College Degree/ Post-grad | 77 | 89 | ** | 90 | 94 | 90 | 78 | 86 | ** | 89 | 84 | 88 | 59 | 79 | 57 | 84 | 78 | 83 | 94 | 89 | 85 | 74 | 41 | 73 | 60 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 27 | 42 | ** | 48 | 53 | 53 | 30 | 47 | ** | 40 | 42 | 49 | 20 | 32 | 19 | 37 | 30 | 30 | 49 | 53 | 52 | 34 | ** | 41 | 28 |
| Income 17-33 Percentile | 35 | 51 | ** | 60 | 62 | 62 | 35 | 58 | ** | 53 | 52 | 69 | 26 | 50 | 26 | 49 | 45 | 52 | 63 | 67 | 59 | 42 | ** | 46 | 32 |
| Income 34-67 Percentile | 51 | 69 | ** | 65 | 69 | 73 | 51 | 62 | ** | 59 | 62 | 77 | 33 | 60 | 35 | 60 | 49 | 61 | 71 | 75 | 64 | 53 | ** | 56 | 38 |
| Income 68-95 Percentile | 61 | 72 | ** | 73 | 80 | 80 | 62 | 78 | ** | 74 | 68 | 83 | 37 | 66 | 43 | 75 | 59 | 75 | 82 | 85 | 74 | 65 | ** | 63 | 55 |
| Income 96-100 Percentile | 72 | 89 | ** | 83 | 90 | 82 | 78 | 82 | ** | 86 | 84 | 83 | 56 | 78 | 55 | 80 | 70 | 82 | 94 | 89 | 82 | 64 | ** | 75 | 55 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 69 | 84 | ** | 83 | ** | 86 | 68 | 86 | ** | 79 | 76 | 84 | 51 | 75 | 49 | 78 | 69 | 75 | 88 | 86 | 81 | 68 | ** | 70 | ** |
| White Collar | 55 | 75 | ** | 70 | ** | 72 | 48 | 67 | ** | 64 | 60 | 72 | 29 | 57 | 32 | 66 | 47 | 59 | 76 | 74 | 66 | 46 | ** | 48 | ** |
| Blue Collar | 42 | 59 | ** | 57 | ** | 68 | 45 | 57 | ** | 58 | 52 | 66 | 22 | 46 | 25 | 48 | 41 | 51 | 61 | 67 | 56 | 38 | ** | 47 | ** |
| Unskilled | 38 | 47 | ** | 65 | ** | 55 | 50 | 63 | ** | 58 | 47 | 68 | 36 | 32 | 31 | 36 | 46 | 49 | 44 | 55 | 64 | 32 | ** | 34 | ** |
| Farmers | 46 | 57 | ** | 56 | ** | 55 | 45 | 68 | ** | 48 | 64 | 68 | 27 | 50 | 25 | 64 | 38 | 53 | 65 | 64 | 69 | 44 | ** | 47 | ** |
| Housewives | 38 | 56 | ** | 57 | ** | 61 | 42 | 53 | ** | 47 | 52 | 63 | 24 | 46 | 30 | 45 | 42 | 51 | 58 | 60 | 54 | 45 | ** | 49 | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 41 | 61 | ** | 61 | 68 | 67 | 48 | 61 | ** | 65 | 60 | 75 | 27 | 58 | 33 | 64 | 52 | 62 | 75 | 76 | 67 | 51 | 19 | 60 | 39 |
| Non-Union Households | 49 | 65 | ** | 65 | 70 | 70 | 50 | 65 | ** | 59 | 59 | 70 | 33 | 55 | 33 | 58 | 48 | 59 | 69 | 73 | 65 | 51 | 30 | 52 | 40 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 46 | 60 | ** | 67 | 65 | 71 | 50 | 60 | ** | 56 | 57 | 69 | 30 | 45 | 32 | 50 | 42 | 52 | 63 | 66 | 62 | 47 | 30 | 53 | 40 |
| Nonsouth | 48 | 65 | ** | 63 | 71 | 69 | 49 | 65 | ** | 62 | 60 | 72 | 32 | 59 | 34 | 64 | 52 | 62 | 74 | 77 | 68 | 52 | 27 | 54 | 40 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 40 | 60 | 54 | 33 | 22 | 41 | 38 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 55 | 22 | 38 | 21 | 38 | 30 | 46 | 59 | 67 | 57 | 50 | 26 | 52 | 46 |
| Born 1943-1958 | ** | ** | ** | 71 | 70 | 70 | 46 | 58 | ** | 53 | 52 | 71 | 31 | 59 | 33 | 60 | 53 | 63 | 79 | 77 | 70 | 55 | 32 | 62 | 54 |
| Born 1927-1942 | 37 | 55 | ** | 62 | 71 | 68 | 51 | 66 | ** | 68 | 68 | 79 | 33 | 60 | 40 | 67 | 59 | 69 | 79 | 78 | 75 | 61 | 28 | 60 | 50 |
| Born 1911-1926 | 49 | 67 | ** | 66 | 72 | 74 | 52 | 67 | ** | 64 | 64 | 73 | 36 | 63 | 39 | 74 | 62 | 66 | 79 | 82 | 77 | 47 | 32 | 51 | ** |
| Born 1895-1910 | 55 | 67 | ** | 63 | 67 | 70 | 49 | 66 | ** | 61 | 65 | 68 | 31 | 40 | 36 | 63 | 55 | 51 | 65 | 53 | 47 | 10 | 0 | ** | ** |
| Born before 1895 | 44 | 60 | ** | 67 | 63 | 49 | 49 | 52 | ** | 53 | 44 | 30 | 33 | 100 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 46 | 64 | ** | 62 | 68 | 69 | 45 | 63 | ** | 60 | 59 | 70 | 29 | 54 | 31 | 58 | 50 | 55 | 66 | 72 | 69 | 51 | 28 | 57 | 37 |
| Independents | 42 | 57 | ** | 52 | 58 | 61 | 45 | 47 | ** | 46 | 38 | 55 | 17 | 36 | 18 | 42 | 23 | 48 | 53 | 55 | 40 | 27 | 21 | 32 | 21 |
| Republicans (incl leaners) | 54 | 71 | ** | 73 | 78 | 75 | 60 | 71 | ** | 69 | 72 | 80 | 42 | 63 | 42 | 66 | 56 | 68 | 81 | 80 | 69 | 58 | 30 | 56 | 51 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 74 | ** | 72 | 64 | 82 | 43 | 69 | 40 | 61 | 64 | 68 | 83 | 78 | 78 | 55 | 32 | 65 | 45 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 71 | ** | 61 | 66 | 72 | 33 | 55 | 32 | 62 | 48 | 63 | 70 | 73 | 63 | 50 | 31 | 47 | 35 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 75 | ** | 79 | 74 | 82 | 42 | 69 | 45 | 73 | 65 | 71 | 82 | 84 | 75 | 65 | 31 | 65 | 56 |
___ (underline) indicates 50 or fewer total respondents within group
Table 1C.1.2
(Table generated: 09AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3