
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 15 | 40 | ** | 13 | 72 | 46 | 37 | 37 | ** | 31 | 53 | 81 | 37 | 40 |
| Females | 29 | 48 | ** | 26 | 85 | 54 | 52 | 49 | ** | 49 | 65 | 88 | 54 | 56 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 20 | 42 | ** | 18 | 79 | 50 | 44 | 43 | ** | 40 | 58 | 85 | 43 | 45 |
| Blacks | 45 | 74 | ** | 45 | 82 | 58 | 57 | 50 | ** | 53 | 64 | 84 | 58 | 66 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade School | 39 | 61 | ** | 38 | 88 | 65 | 55 | 57 | ** | 63 | 72 | 91 | 69 | 73 |
| High School | 19 | 43 | ** | 18 | 80 | 53 | 50 | 46 | ** | 46 | 65 | 90 | 52 | 58 |
| Some College, no Degree | 8 | 32 | ** | 10 | 69 | 38 | 34 | 33 | ** | 30 | 54 | 81 | 42 | 38 |
| College Degree/ Post-grad | 6 | 19 | ** | 5 | 64 | 32 | 22 | 30 | ** | 19 | 38 | 72 | 23 | 26 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 44 | 69 | ** | 39 | 84 | 64 | 67 | 54 | ** | 64 | 71 | 88 | 61 | 72 |
| Income 17-33 Percentile | 31 | 57 | ** | 23 | 89 | 56 | 52 | 54 | ** | 48 | 64 | 90 | 59 | 55 |
| Income 34-67 Percentile | 15 | 42 | ** | 19 | 78 | 49 | 47 | 45 | ** | 42 | 57 | 85 | 43 | 46 |
| Income 68-95 Percentile | 12 | 33 | ** | 10 | 75 | 41 | 33 | 33 | ** | 29 | 56 | 81 | 35 | 37 |
| Income 96-100 Percentile | 5 | 25 | ** | 11 | 70 | 40 | 31 | 29 | ** | 17 | 37 | 75 | 25 | 32 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 8 | 28 | ** | 10 | ** | 40 | 31 | 30 | ** | 25 | 48 | 78 | 29 | 28 |
| White Collar | 13 | 33 | ** | 12 | ** | 50 | 40 | 37 | ** | 37 | 59 | 86 | 49 | 51 |
| Blue Collar | 23 | 48 | ** | 24 | ** | 52 | 49 | 49 | ** | 45 | 65 | 87 | 52 | 55 |
| Unskilled | 32 | 71 | ** | 34 | ** | 70 | 58 | 56 | ** | 48 | 68 | 93 | 62 | 75 |
| Farmers | 31 | 46 | ** | 28 | ** | 58 | 54 | 48 | ** | 55 | 68 | 79 | 61 | 67 |
| Housewives | 31 | 54 | ** | 26 | ** | 55 | 56 | 52 | ** | 52 | 62 | 90 | 52 | 57 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 21 | 43 | ** | 18 | 78 | 51 | 46 | 42 | ** | 39 | 61 | 86 | 39 | 45 |
| Non-Union Households | 23 | 45 | ** | 21 | 79 | 51 | 46 | 44 | ** | 42 | 59 | 85 | 48 | 50 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 33 | 45 | ** | 29 | 80 | 46 | 48 | 51 | ** | 45 | 59 | 83 | 49 | 56 |
| Nonsouth | 19 | 45 | ** | 18 | 79 | 52 | 45 | 41 | ** | 41 | 60 | 86 | 45 | 46 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 74 | 85 | 65 | 63 |
| Born 1943-1958 | ** | ** | ** | 19 | 72 | 49 | 51 | 48 | ** | 46 | 64 | 87 | 45 | 47 |
| Born 1927-1942 | 27 | 44 | ** | 21 | 79 | 46 | 44 | 37 | ** | 34 | 56 | 82 | 39 | 44 |
| Born 1911-1926 | 20 | 41 | ** | 17 | 77 | 50 | 43 | 43 | ** | 40 | 54 | 86 | 44 | 40 |
| Born 1895-1910 | 20 | 42 | ** | 23 | 82 | 56 | 45 | 43 | ** | 45 | 53 | 85 | 50 | 61 |
| Born before 1895 | 28 | 62 | ** | 28 | 85 | 66 | 49 | 66 | ** | 52 | 84 | 80 | 67 | 0 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 21 | 43 | ** | 23 | 79 | 51 | 45 | 44 | ** | 43 | 59 | 87 | 45 | 49 |
| Independents & Apoliticals | 45 | 59 | ** | 36 | 88 | 63 | 63 | 62 | ** | 52 | 78 | 91 | 68 | 68 |
| Republicans (incl leaners) | 18 | 42 | ** | 12 | 76 | 46 | 39 | 37 | ** | 35 | 49 | 80 | 38 | 43 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 40 | ** | 32 | 54 | 76 | 36 | 36 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 38 | ** | 38 | 56 | 86 | 42 | 48 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 35 | ** | 25 | 47 | 81 | 31 | 36 |
___ (underline) indicates 50 or fewer total respondents within group
Table 1C.2.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3