
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 85 | 60 | ** | 87 | 28 | 54 | 63 | 63 | ** | 69 | 47 | 19 | 63 | 60 |
| Females | 71 | 52 | ** | 74 | 15 | 46 | 48 | 51 | ** | 51 | 35 | 12 | 46 | 44 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 80 | 59 | ** | 82 | 21 | 50 | 56 | 57 | ** | 60 | 42 | 15 | 57 | 55 |
| Blacks | 55 | 26 | ** | 55 | 18 | 42 | 43 | 50 | ** | 47 | 36 | 16 | 42 | 34 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade Sch./Some High Sch. | 61 | 39 | ** | 62 | 12 | 35 | 45 | 43 | ** | 37 | 28 | 9 | 31 | 27 |
| High School Diploma | 81 | 57 | ** | 82 | 20 | 47 | 50 | 54 | ** | 54 | 35 | 10 | 48 | 42 |
| Some College, no Degree | 92 | 68 | ** | 90 | 31 | 62 | 66 | 67 | ** | 70 | 46 | 19 | 58 | 62 |
| College Degree/ Post-grad | 94 | 81 | ** | 95 | 36 | 68 | 78 | 70 | ** | 81 | 62 | 28 | 77 | 74 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 56 | 31 | ** | 61 | 16 | 36 | 33 | 46 | ** | 36 | 29 | 12 | 39 | 28 |
| Income 17-33 Percentile | 69 | 43 | ** | 77 | 11 | 44 | 48 | 46 | ** | 52 | 36 | 10 | 41 | 45 |
| Income 34-67 Percentile | 85 | 58 | ** | 81 | 22 | 51 | 53 | 55 | ** | 58 | 43 | 15 | 57 | 54 |
| Income 68-95 Percentile | 88 | 67 | ** | 90 | 25 | 59 | 67 | 67 | ** | 71 | 44 | 19 | 65 | 63 |
| Income 96-100 Percentile | 95 | 75 | ** | 89 | 30 | 60 | 69 | 71 | ** | 83 | 63 | 25 | 75 | 68 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 92 | 72 | ** | 90 | ** | 60 | 69 | 70 | ** | 75 | 52 | 22 | 71 | 72 |
| White Collar | 88 | 67 | ** | 88 | ** | 50 | 60 | 63 | ** | 63 | 41 | 14 | 51 | 49 |
| Blue Collar | 77 | 52 | ** | 76 | ** | 48 | 51 | 51 | ** | 55 | 35 | 13 | 48 | 45 |
| Unskilled | 68 | 29 | ** | 66 | ** | 30 | 42 | 44 | ** | 52 | 32 | 8 | 38 | 25 |
| Farmers | 69 | 54 | ** | 72 | ** | 42 | 46 | 52 | ** | 45 | 32 | 21 | 39 | 33 |
| Housewives | 69 | 46 | ** | 74 | ** | 45 | 44 | 48 | ** | 48 | 38 | 10 | 48 | 43 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 79 | 57 | ** | 82 | 22 | 49 | 54 | 58 | ** | 61 | 39 | 14 | 61 | 55 |
| Non-Union Households | 77 | 55 | ** | 79 | 21 | 50 | 54 | 56 | ** | 58 | 41 | 15 | 52 | 50 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 67 | 55 | ** | 71 | 20 | 54 | 52 | 49 | ** | 55 | 41 | 17 | 51 | 44 |
| Nonsouth | 81 | 55 | ** | 82 | 21 | 48 | 55 | 59 | ** | 59 | 40 | 14 | 55 | 54 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 26 | 15 | 35 | 37 |
| Born 1943-1958 | ** | ** | ** | 81 | 28 | 51 | 49 | 52 | ** | 54 | 36 | 13 | 55 | 53 |
| Born 1927-1942 | 73 | 56 | ** | 79 | 21 | 54 | 56 | 63 | ** | 66 | 44 | 18 | 61 | 56 |
| Born 1911-1926 | 80 | 59 | ** | 83 | 23 | 50 | 57 | 57 | ** | 60 | 46 | 14 | 56 | 60 |
| Born 1895-1910 | 80 | 58 | ** | 78 | 18 | 44 | 55 | 57 | ** | 55 | 47 | 15 | 50 | 39 |
| Born before 1895 | 72 | 38 | ** | 72 | 15 | 34 | 51 | 34 | ** | 48 | 16 | 20 | 33 | 100 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 79 | 57 | ** | 77 | 21 | 49 | 55 | 57 | ** | 57 | 41 | 13 | 55 | 51 |
| Independents | 67 | 52 | ** | 69 | 13 | 41 | 39 | 38 | ** | 48 | 22 | 9 | 32 | 32 |
| Republicans (incl leaners) | 82 | 58 | ** | 88 | 24 | 54 | 61 | 63 | ** | 65 | 51 | 20 | 62 | 57 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 60 | ** | 68 | 46 | 24 | 64 | 64 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 62 | ** | 62 | 44 | 14 | 58 | 52 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 65 | ** | 75 | 53 | 19 | 69 | 64 |
___ (underline) indicates 50 or fewer total respondents within group
Table 1C.2.2
(Table generated: 09AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3