The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



Party Identification 3-Point Scale 1952-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Republican (incl leaners)'


  % OF GROUP: '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Males 33 31 35 33 36 32 30 33 35 32 35 33 33 30 34 35 42 39 45 40 42 48 45 40 41 46 44
Females 35 35 40 33 36 37 30 31 31 32 33 29 33 30 32 29 38 34 38 33 34 36 32 34 34 41 37
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Whites 36 34 39 34 38 36 33 35 36 35 37 34 37 33 37 37 45 43 48 41 43 47 44 43 42 50 49
Blacks 17 22 19 21 20 16 8 11 3 4 11 4 6 7 8 3 11 6 12 12 8 11 11 7 7 9 7
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Grade School 28 26 36 30 33 28 20 25 22 24 29 27 24 20 21 19 24 21 26 18 23 22 17 22 30 31 20
High School 35 34 34 30 32 33 29 29 30 30 31 27 29 25 29 28 37 32 36 32 32 34 34 32 29 38 38
Some College, no Degree 48 43 45 35 52 48 39 39 42 41 37 34 38 37 39 37 46 42 48 44 41 46 41 41 40 44 44
College Degree/ Post-grad 53 53 51 52 49 42 46 52 52 48 47 42 48 46 45 42 48 45 52 47 47 56 48 44 48 53 45
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Income 0-16 Percentile 29 25 32 32 38 37 24 30 25 23 30 26 26 23 25 18 26 24 30 27 27 23 26 30 22 ** 29
Income 17-33 Percentile 31 29 33 27 32 40 24 22 29 29 31 22 28 25 26 27 31 32 36 28 30 30 31 29 33 ** 36
Income 34-67 Percentile 33 33 36 30 34 31 25 33 34 31 30 27 30 28 32 30 40 36 41 37 35 44 35 34 40 ** 42
Income 68-95 Percentile 37 34 38 36 35 38 38 32 36 36 41 38 37 35 41 38 48 44 48 40 47 54 52 43 40 ** 47
Income 96-100 Percentile 59 63 59 63 68 50 48 46 52 54 52 66 68 47 53 59 62 56 77 75 60 64 55 56 54 ** 51
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Professionals 42 ** 46 40 44 ** 43 ** 44 45 43 34 42 39 42 42 46 43 48 41 43 51 45 42 44 ** 38
White Collar 37 ** 36 33 42 ** 35 ** 38 33 34 30 35 31 37 36 45 40 45 40 37 44 41 39 37 ** 47
Blue Collar 27 ** 32 27 26 ** 21 ** 26 26 28 28 24 20 25 23 31 28 33 32 30 36 31 27 31 ** 38
Unskilled 21 ** 25 21 38 ** 8 ** 15 13 24 32 31 14 21 24 33 27 33 25 35 24 27 39 25 ** 21
Farmers 37 ** 36 36 45 ** 30 ** 33 26 39 57 37 35 38 39 46 35 52 33 53 50 40 53 41 ** 43
Housewives 38 ** 41 35 38 ** 32 ** 33 34 35 32 38 38 33 29 43 41 40 37 40 40 44 44 38 ** 52
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Union Households 28 24 30 22 22 ** 17 22 27 21 25 21 22 20 24 23 31 29 33 28 29 31 31 29 28 36 30
Non-Union Households 36 37 40 37 41 ** 34 36 35 36 37 34 36 33 36 34 42 38 43 38 39 44 40 38 38 45 43
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
South 14 ** 21 19 24 25 17 23 21 26 26 22 25 26 27 28 31 29 33 28 34 41 37 40 37 44 42
Nonsouth 40 ** 43 38 40 38 34 34 37 35 37 34 36 32 35 34 43 39 44 40 39 42 39 35 37 43 40
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Born 1975 or later ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 38 40 37 44 27 32 30
Born 1959-1974 ** ** ** ** ** ** ** ** ** ** ** ** ** 22 26 33 38 37 41 40 38 41 38 37 41 51 44
Born 1943-1958 ** ** ** ** ** ** 24 32 26 28 29 22 29 27 29 29 40 35 41 34 38 43 39 38 37 40 46
Born 1927-1942 29 30 33 27 31 33 27 29 32 32 34 35 34 33 40 32 38 37 40 38 37 44 39 29 40 45 41
Born 1911-1926 31 29 34 30 34 29 29 32 34 30 36 33 34 32 31 33 39 32 41 35 36 35 36 34 31 33 31
Born 1895-1910 35 36 41 35 39 39 31 36 34 36 36 37 35 34 34 36 45 43 42 29 36 40 51 45 21 33 **
Born before 1895 40 39 44 47 43 46 47 33 39 42 52 38 56 32 42 57 75 100 ** ** ** ** ** ** ** ** **
  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Liberals ** ** ** ** ** ** ** ** ** ** 20 13 16 13 15 12 20 18 19 20 14 12 11 14 14 14 9
Moderates ** ** ** ** ** ** ** ** ** ** 34 30 30 26 28 27 33 33 36 38 36 34 30 29 34 37 36
Conservatives ** ** ** ** ** ** ** ** ** ** 56 53 60 56 57 58 68 59 66 59 65 70 70 67 67 74 80

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 2A.2.2
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)