
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 36 | 38 | 36 | 34 | 37 | 39 | 35 | 39 | 39 | 36 | 35 | 32 | 36 | 36 | 32 | 35 | 32 | 32 | 29 | 34 | 30 | 31 | 34 | 35 | 26 | 32 | 29 |
| Females | 41 | 41 | 38 | 44 | 40 | 40 | 41 | 46 | 40 | 42 | 42 | 37 | 42 | 38 | 41 | 41 | 37 | 40 | 33 | 34 | 33 | 35 | 35 | 34 | 28 | 33 | 27 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 40 | 40 | 37 | 40 | 40 | 40 | 40 | 44 | 41 | 39 | 39 | 35 | 39 | 38 | 38 | 40 | 35 | 37 | 32 | 36 | 32 | 34 | 36 | 34 | 28 | 33 | 27 |
| Blacks | 30 | 34 | 35 | 30 | 27 | 32 | 27 | 38 | 30 | 38 | 35 | 26 | 39 | 32 | 29 | 28 | 32 | 33 | 28 | 25 | 26 | 23 | 25 | 27 | 25 | 20 | 31 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 38 | 38 | 35 | 36 | 35 | 34 | 37 | 40 | 43 | 38 | 40 | 34 | 44 | 34 | 31 | 34 | 27 | 30 | 32 | 25 | 25 | 37 | 37 | 31 | 32 | 25 | 27 |
| High School | 41 | 41 | 38 | 40 | 40 | 42 | 40 | 45 | 42 | 40 | 39 | 34 | 39 | 39 | 37 | 39 | 35 | 37 | 31 | 34 | 30 | 34 | 33 | 34 | 25 | 30 | 27 |
| Some College, no Degree | 40 | 40 | 38 | 42 | 42 | 46 | 35 | 42 | 34 | 37 | 38 | 34 | 37 | 36 | 37 | 44 | 39 | 40 | 34 | 38 | 34 | 35 | 37 | 36 | 30 | 37 | 28 |
| College Degree/ Post-grad | 28 | 38 | 38 | 38 | 36 | 36 | 38 | 39 | 34 | 40 | 39 | 42 | 37 | 34 | 41 | 33 | 33 | 34 | 29 | 35 | 33 | 28 | 33 | 34 | 26 | 33 | 30 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 33 | 34 | 32 | 32 | 40 | 43 | 35 | 47 | 40 | 37 | 40 | 29 | 39 | 36 | 28 | 36 | 26 | 35 | 32 | 29 | 24 | 30 | 33 | 28 | 27 | ** | 27 |
| Income 17-33 Percentile | 38 | 33 | 40 | 39 | 41 | 40 | 39 | 32 | 36 | 41 | 36 | 31 | 42 | 40 | 46 | 39 | 35 | 37 | 36 | 29 | 30 | 36 | 35 | 35 | 27 | ** | 31 |
| Income 34-67 Percentile | 43 | 44 | 38 | 42 | 38 | 39 | 40 | 47 | 39 | 38 | 40 | 38 | 39 | 39 | 36 | 37 | 35 | 38 | 30 | 36 | 34 | 36 | 36 | 35 | 30 | ** | 30 |
| Income 68-95 Percentile | 42 | 43 | 35 | 41 | 38 | 38 | 41 | 41 | 43 | 40 | 38 | 38 | 39 | 39 | 42 | 40 | 38 | 36 | 32 | 38 | 33 | 34 | 36 | 38 | 27 | ** | 30 |
| Income 96-100 Percentile | 28 | 36 | 39 | 30 | 35 | 39 | 31 | 41 | 43 | 37 | 42 | 25 | 35 | 33 | 34 | 41 | 37 | 33 | 38 | 42 | 33 | 22 | 23 | 34 | 30 | ** | 21 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 36 | ** | 38 | 36 | 35 | ** | 36 | ** | 38 | 36 | 40 | 43 | 37 | 37 | 39 | 34 | 40 | 35 | 30 | 35 | 34 | 31 | 35 | 36 | 27 | ** | 28 |
| White Collar | 40 | ** | 38 | 44 | 41 | ** | 42 | ** | 38 | 39 | 40 | 32 | 37 | 35 | 40 | 37 | 34 | 40 | 31 | 35 | 34 | 37 | 36 | 31 | 28 | ** | 30 |
| Blue Collar | 38 | ** | 34 | 35 | 37 | ** | 35 | ** | 40 | 39 | 36 | 28 | 40 | 38 | 34 | 39 | 30 | 34 | 31 | 33 | 28 | 34 | 34 | 33 | 28 | ** | 25 |
| Unskilled | 32 | ** | 41 | 39 | 32 | ** | 17 | ** | 26 | 38 | 28 | 41 | 32 | 29 | 21 | 47 | 29 | 41 | 39 | 35 | 31 | 36 | 35 | 40 | 25 | ** | 34 |
| Farmers | 42 | ** | 35 | 34 | 31 | ** | 47 | ** | 40 | 42 | 39 | 43 | 46 | 51 | 50 | 39 | 32 | 37 | 41 | 30 | 25 | 32 | 42 | 30 | 22 | ** | 25 |
| Housewives | 42 | ** | 38 | 43 | 44 | ** | 42 | ** | 44 | 43 | 42 | 40 | 43 | 40 | 38 | 46 | 42 | 41 | 33 | 35 | 36 | 31 | 30 | 37 | 22 | ** | 31 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 41 | 41 | 37 | 36 | 36 | ** | 35 | 47 | 40 | 42 | 36 | 31 | 37 | 40 | 32 | 36 | 34 | 32 | 32 | 37 | 34 | 37 | 28 | 33 | 32 | 34 | 26 |
| Non-Union Households | 38 | 39 | 37 | 40 | 39 | ** | 39 | 41 | 40 | 38 | 40 | 37 | 40 | 36 | 39 | 39 | 35 | 38 | 31 | 33 | 31 | 32 | 36 | 35 | 26 | 32 | 28 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 40 | ** | 42 | 37 | 42 | 39 | 34 | 38 | 37 | 35 | 41 | 37 | 42 | 37 | 37 | 37 | 34 | 37 | 30 | 27 | 29 | 33 | 32 | 37 | 26 | 29 | 31 |
| Nonsouth | 38 | ** | 36 | 39 | 38 | 40 | 40 | 44 | 41 | 41 | 38 | 34 | 38 | 37 | 37 | 39 | 35 | 36 | 32 | 37 | 33 | 33 | 36 | 33 | 28 | 34 | 26 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 34 | 34 | 43 | 28 | 30 | 28 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 36 | 43 | 36 | 36 | 30 | 33 | 34 | 36 | 35 | 38 | 27 | 39 | 33 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 44 | 41 | 31 | 36 | 34 | 32 | 38 | 37 | 38 | 38 | 37 | 38 | 31 | 37 | 33 | 31 | 34 | 32 | 27 | 31 | 27 |
| Born 1927-1942 | 42 | 38 | 37 | 38 | 37 | 43 | 39 | 45 | 41 | 39 | 40 | 38 | 40 | 42 | 38 | 39 | 37 | 35 | 32 | 31 | 29 | 30 | 37 | 28 | 26 | 26 | 23 |
| Born 1911-1926 | 45 | 41 | 40 | 42 | 41 | 42 | 40 | 45 | 43 | 40 | 43 | 38 | 41 | 37 | 38 | 36 | 30 | 39 | 33 | 34 | 28 | 36 | 32 | 34 | 23 | 23 | 23 |
| Born 1895-1910 | 36 | 39 | 36 | 37 | 37 | 35 | 36 | 39 | 37 | 39 | 38 | 34 | 37 | 31 | 33 | 45 | 28 | 34 | 37 | 33 | 24 | 36 | 21 | 51 | 42 | 10 | ** |
| Born before 1895 | 30 | 38 | 30 | 36 | 37 | 36 | 36 | 42 | 41 | 42 | 45 | 33 | 53 | 32 | 17 | 29 | 50 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 44 | 46 | 46 | 40 | 48 | 43 | 41 | 51 | 46 | 44 | 50 | 41 | 48 | 45 | 44 | 44 | 42 | 44 | 38 | 37 | 35 | 39 | 38 | 36 | 31 | 35 | 31 |
| Independents & Apoliticals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republicans (incl leaners) | 40 | 43 | 38 | 50 | 38 | 47 | 45 | 48 | 44 | 47 | 39 | 45 | 43 | 43 | 43 | 45 | 37 | 41 | 34 | 41 | 37 | 35 | 39 | 43 | 32 | 37 | 31 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 31 | 37 | 32 | 34 | 30 | 31 | 34 | 32 | 30 | 28 | 32 | 35 | 27 | 26 | 32 | 23 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 37 | 40 | 38 | 40 | 41 | 40 | 39 | 34 | 38 | 34 | 40 | 36 | 34 | 32 | 35 | 32 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 36 | 38 | 40 | 37 | 36 | 33 | 37 | 30 | 35 | 32 | 26 | 34 | 40 | 25 | 34 | 30 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2A.3.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3