
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 37 | 37 | 35 | 42 | 34 | 36 | 39 | 30 | 29 | 30 | 25 | 25 | 22 | 20 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 28 | 32 | 31 | 28 |
| Females | 34 | 33 | 36 | 34 | 38 | 35 | 37 | 26 | 30 | 28 | 25 | 27 | 25 | 25 | 26 | 30 | 30 | 28 | 33 | 30 | 29 | 30 | 31 | 31 | 31 | 31 | 38 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 35 | 35 | 36 | 38 | 37 | 35 | 36 | 27 | 27 | 28 | 24 | 25 | 22 | 21 | 23 | 27 | 29 | 26 | 30 | 28 | 28 | 29 | 29 | 27 | 30 | 29 | 35 |
| Blacks | 36 | 35 | 34 | 39 | 32 | 41 | 54 | 32 | 57 | 43 | 40 | 42 | 36 | 39 | 48 | 53 | 34 | 43 | 41 | 42 | 43 | 41 | 42 | 49 | 47 | 56 | 32 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 36 | 37 | 38 | 40 | 41 | 43 | 45 | 34 | 39 | 34 | 34 | 35 | 30 | 38 | 39 | 43 | 39 | 47 | 33 | 42 | 44 | 30 | 31 | 39 | 35 | 37 | 31 |
| High School | 34 | 35 | 33 | 35 | 33 | 31 | 35 | 24 | 28 | 27 | 23 | 25 | 23 | 20 | 24 | 30 | 27 | 26 | 29 | 28 | 29 | 25 | 28 | 27 | 29 | 31 | 30 |
| Some College, no Degree | 37 | 30 | 34 | 38 | 39 | 32 | 35 | 27 | 23 | 27 | 23 | 20 | 19 | 21 | 23 | 22 | 27 | 25 | 33 | 26 | 24 | 32 | 29 | 28 | 29 | 28 | 32 |
| College Degree/ Post-grad | 35 | 32 | 40 | 43 | 36 | 39 | 38 | 34 | 29 | 28 | 22 | 24 | 25 | 22 | 26 | 32 | 33 | 30 | 34 | 33 | 31 | 40 | 35 | 32 | 38 | 35 | 39 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 41 | 39 | 40 | 43 | 42 | 36 | 43 | 26 | 39 | 33 | 29 | 31 | 31 | 29 | 38 | 32 | 30 | 31 | 31 | 33 | 35 | 28 | 31 | 32 | 31 | ** | 28 |
| Income 17-33 Percentile | 36 | 38 | 37 | 36 | 35 | 39 | 41 | 35 | 32 | 29 | 28 | 33 | 28 | 23 | 22 | 33 | 33 | 32 | 30 | 36 | 31 | 31 | 29 | 36 | 29 | ** | 31 |
| Income 34-67 Percentile | 34 | 32 | 31 | 36 | 37 | 33 | 37 | 27 | 29 | 29 | 22 | 22 | 20 | 20 | 23 | 33 | 29 | 26 | 33 | 26 | 27 | 31 | 28 | 25 | 28 | ** | 30 |
| Income 68-95 Percentile | 33 | 32 | 37 | 36 | 32 | 36 | 33 | 28 | 23 | 27 | 26 | 22 | 20 | 17 | 24 | 26 | 27 | 26 | 30 | 27 | 27 | 28 | 28 | 25 | 34 | ** | 36 |
| Income 96-100 Percentile | 36 | 36 | 39 | 54 | 39 | 44 | 41 | 25 | 25 | 37 | 24 | 40 | 32 | 27 | 23 | 32 | 29 | 34 | 34 | 32 | 29 | 39 | 42 | 41 | 33 | ** | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 37 | ** | 34 | 41 | 36 | ** | 38 | ** | 25 | 29 | 24 | 21 | 23 | 20 | 24 | 32 | 29 | 30 | 34 | 30 | 29 | 33 | 32 | 32 | 32 | ** | 33 |
| White Collar | 33 | ** | 35 | 35 | 38 | ** | 37 | ** | 27 | 27 | 22 | 26 | 23 | 22 | 25 | 25 | 28 | 26 | 33 | 30 | 25 | 31 | 33 | 31 | 31 | ** | 36 |
| Blue Collar | 38 | ** | 36 | 40 | 35 | ** | 40 | ** | 30 | 30 | 26 | 29 | 24 | 23 | 29 | 31 | 31 | 31 | 29 | 30 | 33 | 25 | 27 | 27 | 31 | ** | 29 |
| Unskilled | 36 | ** | 36 | 46 | 32 | ** | 69 | ** | 48 | 42 | 24 | 24 | 23 | 19 | 23 | 21 | 31 | 23 | 19 | 25 | 23 | 25 | 14 | 32 | 19 | ** | 16 |
| Farmers | 39 | ** | 44 | 45 | 44 | ** | 40 | ** | 40 | 37 | 40 | 38 | 31 | 23 | 19 | 43 | 25 | 30 | 26 | 39 | 35 | 42 | 27 | 30 | 31 | ** | 47 |
| Housewives | 33 | ** | 35 | 33 | 34 | ** | 35 | ** | 29 | 27 | 25 | 25 | 25 | 26 | 27 | 30 | 29 | 25 | 31 | 29 | 30 | 32 | 31 | 30 | 36 | ** | 42 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 35 | 36 | 34 | 41 | 35 | ** | 42 | 27 | 29 | 27 | 25 | 27 | 22 | 22 | 28 | 31 | 29 | 34 | 30 | 32 | 28 | 29 | 30 | 30 | 31 | 27 | 36 |
| Non-Union Households | 36 | 34 | 36 | 37 | 37 | ** | 37 | 28 | 30 | 30 | 25 | 25 | 24 | 23 | 26 | 30 | 29 | 27 | 32 | 29 | 29 | 31 | 30 | 29 | 31 | 32 | 32 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 38 | ** | 36 | 40 | 36 | 34 | 46 | 30 | 31 | 32 | 25 | 26 | 25 | 25 | 29 | 35 | 28 | 30 | 32 | 32 | 32 | 32 | 31 | 30 | 34 | 35 | 36 |
| Nonsouth | 35 | ** | 35 | 37 | 36 | 36 | 36 | 27 | 29 | 28 | 25 | 26 | 23 | 22 | 25 | 28 | 30 | 28 | 31 | 28 | 28 | 29 | 29 | 29 | 30 | 29 | 32 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 24 | 15 | 18 | 16 | 25 | 23 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 14 | 13 | 15 | 17 | 23 | 24 | 20 | 18 | 24 | 25 | 23 | 27 | 24 | 29 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 24 | 19 | 12 | 19 | 14 | 18 | 14 | 14 | 18 | 23 | 23 | 21 | 28 | 27 | 28 | 31 | 31 | 30 | 35 | 32 | 36 |
| Born 1927-1942 | 30 | 22 | 24 | 33 | 33 | 24 | 31 | 21 | 26 | 24 | 21 | 23 | 21 | 20 | 27 | 31 | 31 | 34 | 36 | 34 | 34 | 36 | 35 | 42 | 42 | 46 | 44 |
| Born 1911-1926 | 27 | 33 | 33 | 34 | 32 | 33 | 36 | 28 | 28 | 33 | 31 | 27 | 31 | 31 | 34 | 41 | 41 | 39 | 40 | 43 | 43 | 39 | 42 | 40 | 48 | 49 | 46 |
| Born 1895-1910 | 38 | 38 | 39 | 42 | 39 | 46 | 46 | 36 | 42 | 35 | 38 | 39 | 38 | 44 | 44 | 41 | 48 | 44 | 38 | 52 | 51 | 22 | 54 | 42 | 23 | 23 | ** |
| Born before 1895 | 47 | 41 | 50 | 48 | 48 | 48 | 51 | 39 | 45 | 44 | 37 | 53 | 32 | 60 | 50 | 57 | 50 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 39 | 39 | 42 | 48 | 39 | 43 | 44 | 33 | 36 | 37 | 29 | 34 | 29 | 28 | 34 | 37 | 35 | 36 | 37 | 39 | 36 | 32 | 35 | 37 | 39 | 34 | 33 |
| Independents & Apoliticals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republicans (incl leaners) | 39 | 39 | 40 | 34 | 43 | 35 | 36 | 30 | 29 | 28 | 30 | 27 | 27 | 26 | 26 | 30 | 31 | 29 | 34 | 26 | 30 | 37 | 30 | 28 | 33 | 34 | 41 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 28 | 31 | 25 | 22 | 30 | 38 | 35 | 34 | 33 | 35 | 34 | 38 | 36 | 38 | 35 | 31 | 35 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 20 | 18 | 20 | 21 | 23 | 22 | 23 | 23 | 26 | 25 | 19 | 22 | 21 | 18 | 21 | 24 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 26 | 30 | 30 | 26 | 28 | 35 | 36 | 30 | 38 | 34 | 34 | 43 | 37 | 35 | 41 | 41 | 42 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2A.3.4
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3