Average Feelings Toward Parties 1952-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
REPUBLICAN PARTY
| AVG. OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | .1 | ** | -.1 | -.4 | -.1 | ** | -.3 | ** | -.1 | ** | -.2 | ** | -.4 | -.1 | 0 | -.2 | 0 | 0 | .1 | -.3 | -.4 | .2 | -.1 | ** | 0 | ** | -.1 |
| Females | .2 | ** | .2 | -.1 | .2 | ** | -.1 | ** | 0 | ** | -.1 | ** | -.3 | 0 | -.1 | -.4 | 0 | -.2 | 0 | -.4 | -.4 | -.1 | -.2 | ** | -.1 | ** | -.3 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | .2 | ** | .1 | -.2 | .1 | ** | -.1 | ** | .1 | ** | -.1 | ** | -.2 | 0 | 0 | -.2 | .1 | 0 | .2 | -.3 | -.3 | .2 | -.1 | ** | 0 | ** | -.1 |
| Blacks | -.5 | ** | -.3 | -.4 | -.2 | ** | -.8 | ** | -1.2 | ** | 1.0 | ** | -1.1 | -.4 | -.5 | -1.1 | -.6 | -.8 | -.7 | -.6 | -.8 | -.6 | -.5 | ** | -.7 | ** | -.6 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | -.1 | ** | 0 | -.2 | .1 | ** | -.4 | ** | -.3 | ** | -.1 | ** | -.4 | -.1 | -.1 | -.3 | -.2 | -.5 | -.1 | -.5 | -.5 | -.1 | -.2 | ** | -.1 | ** | -.2 |
| High School | .2 | ** | 0 | -.4 | -.1 | ** | -.2 | ** | -.1 | ** | -.1 | ** | -.3 | -.1 | -.1 | -.3 | 0 | -.2 | 0 | -.2 | -.3 | 0 | -.2 | ** | -.1 | ** | -.2 |
| Some College, no Degree | .7 | ** | .3 | -.1 | .4 | ** | -.1 | ** | .3 | ** | -.3 | ** | -.3 | -.1 | .1 | -.3 | .1 | 0 | .2 | -.3 | -.4 | 0 | 0 | ** | 0 | ** | 0 |
| College Degree/ Post-grad | .8 | ** | .3 | .1 | .5 | ** | .1 | ** | .1 | ** | -.1 | ** | -.2 | 0 | 0 | -.2 | -.1 | 0 | 0 | -.7 | -.5 | .2 | -.1 | ** | -.1 | ** | -.3 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 0 | ** | .1 | -.1 | .3 | ** | -.4 | ** | -.1 | ** | -.1 | ** | -.3 | -.1 | -.1 | -.5 | -.3 | -.3 | -.2 | -.4 | -.5 | -.2 | -.4 | ** | -.3 | ** | -.4 |
| Income 17-33 Percentile | -.1 | ** | -.1 | -.3 | 0 | ** | -.3 | ** | -.1 | ** | -.1 | ** | -.5 | -.2 | -.1 | -.3 | -.2 | -.2 | -.2 | -.4 | -.4 | -.3 | -.2 | ** | -.2 | ** | -.2 |
| Income 34-67 Percentile | -.1 | ** | 0 | -.4 | 0 | ** | -.2 | ** | 0 | ** | -.2 | ** | -.4 | -.1 | -.1 | -.5 | 0 | -.2 | 0 | -.4 | -.4 | .2 | -.2 | ** | 0 | ** | -.2 |
| Income 68-95 Percentile | .2 | ** | 0 | -.3 | 0 | ** | -.1 | ** | 0 | ** | -.2 | ** | -.3 | 0 | 0 | -.1 | .1 | .2 | .2 | -.3 | -.3 | .2 | .1 | ** | -.1 | ** | -.1 |
| Income 96-100 Percentile | 1.7 | ** | .6 | .2 | .8 | ** | .2 | ** | .1 | ** | .4 | ** | .5 | .1 | .5 | 0 | .5 | .2 | .8 | 0 | -.4 | .1 | 0 | ** | .2 | ** | .1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | .8 | ** | .2 | -.2 | .3 | ** | 0 | ** | .1 | ** | 0 | ** | -.3 | 0 | 0 | -.2 | -.1 | 0 | 0 | -.6 | -.4 | .2 | -.2 | ** | -.1 | ** | -.2 |
| White Collar | .2 | ** | 0 | -.2 | .3 | ** | -.2 | ** | 0 | ** | -.2 | ** | -.3 | -.1 | .1 | -.2 | .1 | -.1 | .2 | -.3 | -.4 | .1 | -.1 | ** | -.1 | ** | -.1 |
| Blue Collar | -.4 | ** | -.2 | -.4 | -.2 | ** | -.5 | ** | -.2 | ** | -.4 | ** | -.5 | -.1 | -.1 | -.4 | -.1 | -.3 | -.1 | -.3 | -.5 | -.1 | -.2 | ** | -.1 | ** | -.2 |
| Unskilled | -.4 | ** | -.3 | -.6 | .2 | ** | -.5 | ** | -.6 | ** | -.6 | ** | -.5 | -.2 | .1 | -.1 | -.5 | .1 | -.3 | -.3 | -.7 | -.2 | -1.1 | ** | -.2 | ** | -.3 |
| Farmers | .2 | ** | 0 | -.2 | .3 | ** | -.1 | ** | 0 | ** | 0 | ** | 0 | .2 | 0 | -.1 | .3 | -.1 | .1 | -.6 | 0 | .3 | -.2 | ** | .5 | ** | 0 |
| Housewives | .2 | ** | .3 | -.1 | .2 | ** | -.1 | ** | 0 | ** | 0 | ** | 0 | .1 | 0 | -.3 | .2 | 0 | 0 | -.2 | -.2 | .2 | .5 | ** | .2 | ** | -.2 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | -.4 | ** | -.2 | -.6 | -.3 | ** | -.7 | ** | -.3 | ** | -.4 | ** | -.7 | -.2 | -.2 | -.6 | -.3 | -.2 | -.3 | -.3 | -.6 | -.4 | -.5 | ** | -.5 | ** | -.6 |
| Non-Union Households | .3 | ** | .2 | -.1 | .3 | ** | 0 | ** | 0 | ** | -.1 | ** | -.2 | 0 | 0 | -.2 | .1 | -.1 | .1 | -.4 | -.3 | .2 | -.1 | ** | 0 | ** | -.1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | -.1 | ** | -.2 | -.4 | .2 | ** | -.2 | ** | -.2 | ** | -.1 | ** | -.3 | 0 | 0 | -.3 | .1 | 0 | .1 | -.2 | -.3 | .2 | 0 | ** | 0 | ** | 0 |
| Nonsouth | .2 | ** | .1 | -.2 | .1 | ** | -.2 | ** | 0 | ** | -.2 | ** | -.3 | -.1 | 0 | -.3 | 0 | -.2 | 0 | -.4 | -.4 | 0 | -.2 | ** | -.1 | ** | -.2 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -.4 | 0 | .1 | ** | -.4 | ** | -.3 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | .1 | 0 | -.1 | -.1 | -.1 | 0 | -.2 | -.3 | 0 | -.2 | ** | 0 | ** | -.1 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | -.3 | ** | -.1 | ** | -.2 | ** | -.4 | -.1 | -.1 | -.4 | 0 | -.1 | .1 | -.4 | -.5 | 0 | -.1 | ** | -.1 | ** | 0 |
| Born 1927-1942 | 0 | ** | 0 | -.4 | 0 | ** | -.2 | ** | -.1 | ** | -.3 | ** | -.3 | -.1 | .1 | -.2 | 0 | -.1 | 0 | -.2 | -.4 | .2 | -.1 | ** | -.1 | ** | -.3 |
| Born 1911-1926 | -.2 | ** | 0 | -.3 | 0 | ** | -.2 | ** | -.1 | ** | -.1 | ** | -.3 | 0 | 0 | -.4 | -.1 | -.2 | -.1 | -.7 | -.5 | -.1 | -.3 | ** | .1 | ** | -.2 |
| Born 1895-1910 | .3 | ** | 0 | -.3 | .2 | ** | -.3 | ** | 0 | ** | -.1 | ** | -.3 | 0 | 0 | -.2 | 0 | -.1 | 0 | -.7 | -.2 | .7 | .1 | ** | 0 | ** | ** |
| Born before 1895 | .4 | ** | .3 | .1 | .3 | ** | .1 | ** | .4 | ** | .4 | ** | .2 | .2 | 0 | 1 | -.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | -.8 | ** | -.9 | -.9 | -.7 | ** | -.7 | ** | -.7 | ** | -.7 | ** | -.9 | -.4 | -.6 | 1.0 | -.8 | -.9 | -.8 | 1.0 | -1.1 | -.7 | -.9 | ** | -.9 | ** | 1.0 |
| Independents & Apolitical | .3 | ** | .2 | 0 | 0 | ** | 0 | ** | -.2 | ** | -.2 | ** | -.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.5 | -.2 | -.1 | ** | 0 | ** | -.4 |
| Republicans (incl leaners) | 1.7 | ** | 1.3 | .7 | 1.3 | ** | .8 | ** | 1.1 | ** | .7 | ** | .5 | .5 | .9 | .8 | 1 | .8 | 1 | .4 | .6 | 1 | .8 | ** | 1 | ** | 1 |
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 1.0 | ** | -1.1 | -.4 | -.8 | -1.3 | 1.0 | -.9 | -.8 | -1.3 | -1.3 | -1.1 | -1.3 | ** | -1.1 | ** | -1.3 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -.1 | ** | -.4 | -.1 | 0 | -.4 | -.2 | -.2 | -.2 | -.3 | -.5 | -.2 | -.4 | ** | -.1 | ** | -.3 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | .3 | ** | .3 | .3 | .6 | .5 | .8 | .5 | .7 | .1 | .3 | .8 | .6 | ** | .6 | ** | .9 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.1.2
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table