Average Feeling Thermometer Toward Parties 1978-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
DEMOCRATIC PARTY
| AVG. OF GROUP: | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 61 | 59 | 60 | 60 | 60 | 58 | 59 | 56 | 52 | 55 | 57 | 56 | ** | 56 |
| Females | 64 | 62 | 65 | 63 | 64 | 63 | 64 | 61 | 57 | 62 | 62 | 61 | ** | 60 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 61 | 58 | 60 | 59 | 60 | 57 | 59 | 56 | 51 | 54 | 55 | 55 | ** | 54 |
| Blacks | 75 | 78 | 80 | 78 | 76 | 77 | 74 | 73 | 75 | 76 | 80 | 78 | ** | 74 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 72 | 72 | 74 | 71 | 73 | 71 | 71 | 71 | 69 | 72 | 71 | 62 | ** | 73 |
| High School | 64 | 62 | 65 | 63 | 64 | 63 | 63 | 62 | 57 | 61 | 62 | 61 | ** | 61 |
| Some College, no Degree | 58 | 57 | 60 | 60 | 60 | 58 | 60 | 56 | 52 | 57 | 59 | 57 | ** | 56 |
| College Degree/ Post-grad | 56 | 54 | 56 | 58 | 59 | 56 | 56 | 52 | 49 | 53 | 54 | 56 | ** | 55 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 69 | 70 | 71 | 71 | 70 | 67 | 65 | 67 | 61 | 67 | 63 | 67 | ** | 64 |
| Income 17-33 Percentile | 66 | 63 | 66 | 66 | 66 | 63 | 67 | 64 | 62 | 65 | 66 | 60 | ** | 63 |
| Income 34-67 Percentile | 61 | 60 | 64 | 61 | 62 | 61 | 62 | 59 | 52 | 59 | 61 | 56 | ** | 58 |
| Income 68-95 Percentile | 60 | 56 | 59 | 59 | 58 | 57 | 58 | 53 | 49 | 50 | 55 | 58 | ** | 54 |
| Income 96-100 Percentile | 56 | 47 | 51 | 55 | 54 | 49 | 48 | 47 | 46 | 53 | 52 | 54 | ** | 52 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 58 | 56 | 58 | 59 | 59 | 58 | 59 | 54 | 51 | 54 | 57 | 57 | ** | 58 |
| White Collar | 62 | 59 | 60 | 61 | 61 | 59 | 60 | 58 | 53 | 58 | 60 | 59 | ** | 57 |
| Blue Collar | 66 | 65 | 67 | 66 | 66 | 64 | 63 | 63 | 57 | 63 | 64 | 60 | ** | 60 |
| Unskilled | 68 | 66 | 69 | 64 | 67 | 69 | 67 | 59 | 58 | 63 | 58 | 66 | ** | 67 |
| Farmers | 65 | 56 | 61 | 57 | 64 | 56 | 60 | 55 | 59 | 53 | 60 | 55 | ** | 65 |
| Housewives | 61 | 61 | 66 | 59 | 62 | 62 | 65 | 60 | 53 | 54 | 55 | 58 | ** | 52 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 66 | 63 | 66 | 64 | 65 | 65 | 63 | 61 | 60 | 62 | 61 | 62 | ** | 63 |
| Non-Union Households | 61 | 60 | 62 | 61 | 62 | 60 | 61 | 58 | 53 | 58 | 60 | 58 | ** | 57 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 64 | 64 | 68 | 64 | 66 | 63 | 65 | 62 | 56 | 60 | 61 | 59 | ** | 60 |
| Nonsouth | 61 | 59 | 61 | 61 | 61 | 60 | 60 | 58 | 54 | 57 | 59 | 59 | ** | 58 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | 60 | 53 | 58 | 57 | 62 | ** | 60 |
| Born 1959-1974 | 57 | 60 | 59 | 59 | 60 | 60 | 59 | 57 | 53 | 58 | 59 | 56 | ** | 57 |
| Born 1943-1958 | 60 | 58 | 62 | 60 | 61 | 59 | 60 | 57 | 52 | 56 | 57 | 58 | ** | 56 |
| Born 1927-1942 | 62 | 59 | 63 | 64 | 62 | 62 | 62 | 58 | 57 | 61 | 65 | 59 | ** | 60 |
| Born 1911-1926 | 65 | 66 | 67 | 65 | 69 | 66 | 66 | 65 | 62 | 65 | 65 | 66 | ** | 70 |
| Born 1895-1910 | 66 | 65 | 63 | 63 | 66 | 65 | 72 | 66 | 55 | 49 | 61 | 56 | ** | ** |
| Born before 1895 | 68 | 70 | 54 | 79 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 73 | 73 | 75 | 75 | 75 | 76 | 72 | 72 | 70 | 73 | 73 | 74 | ** | 73 |
| Independents & Apolitical | 55 | 54 | 52 | 56 | 55 | 53 | 53 | 53 | 51 | 53 | 54 | 52 | ** | 55 |
| Republicans (incl leaners) | 47 | 44 | 45 | 47 | 47 | 45 | 49 | 43 | 38 | 40 | 44 | 40 | ** | 41 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | 65 | 67 | 71 | 70 | 70 | 69 | 67 | 67 | 68 | 69 | 67 | 69 | ** | 69 |
| Moderates | 64 | 62 | 64 | 64 | 64 | 64 | 62 | 59 | 59 | 62 | 60 | 61 | ** | 62 |
| Conservatives | 54 | 51 | 52 | 52 | 54 | 52 | 53 | 48 | 42 | 45 | 51 | 46 | ** | 42 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.2.1
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table