Average Feeling Thermometer Toward Parties 1978-2008
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
REPUBLICAN PARTY
| AVG. OF GROUP: | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | |
| Males | 54 | 57 | 54 | 58 | 57 | 60 | 55 | 51 | 58 | 56 | 52 | 55 | ** | 55 | 47 | |
| Females | 56 | 56 | 53 | 58 | 56 | 58 | 55 | 52 | 55 | 51 | 49 | 53 | ** | 52 | 48 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Whites | 57 | 58 | 56 | 59 | 59 | 61 | 56 | 53 | 58 | 55 | 52 | 56 | ** | 55 | 50 | |
| Blacks | 45 | 50 | 38 | 44 | 44 | 46 | 46 | 42 | 53 | 46 | 40 | 45 | ** | 43 | 36 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Grade Sch./Some High Sch. | 54 | 54 | 47 | 55 | 50 | 54 | 51 | 50 | 56 | 51 | 51 | 55 | ** | 40 | 42 | |
| High School Diploma | 55 | 57 | 54 | 58 | 56 | 58 | 55 | 52 | 56 | 54 | 51 | 53 | ** | 56 | 47 | |
| Some College, no Degree | 55 | 58 | 54 | 59 | 58 | 61 | 56 | 51 | 57 | 53 | 50 | 55 | ** | 55 | 49 | |
| College Degree/ Post-grad | 57 | 55 | 56 | 56 | 58 | 61 | 55 | 51 | 58 | 54 | 50 | 54 | ** | 51 | 46 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Income 0-16 Percentile | 55 | 56 | 48 | 54 | 51 | 52 | 53 | 52 | 53 | 51 | 51 | 50 | ** | 52 | 42 | |
| Income 17-33 Percentile | 53 | 55 | 52 | 55 | 55 | 57 | 50 | 50 | 55 | 52 | 50 | 51 | ** | 51 | 44 | |
| Income 34-67 Percentile | 55 | 56 | 54 | 58 | 56 | 60 | 56 | 51 | 57 | 53 | 50 | 55 | ** | 55 | 48 | |
| Income 68-95 Percentile | 56 | 59 | 55 | 59 | 60 | 62 | 55 | 53 | 59 | 57 | 50 | 54 | ** | 55 | 51 | |
| Income 96-100 Percentile | 56 | 61 | 61 | 66 | 64 | 70 | 63 | 54 | 63 | 58 | 53 | 60 | ** | 55 | 56 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Professionals | 57 | 57 | 56 | 58 | 58 | 60 | 56 | 52 | 58 | 54 | 50 | 54 | ** | 50 | ** | |
| White Collar | 55 | 56 | 55 | 59 | 58 | 61 | 55 | 52 | 56 | 52 | 51 | 55 | ** | 56 | ** | |
| Blue Collar | 53 | 57 | 51 | 55 | 54 | 57 | 53 | 50 | 56 | 53 | 49 | 51 | ** | 55 | ** | |
| Unskilled | 52 | 55 | 53 | 53 | 57 | 58 | 56 | 52 | 51 | 50 | 59 | 54 | ** | 48 | ** | |
| Farmers | 55 | 58 | 55 | 66 | 56 | 57 | 47 | 55 | 65 | 64 | 51 | 64 | ** | 50 | ** | |
| Housewives | 57 | 58 | 53 | 60 | 58 | 58 | 58 | 54 | 56 | 58 | 53 | 56 | ** | 62 | ** | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Union Households | 52 | 55 | 50 | 52 | 54 | 55 | 50 | 48 | 51 | 50 | 46 | 51 | ** | 49 | 43 | |
| Non-Union Households | 56 | 58 | 55 | 59 | 57 | 60 | 56 | 52 | 58 | 54 | 51 | 54 | ** | 55 | 48 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| South | 56 | 56 | 54 | 58 | 57 | 59 | 54 | 53 | 59 | 56 | 54 | 54 | ** | 57 | 52 | |
| Nonsouth | 55 | 57 | 54 | 58 | 56 | 59 | 55 | 51 | 56 | 52 | 48 | 53 | ** | 52 | 44 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 45 | |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | 53 | 60 | 55 | 56 | 50 | ** | 48 | 47 | |
| Born 1959-1974 | 58 | 54 | 55 | 55 | 56 | 59 | 56 | 53 | 56 | 52 | 51 | 56 | ** | 55 | 47 | |
| Born 1943-1958 | 54 | 55 | 53 | 57 | 57 | 58 | 53 | 50 | 56 | 53 | 48 | 53 | ** | 56 | 53 | |
| Born 1927-1942 | 54 | 58 | 52 | 59 | 56 | 60 | 57 | 53 | 58 | 56 | 50 | 56 | ** | 53 | 53 | |
| Born 1911-1926 | 56 | 58 | 54 | 58 | 56 | 59 | 56 | 51 | 57 | 52 | 51 | 52 | ** | 54 | ** | |
| Born 1895-1910 | 59 | 59 | 58 | 60 | 59 | 60 | 47 | 51 | 60 | 63 | 58 | 63 | ** | ** | ** | |
| Born before 1895 | 62 | 61 | 60 | 80 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Born before 1895 | 48 | 48 | 44 | 45 | 46 | 46 | 45 | 41 | 46 | 42 | 39 | 42 | ** | 38 | 33 | |
| Democrats (incl leaners) | 53 | 56 | 53 | 56 | 54 | 55 | 52 | 48 | 51 | 53 | 50 | 51 | ** | 49 | 49 | |
| Independents & Apolitical | 68 | 71 | 71 | 74 | 72 | 75 | 69 | 67 | 70 | 69 | 67 | 70 | ** | 73 | 67 | |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | ||
| Republicans (incl leaners) | 47 | 47 | 42 | 46 | 46 | 48 | 45 | 38 | 42 | 39 | 38 | 41 | ** | 33 | 31 | |
| Liberals | 56 | 57 | 53 | 57 | 56 | 58 | 57 | 51 | 54 | 52 | 50 | 55 | ** | 52 | 46 | |
| Moderates | 62 | 63 | 64 | 68 | 65 | 69 | 62 | 60 | 66 | 64 | 61 | 63 | ** | 69 | 63 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.2.2
(Table generated: 17AUG10)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table