Average Feeling Thermometer Toward Parties 1978-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
NET PRO DEM. - PRO REP.
| AVG. OF GROUP: | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 53 | 51 | 53 | 51 | 52 | 49 | 52 | 52 | 47 | 50 | 53 | 51 | ** | 51 |
| Females | 54 | 53 | 56 | 53 | 54 | 53 | 55 | 55 | 51 | 55 | 57 | 54 | ** | 54 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 52 | 50 | 52 | 50 | 51 | 48 | 52 | 52 | 47 | 50 | 52 | 50 | ** | 49 |
| Blacks | 65 | 64 | 71 | 67 | 67 | 66 | 65 | 66 | 61 | 65 | 71 | 67 | ** | 66 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 59 | 59 | 64 | 58 | 62 | 58 | 61 | 61 | 57 | 61 | 60 | 54 | ** | 66 |
| High School | 55 | 53 | 56 | 53 | 54 | 53 | 54 | 55 | 51 | 54 | 56 | 54 | ** | 53 |
| Some College, no Degree | 51 | 50 | 53 | 50 | 51 | 49 | 52 | 53 | 47 | 52 | 55 | 51 | ** | 51 |
| College Degree/ Post-grad | 50 | 50 | 50 | 51 | 51 | 48 | 51 | 51 | 45 | 50 | 52 | 51 | ** | 52 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 57 | 57 | 62 | 59 | 59 | 58 | 56 | 58 | 54 | 58 | 56 | 59 | ** | 56 |
| Income 17-33 Percentile | 57 | 55 | 57 | 56 | 56 | 53 | 58 | 57 | 54 | 56 | 58 | 55 | ** | 56 |
| Income 34-67 Percentile | 53 | 52 | 55 | 51 | 53 | 51 | 53 | 54 | 48 | 53 | 56 | 51 | ** | 52 |
| Income 68-95 Percentile | 52 | 49 | 52 | 50 | 49 | 48 | 52 | 51 | 45 | 47 | 53 | 52 | ** | 49 |
| Income 96-100 Percentile | 50 | 43 | 45 | 45 | 45 | 40 | 42 | 47 | 42 | 47 | 49 | 47 | ** | 49 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 51 | 50 | 51 | 51 | 50 | 49 | 51 | 51 | 47 | 51 | 53 | 52 | ** | 54 |
| White Collar | 54 | 52 | 53 | 51 | 52 | 49 | 53 | 53 | 49 | 53 | 55 | 52 | ** | 51 |
| Blue Collar | 56 | 54 | 58 | 55 | 56 | 54 | 55 | 57 | 51 | 55 | 58 | 54 | ** | 53 |
| Unskilled | 58 | 56 | 58 | 56 | 55 | 56 | 56 | 54 | 54 | 57 | 50 | 56 | ** | 60 |
| Farmers | 54 | 49 | 53 | 46 | 54 | 50 | 57 | 50 | 47 | 45 | 54 | 45 | ** | 58 |
| Housewives | 52 | 51 | 56 | 50 | 52 | 52 | 53 | 53 | 48 | 49 | 51 | 51 | ** | 45 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 57 | 54 | 58 | 56 | 56 | 55 | 56 | 57 | 55 | 56 | 58 | 56 | ** | 57 |
| Non-Union Households | 52 | 51 | 54 | 51 | 53 | 50 | 53 | 53 | 48 | 52 | 54 | 52 | ** | 52 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 54 | 54 | 57 | 53 | 54 | 52 | 56 | 54 | 49 | 52 | 54 | 52 | ** | 52 |
| Nonsouth | 53 | 51 | 54 | 52 | 53 | 51 | 52 | 54 | 49 | 53 | 56 | 53 | ** | 53 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | 53 | 47 | 52 | 51 | 56 | ** | 56 |
| Born 1959-1974 | 50 | 53 | 52 | 52 | 52 | 51 | 51 | 52 | 49 | 53 | 54 | 50 | ** | 51 |
| Born 1943-1958 | 53 | 51 | 55 | 51 | 52 | 51 | 54 | 54 | 48 | 52 | 55 | 53 | ** | 50 |
| Born 1927-1942 | 54 | 50 | 55 | 53 | 53 | 51 | 53 | 53 | 50 | 53 | 58 | 52 | ** | 53 |
| Born 1911-1926 | 54 | 54 | 57 | 54 | 56 | 54 | 55 | 57 | 52 | 56 | 57 | 57 | ** | 58 |
| Born 1895-1910 | 54 | 53 | 53 | 52 | 54 | 52 | 63 | 58 | 49 | 43 | 52 | 45 | ** | ** |
| Born before 1895 | 53 | 54 | 47 | 56 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 62 | 63 | 66 | 65 | 65 | 65 | 63 | 66 | 62 | 66 | 67 | 66 | ** | 68 |
| Independents & Apolitical | 51 | 49 | 49 | 50 | 50 | 49 | 50 | 53 | 50 | 50 | 52 | 50 | ** | 53 |
| Republicans (incl leaners) | 40 | 37 | 37 | 37 | 38 | 35 | 40 | 38 | 34 | 36 | 39 | 35 | ** | 34 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | 59 | 60 | 65 | 62 | 62 | 60 | 61 | 64 | 63 | 65 | 65 | 64 | ** | 68 |
| Moderates | 54 | 53 | 56 | 54 | 54 | 53 | 53 | 54 | 52 | 55 | 55 | 53 | ** | 55 |
| Conservatives | 46 | 44 | 45 | 42 | 45 | 42 | 46 | 44 | 38 | 40 | 45 | 42 | ** | 36 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.2.3
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table