Average Feeling Thermometer Toward Parties 1978-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
BOTH PARTIES
| AVG. OF GROUP: | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 57 | 58 | 57 | 59 | 59 | 60 | 57 | 54 | 55 | 55 | 55 | 56 | ** | 56 |
| Females | 60 | 59 | 59 | 60 | 60 | 61 | 59 | 57 | 56 | 57 | 56 | 57 | ** | 57 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 59 | 58 | 58 | 59 | 59 | 60 | 57 | 54 | 54 | 55 | 54 | 55 | ** | 55 |
| Blacks | 60 | 64 | 59 | 61 | 60 | 62 | 60 | 58 | 64 | 62 | 60 | 61 | ** | 58 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 63 | 63 | 61 | 63 | 62 | 62 | 60 | 61 | 63 | 62 | 61 | 58 | ** | 57 |
| High School | 59 | 60 | 60 | 60 | 60 | 61 | 59 | 57 | 56 | 57 | 57 | 57 | ** | 58 |
| Some College, no Degree | 57 | 58 | 57 | 60 | 59 | 60 | 58 | 54 | 55 | 55 | 54 | 56 | ** | 56 |
| College Degree/ Post-grad | 56 | 55 | 56 | 57 | 58 | 59 | 56 | 51 | 54 | 54 | 52 | 55 | ** | 53 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 62 | 63 | 60 | 62 | 61 | 60 | 59 | 60 | 58 | 59 | 57 | 58 | ** | 58 |
| Income 17-33 Percentile | 60 | 59 | 59 | 61 | 60 | 60 | 59 | 57 | 59 | 59 | 58 | 56 | ** | 57 |
| Income 34-67 Percentile | 58 | 58 | 59 | 59 | 59 | 61 | 59 | 55 | 55 | 56 | 55 | 56 | ** | 56 |
| Income 68-95 Percentile | 58 | 58 | 57 | 59 | 59 | 60 | 57 | 53 | 54 | 54 | 53 | 56 | ** | 55 |
| Income 96-100 Percentile | 56 | 54 | 56 | 61 | 59 | 60 | 55 | 51 | 54 | 56 | 52 | 57 | ** | 54 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 58 | 57 | 57 | 59 | 59 | 59 | 58 | 53 | 55 | 54 | 54 | 56 | ** | 54 |
| White Collar | 59 | 57 | 58 | 60 | 60 | 60 | 58 | 55 | 55 | 55 | 56 | 57 | ** | 57 |
| Blue Collar | 59 | 61 | 59 | 61 | 60 | 61 | 58 | 57 | 57 | 58 | 56 | 56 | ** | 58 |
| Unskilled | 60 | 59 | 61 | 59 | 63 | 64 | 62 | 56 | 55 | 57 | 59 | 60 | ** | 58 |
| Farmers | 59 | 57 | 57 | 62 | 60 | 57 | 54 | 55 | 62 | 59 | 55 | 59 | ** | 58 |
| Housewives | 59 | 60 | 60 | 60 | 60 | 60 | 62 | 57 | 55 | 56 | 54 | 57 | ** | 57 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 59 | 59 | 58 | 58 | 60 | 61 | 57 | 55 | 56 | 56 | 53 | 57 | ** | 56 |
| Non-Union Households | 59 | 59 | 58 | 60 | 60 | 60 | 59 | 55 | 56 | 56 | 56 | 56 | ** | 56 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 60 | 60 | 61 | 61 | 61 | 61 | 60 | 58 | 57 | 59 | 58 | 57 | ** | 59 |
| Nonsouth | 58 | 58 | 58 | 59 | 59 | 60 | 58 | 54 | 55 | 55 | 54 | 56 | ** | 55 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | 56 | 57 | 57 | 56 | 56 | ** | 54 |
| Born 1959-1974 | 58 | 57 | 57 | 57 | 58 | 59 | 58 | 55 | 55 | 55 | 55 | 56 | ** | 56 |
| Born 1943-1958 | 57 | 57 | 57 | 59 | 59 | 58 | 57 | 54 | 54 | 55 | 53 | 55 | ** | 56 |
| Born 1927-1942 | 58 | 59 | 58 | 62 | 59 | 62 | 59 | 55 | 58 | 59 | 57 | 58 | ** | 57 |
| Born 1911-1926 | 61 | 62 | 61 | 62 | 63 | 63 | 61 | 58 | 59 | 59 | 57 | 59 | ** | 62 |
| Born 1895-1910 | 63 | 62 | 60 | 62 | 62 | 63 | 59 | 59 | 59 | 56 | 60 | 61 | ** | ** |
| Born before 1895 | 65 | 65 | 57 | 74 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 61 | 61 | 60 | 60 | 61 | 61 | 59 | 57 | 58 | 58 | 56 | 58 | ** | 56 |
| Independents & Apolitical | 54 | 55 | 52 | 56 | 55 | 54 | 52 | 51 | 51 | 53 | 52 | 51 | ** | 52 |
| Republicans (incl leaners) | 58 | 58 | 59 | 61 | 60 | 60 | 59 | 55 | 54 | 55 | 55 | 55 | ** | 57 |
| '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | 56 | 57 | 57 | 58 | 59 | 58 | 56 | 53 | 55 | 54 | 53 | 55 | ** | 52 |
| Moderates | 60 | 60 | 59 | 60 | 60 | 61 | 60 | 56 | 56 | 57 | 55 | 58 | ** | 58 |
| Conservatives | 58 | 57 | 58 | 60 | 60 | 60 | 58 | 54 | 54 | 55 | 56 | 54 | ** | 56 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.2.4
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table