Average Feeling Thermometer Toward Parties 1980-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
'PARTIES IN GENERAL'
| AVG. OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 55 | 55 | 54 | 57 | ** | 53 | ** | 51 | 52 | ** | 53 |
| Females | 55 | 57 | 55 | 57 | ** | 54 | ** | 51 | 52 | ** | 53 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Whites | 55 | 55 | 54 | 56 | ** | 51 | ** | 49 | 49 | ** | 52 |
| Blacks | 60 | 61 | 58 | 60 | ** | 58 | ** | 61 | 61 | ** | 60 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Grade School | 57 | 59 | 57 | 59 | ** | 56 | ** | 57 | 57 | ** | 56 |
| High School | 55 | 56 | 55 | 57 | ** | 54 | ** | 52 | 55 | ** | 53 |
| Some College, no Degree | 56 | 53 | 54 | 56 | ** | 52 | ** | 48 | 49 | ** | 52 |
| College Degree/ Post-grad | 55 | 57 | 53 | 57 | ** | 51 | ** | 51 | 50 | ** | 53 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Income 0-16 Percentile | 56 | 58 | 57 | 57 | ** | 56 | ** | 55 | 56 | ** | 56 |
| Income 17-33 Percentile | 56 | 57 | 56 | 57 | ** | 54 | ** | 53 | 54 | ** | 54 |
| Income 34-67 Percentile | 55 | 56 | 54 | 57 | ** | 53 | ** | 50 | 50 | ** | 52 |
| Income 68-95 Percentile | 55 | 54 | 55 | 58 | ** | 52 | ** | 48 | 51 | ** | 51 |
| Income 96-100 Percentile | 54 | 56 | 56 | 58 | ** | 51 | ** | 52 | 52 | ** | 56 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Professionals | 55 | 56 | 54 | 56 | ** | 53 | ** | 50 | 50 | ** | 53 |
| White Collar | 56 | 55 | 55 | 57 | ** | 52 | ** | 50 | 51 | ** | 53 |
| Blue Collar | 55 | 55 | 56 | 57 | ** | 54 | ** | 51 | 54 | ** | ** |
| Unskilled | 55 | 56 | 56 | 56 | ** | 57 | ** | 49 | 56 | ** | 62 |
| Farmers | 53 | 61 | 53 | 60 | ** | 54 | ** | 59 | 56 | ** | 47 |
| Housewives | 56 | 56 | 54 | 59 | ** | 55 | ** | 51 | 52 | ** | 54 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Union Households | 56 | 55 | 55 | 57 | ** | 52 | ** | 49 | 53 | ** | 52 |
| Non-Union Households | 55 | 56 | 55 | 57 | ** | 54 | ** | 51 | 52 | ** | 53 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| South | 57 | 59 | 56 | 58 | ** | 55 | ** | 54 | 55 | ** | 55 |
| Nonsouth | 55 | 55 | 54 | 56 | ** | 53 | ** | 49 | 51 | ** | 52 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | 48 | 51 | ** | 54 |
| Born 1959-1974 | 58 | 54 | 53 | 55 | ** | 52 | ** | 49 | 50 | ** | 52 |
| Born 1943-1958 | 53 | 54 | 52 | 56 | ** | 53 | ** | 50 | 51 | ** | 52 |
| Born 1927-1942 | 57 | 54 | 57 | 59 | ** | 55 | ** | 54 | 55 | ** | 55 |
| Born 1911-1926 | 56 | 60 | 58 | 60 | ** | 55 | ** | 55 | 55 | ** | 57 |
| Born 1895-1910 | 58 | 57 | 57 | 60 | ** | 57 | ** | 50 | 52 | ** | 63 |
| Born before 1895 | 57 | 60 | 65 | ** | ** | ** | ** | ** | ** | ** | ** |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Democrats (incl leaners) | 57 | 57 | 56 | 57 | ** | 54 | ** | 52 | 53 | ** | 55 |
| Independents & Apolitical | 50 | 47 | 49 | 51 | ** | 47 | ** | 44 | 45 | ** | 48 |
| Republicans (incl leaners) | 54 | 56 | 55 | 58 | ** | 55 | ** | 52 | 53 | ** | 53 |
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | |
| Liberals | 56 | 57 | 55 | 57 | ** | 51 | ** | 48 | 49 | ** | 53 |
| Moderates | 56 | 55 | 54 | 56 | ** | 55 | ** | 50 | 52 | ** | 52 |
| Conservatives | 54 | 56 | 56 | 59 | ** | 54 | ** | 51 | 52 | ** | 56 |
___ (underline) indicates 50 or fewer total respondents within group
table 2B.2.5
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table