
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 26 | ** | 34 | 17 | 10 | 27 | 21 | 23 | 21 | ** | 38 | 13 | 20 | 26 | 24 |
| Females | 21 | ** | 34 | 17 | 10 | 31 | 26 | 24 | 25 | ** | 39 | 18 | 26 | 27 | 29 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 20 | ** | 31 | 14 | 7 | 25 | 22 | 21 | 19 | ** | 36 | 14 | 23 | 23 | 25 |
| Blacks | 53 | ** | 66 | 44 | 28 | 59 | 44 | 38 | 38 | ** | 52 | 26 | 35 | 51 | 41 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 24 | ** | 41 | 24 | 20 | 37 | 28 | 30 | 27 | ** | 42 | 24 | 22 | 40 | 18 |
| High School | 21 | ** | 35 | 17 | 9 | 31 | 23 | 23 | 23 | ** | 39 | 14 | 24 | 22 | 26 |
| Some College, no Degree | 27 | ** | 30 | 16 | 8 | 26 | 23 | 23 | 22 | ** | 39 | 15 | 21 | 31 | 25 |
| College Degree/ Post-grad | 29 | ** | 28 | 15 | 9 | 25 | 26 | 21 | 24 | ** | 38 | 18 | 25 | 27 | 32 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 26 | ** | 43 | 22 | 17 | 34 | 35 | 30 | 29 | ** | 45 | 19 | 36 | 22 | 33 |
| Income 17-33 Percentile | 21 | ** | 40 | 21 | 10 | 35 | 28 | 25 | 31 | ** | 44 | 21 | 24 | 30 | 29 |
| Income 34-67 Percentile | 22 | ** | 36 | 17 | 10 | 32 | 25 | 22 | 24 | ** | 40 | 16 | 21 | 27 | 24 |
| Income 68-95 Percentile | 25 | ** | 30 | 12 | 6 | 24 | 19 | 22 | 18 | ** | 33 | 11 | 18 | 27 | 28 |
| Income 96-100 Percentile | 18 | ** | 13 | 10 | 1 | 21 | 10 | 12 | 14 | ** | 32 | 11 | 22 | 24 | 29 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 23 | ** | 26 | 15 | 9 | 24 | 25 | 22 | 24 | ** | 41 | 16 | 25 | 27 | 29 |
| White Collar | 29 | ** | 36 | 17 | 8 | 23 | 22 | 20 | 22 | ** | 37 | 17 | 29 | 25 | 28 |
| Blue Collar | 25 | ** | 40 | 20 | 11 | 37 | 25 | 27 | 23 | ** | 41 | 14 | 19 | 33 | 24 |
| Unskilled | 47 | ** | 41 | 15 | 16 | 32 | 24 | 25 | 23 | ** | 43 | 25 | 29 | 17 | 20 |
| Farmers | 12 | ** | 30 | 23 | 4 | 30 | 19 | 16 | 21 | ** | 24 | 5 | 6 | 4 | 19 |
| Housewives | 19 | ** | 31 | 14 | 10 | 26 | 22 | 20 | 24 | ** | 36 | 12 | 10 | 19 | 23 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 25 | ** | 43 | 21 | 11 | 36 | 29 | 31 | 27 | ** | 44 | 22 | 29 | 36 | 30 |
| Non-Union Households | 23 | ** | 31 | 16 | 9 | 27 | 22 | 21 | 23 | ** | 38 | 14 | 22 | 25 | 26 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 23 | ** | 35 | 17 | 12 | 31 | 24 | 21 | 24 | ** | 37 | 13 | 24 | 26 | 27 |
| Nonsouth | 24 | ** | 33 | 17 | 9 | 28 | 24 | 24 | 23 | ** | 40 | 17 | 23 | 27 | 27 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 19 | 35 | 20 | 21 |
| Born 1959-1974 | ** | ** | ** | 19 | 13 | 24 | 26 | 19 | 23 | ** | 34 | 15 | 18 | 22 | 23 |
| Born 1943-1958 | 31 | ** | 36 | 15 | 8 | 29 | 23 | 23 | 25 | ** | 39 | 17 | 24 | 29 | 29 |
| Born 1927-1942 | 22 | ** | 28 | 17 | 11 | 29 | 23 | 25 | 21 | ** | 38 | 13 | 25 | 30 | 32 |
| Born 1911-1926 | 21 | ** | 34 | 18 | 11 | 34 | 26 | 28 | 22 | ** | 47 | 18 | 28 | 35 | 34 |
| Born 1895-1910 | 16 | ** | 40 | 22 | 9 | 23 | 20 | 23 | 21 | ** | 39 | 9 | 38 | 32 | 0 |
| Born before 1895 | 19 | ** | 28 | 17 | 25 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 38 | ** | 53 | 30 | 17 | 49 | 44 | 40 | 42 | ** | 61 | 28 | 38 | 45 | 47 |
| Independents & Apoliticals | 9 | ** | 21 | 4 | 4 | 8 | 12 | 7 | 9 | ** | 26 | 7 | 0 | 9 | 8 |
| Republicans (incl leaners) | 9 | ** | 11 | 2 | 2 | 4 | 5 | 7 | 6 | ** | 13 | 4 | 7 | 7 | 6 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | 44 | ** | 57 | 25 | 20 | 51 | 46 | 37 | 43 | ** | 62 | 38 | 50 | 46 | 51 |
| Moderates | 24 | ** | 32 | 16 | 8 | 32 | 24 | 22 | 25 | ** | 40 | 14 | 18 | 26 | 29 |
| Conservatives | 13 | ** | 18 | 11 | 5 | 15 | 12 | 17 | 13 | ** | 23 | 8 | 11 | 14 | 15 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.3.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3