
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 46 | ** | 52 | 64 | 44 | 46 | 42 | 55 | 52 | ** | 46 | 53 | 58 | 56 | 46 |
| Females | 56 | ** | 55 | 69 | 54 | 51 | 48 | 62 | 58 | ** | 51 | 59 | 56 | 58 | 55 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 53 | ** | 56 | 68 | 48 | 50 | 44 | 59 | 57 | ** | 49 | 55 | 54 | 58 | 50 |
| Blacks | 41 | ** | 34 | 51 | 63 | 39 | 47 | 57 | 56 | ** | 43 | 64 | 56 | 46 | 46 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 59 | ** | 52 | 66 | 53 | 58 | 51 | 62 | 66 | ** | 50 | 60 | 69 | 53 | 72 |
| High School | 52 | ** | 55 | 71 | 54 | 52 | 51 | 63 | 61 | ** | 52 | 65 | 61 | 63 | 56 |
| Some College, no Degree | 49 | ** | 55 | 66 | 48 | 49 | 42 | 55 | 50 | ** | 47 | 53 | 57 | 54 | 52 |
| College Degree/ Post-grad | 42 | ** | 50 | 55 | 38 | 39 | 34 | 53 | 46 | ** | 41 | 40 | 46 | 52 | 39 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 56 | ** | 50 | 65 | 56 | 55 | 46 | 60 | 59 | ** | 47 | 65 | 54 | 65 | 52 |
| Income 17-33 Percentile | 56 | ** | 53 | 68 | 55 | 49 | 48 | 61 | 52 | ** | 46 | 58 | 68 | 61 | 54 |
| Income 34-67 Percentile | 52 | ** | 52 | 68 | 52 | 50 | 46 | 61 | 54 | ** | 48 | 55 | 58 | 58 | 52 |
| Income 68-95 Percentile | 49 | ** | 55 | 69 | 43 | 47 | 42 | 51 | 56 | ** | 51 | 54 | 50 | 53 | 45 |
| Income 96-100 Percentile | 39 | ** | 62 | 63 | 27 | 37 | 36 | 60 | 41 | ** | 47 | 35 | 50 | 50 | 45 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 47 | ** | 56 | 61 | 42 | 46 | 38 | 53 | 50 | ** | 44 | 47 | 47 | 53 | 43 |
| White Collar | 52 | ** | 49 | 67 | 51 | 52 | 46 | 63 | 55 | ** | 51 | 56 | 48 | 60 | 51 |
| Blue Collar | 51 | ** | 51 | 69 | 53 | 48 | 50 | 59 | 57 | ** | 49 | 63 | 66 | 58 | 55 |
| Unskilled | 29 | ** | 57 | 77 | 46 | 50 | 45 | 55 | 64 | ** | 50 | 69 | 71 | 72 | 80 |
| Farmers | 64 | ** | 53 | 66 | 42 | 48 | 35 | 71 | 65 | ** | 58 | 50 | 71 | 75 | 53 |
| Housewives | 56 | ** | 56 | 69 | 57 | 56 | 46 | 62 | 61 | ** | 49 | 60 | 66 | 58 | 56 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 48 | ** | 51 | 66 | 52 | 48 | 46 | 52 | 56 | ** | 47 | 62 | 56 | 53 | 50 |
| Non-Union Households | 53 | ** | 55 | 67 | 49 | 49 | 45 | 61 | 55 | ** | 49 | 55 | 57 | 58 | 51 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 53 | ** | 52 | 66 | 49 | 48 | 45 | 63 | 55 | ** | 48 | 56 | 56 | 57 | 49 |
| Nonsouth | 51 | ** | 54 | 67 | 50 | 50 | 45 | 57 | 56 | ** | 49 | 56 | 57 | 57 | 52 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 67 | 54 | 65 | 63 | 69 |
| Born 1959-1974 | ** | ** | ** | 68 | 53 | 55 | 46 | 61 | 56 | ** | 52 | 59 | 65 | 62 | 53 |
| Born 1943-1958 | 48 | ** | 55 | 71 | 52 | 48 | 44 | 57 | 52 | ** | 46 | 53 | 50 | 55 | 44 |
| Born 1927-1942 | 53 | ** | 58 | 66 | 45 | 50 | 46 | 57 | 55 | ** | 51 | 58 | 55 | 54 | 44 |
| Born 1911-1926 | 51 | ** | 52 | 65 | 50 | 46 | 45 | 60 | 60 | ** | 45 | 57 | 54 | 46 | 46 |
| Born 1895-1910 | 58 | ** | 44 | 56 | 50 | 53 | 46 | 65 | 62 | ** | 44 | 62 | 23 | 68 | 83 |
| Born before 1895 | 50 | ** | 56 | 61 | 38 | 50 | 0 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 49 | ** | 43 | 65 | 60 | 46 | 45 | 56 | 51 | ** | 36 | 65 | 57 | 52 | 48 |
| Independents & Apoliticals | 74 | ** | 73 | 92 | 67 | 80 | 68 | 84 | 81 | ** | 68 | 81 | 89 | 86 | 81 |
| Republicans (incl leaners) | 46 | ** | 61 | 57 | 28 | 43 | 38 | 54 | 54 | ** | 58 | 40 | 49 | 55 | 45 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | 41 | ** | 38 | 65 | 53 | 40 | 38 | 53 | 47 | ** | 33 | 54 | 47 | 47 | 42 |
| Moderates | 51 | ** | 61 | 73 | 50 | 51 | 50 | 63 | 59 | ** | 53 | 67 | 68 | 63 | 58 |
| Conservatives | 47 | ** | 53 | 57 | 33 | 40 | 36 | 52 | 51 | ** | 49 | 41 | 48 | 55 | 41 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.3.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3