
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 41 | ** | ** | ** | 44 | ** | 39 | 52 | 40 | ** | 46 | ** | 42 | ** | 33 | ** | 28 | 46 | 30 | 45 | 31 | 40 | 34 | 41 | 31 | ** | 22 |
| Females | 41 | ** | ** | ** | 43 | ** | 48 | 59 | 46 | ** | 42 | ** | 43 | ** | 34 | ** | 31 | 41 | 38 | 51 | 38 | 45 | 36 | 41 | 35 | ** | 17 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 41 | ** | ** | ** | 44 | ** | 44 | 56 | 46 | ** | 46 | ** | 45 | ** | 35 | ** | 29 | 45 | 36 | 49 | 35 | 41 | 33 | 39 | 32 | ** | 17 |
| Blacks | 40 | ** | ** | ** | 35 | ** | 47 | 54 | 22 | ** | 22 | ** | 25 | ** | 26 | ** | 24 | 41 | 32 | 41 | 34 | 51 | 36 | 41 | 40 | ** | 30 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 45 | ** | ** | ** | 44 | ** | 59 | 65 | 49 | ** | 41 | ** | 39 | ** | 27 | ** | 32 | 38 | 46 | 52 | 46 | 51 | 73 | 62 | 48 | ** | 39 |
| High School | 40 | ** | ** | ** | 44 | ** | 43 | 57 | 46 | ** | 47 | ** | 47 | ** | 41 | ** | 36 | 51 | 42 | 55 | 43 | 52 | 43 | 51 | 45 | ** | 26 |
| Some College, no Degree | 32 | ** | ** | ** | 46 | ** | 34 | 41 | 41 | ** | 40 | ** | 42 | ** | 30 | ** | 24 | 44 | 27 | 45 | 32 | 36 | 25 | 36 | 28 | ** | 18 |
| College Degree/ Post-grad | 41 | ** | ** | ** | 38 | ** | 28 | 42 | 29 | ** | 39 | ** | 33 | ** | 20 | ** | 18 | 29 | 21 | 31 | 18 | 25 | 22 | 24 | 17 | ** | 9 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 37 | ** | ** | ** | 45 | ** | 51 | 62 | 51 | ** | 37 | ** | 39 | ** | 33 | ** | 35 | 44 | 41 | 51 | 42 | 54 | 50 | 46 | 51 | ** | 29 |
| Income 17-33 Percentile | 47 | ** | ** | ** | 45 | ** | 46 | 54 | 49 | ** | 45 | ** | 38 | ** | 33 | ** | 32 | 44 | 44 | 56 | 37 | 43 | 37 | 45 | 41 | ** | 23 |
| Income 34-67 Percentile | 43 | ** | ** | ** | 43 | ** | 44 | 55 | 41 | ** | 47 | ** | 45 | ** | 34 | ** | 30 | 48 | 28 | 46 | 38 | 40 | 37 | 48 | 33 | ** | 20 |
| Income 68-95 Percentile | 42 | ** | ** | ** | 43 | ** | 38 | 55 | 39 | ** | 42 | ** | 45 | ** | 35 | ** | 22 | 42 | 33 | 42 | 28 | 38 | 27 | 33 | 18 | ** | 10 |
| Income 96-100 Percentile | 27 | ** | ** | ** | 37 | ** | 39 | 49 | 37 | ** | 48 | ** | 38 | ** | 19 | ** | 29 | 31 | 27 | 41 | 17 | 22 | 17 | 25 | 18 | ** | 10 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 40 | ** | ** | ** | 47 | ** | 35 | ** | 35 | ** | 45 | ** | 39 | ** | 26 | ** | 23 | 38 | 25 | 34 | 25 | 31 | 24 | 31 | 22 | ** | 13 |
| White Collar | 43 | ** | ** | ** | 44 | ** | 39 | ** | 43 | ** | 46 | ** | 43 | ** | 34 | ** | 25 | 45 | 35 | 53 | 33 | 41 | 35 | 37 | 35 | ** | 17 |
| Blue Collar | 38 | ** | ** | ** | 47 | ** | 45 | ** | 44 | ** | 44 | ** | 44 | ** | 38 | ** | 32 | 48 | 38 | 53 | 40 | 49 | 45 | 55 | 42 | ** | 26 |
| Unskilled | 40 | ** | ** | ** | 59 | ** | 38 | ** | 45 | ** | 44 | ** | 58 | ** | 23 | ** | 38 | 23 | 43 | 53 | 37 | 47 | 46 | 72 | 56 | ** | 45 |
| Farmers | 48 | ** | ** | ** | 36 | ** | 60 | ** | 47 | ** | 48 | ** | 46 | ** | 48 | ** | 39 | 69 | 47 | 57 | 49 | 38 | 56 | 64 | 46 | ** | 25 |
| Housewives | 42 | ** | ** | ** | 38 | ** | 51 | ** | 50 | ** | 42 | ** | 40 | ** | 34 | ** | 37 | 41 | 41 | 51 | 40 | 51 | 35 | 42 | 30 | ** | 16 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 41 | ** | ** | ** | 40 | ** | 38 | 53 | 44 | ** | 41 | ** | 43 | ** | 35 | ** | 29 | 46 | 32 | 45 | 31 | 45 | 36 | 39 | 24 | ** | 16 |
| Non-Union Households | 42 | ** | ** | ** | 44 | ** | 46 | 57 | 44 | ** | 44 | ** | 42 | ** | 33 | ** | 30 | 43 | 35 | 49 | 36 | 42 | 34 | 42 | 35 | ** | 20 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 39 | ** | ** | ** | 47 | ** | 48 | 62 | 48 | ** | 41 | ** | 37 | ** | 32 | ** | 29 | 40 | 40 | 50 | 38 | 48 | 37 | 44 | 37 | ** | 26 |
| Nonsouth | 42 | ** | ** | ** | 42 | ** | 43 | 54 | 42 | ** | 45 | ** | 44 | ** | 34 | ** | 30 | 45 | 32 | 47 | 34 | 40 | 33 | 40 | 31 | ** | 17 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 46 | 25 | 48 | 44 | ** | 23 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 34 | ** | 36 | 48 | 37 | 50 | 38 | 43 | 39 | 44 | 30 | ** | 14 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 43 | 41 | 53 | ** | 45 | ** | 44 | ** | 35 | ** | 29 | 41 | 30 | 46 | 29 | 39 | 30 | 37 | 29 | ** | 18 |
| Born 1927-1942 | 32 | ** | ** | ** | 39 | ** | 46 | 58 | 43 | ** | 46 | ** | 45 | ** | 31 | ** | 29 | 46 | 36 | 52 | 35 | 40 | 37 | 43 | 34 | ** | 24 |
| Born 1911-1926 | 44 | ** | ** | ** | 43 | ** | 42 | 56 | 40 | ** | 44 | ** | 40 | ** | 35 | ** | 24 | 40 | 39 | 43 | 40 | 50 | 36 | 36 | 38 | ** | 28 |
| Born 1895-1910 | 42 | ** | ** | ** | 45 | ** | 42 | 54 | 43 | ** | 39 | ** | 37 | ** | 30 | ** | 41 | 46 | 39 | 57 | 32 | 48 | 65 | 57 | 31 | ** | ** |
| Born before 1895 | 39 | ** | ** | ** | 48 | ** | 50 | 64 | 54 | ** | 32 | ** | 46 | ** | 40 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 41 | ** | ** | ** | 40 | ** | 44 | 57 | 41 | ** | 40 | ** | 35 | ** | 34 | ** | 27 | 40 | 33 | 43 | 31 | 46 | 37 | 35 | 33 | ** | 23 |
| Independents & Apoliticals | 44 | ** | ** | ** | 49 | ** | 65 | 76 | 61 | ** | 57 | ** | 64 | ** | 52 | ** | 45 | 58 | 61 | 67 | 56 | 63 | 50 | 70 | 50 | ** | 33 |
| Republicans (incl leaners) | 42 | ** | ** | ** | 46 | ** | 38 | 46 | 42 | ** | 44 | ** | 44 | ** | 26 | ** | 28 | 43 | 29 | 49 | 34 | 33 | 27 | 40 | 28 | ** | 14 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 36 | ** | 32 | ** | 27 | ** | 26 | 35 | 26 | 32 | 25 | 32 | 24 | 27 | 20 | ** | 10 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 47 | ** | 49 | ** | 38 | ** | 31 | 49 | 36 | 53 | 37 | 51 | 41 | 41 | 37 | ** | 26 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | ** | 40 | ** | 24 | ** | 19 | 41 | 25 | 42 | 27 | 29 | 24 | 33 | 19 | ** | 12 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.4.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3