
| % OF GROUP: | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 9 | ** | 13 | ** | 8 | 17 | 14 | ** | 16 | ** | ** | ** | 14 | ** | 14 | 17 | 12 | ** | ** | ** | ** | ** | 17 | 17 |
| Females | 12 | ** | 14 | ** | 9 | 16 | 16 | ** | 18 | ** | ** | ** | 16 | ** | 12 | 18 | 12 | ** | ** | ** | ** | ** | 17 | 16 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 11 | ** | 13 | ** | 8 | 16 | 14 | ** | 15 | ** | ** | ** | 12 | ** | 11 | 16 | 10 | ** | ** | ** | ** | ** | 13 | 13 |
| Blacks | 15 | ** | 17 | ** | 15 | 18 | 27 | ** | 28 | ** | ** | ** | 31 | ** | 20 | 22 | 23 | ** | ** | ** | ** | ** | 31 | 33 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 9 | ** | 14 | ** | 9 | 20 | 16 | ** | 20 | ** | ** | ** | 22 | ** | 16 | 21 | 24 | ** | ** | ** | ** | ** | 37 | 36 |
| High School Diploma | 15 | ** | 15 | ** | 10 | 18 | 16 | ** | 20 | ** | ** | ** | 16 | ** | 16 | 22 | 16 | ** | ** | ** | ** | ** | 26 | 25 |
| Some College, no Degree | 8 | ** | 15 | ** | 9 | 13 | 14 | ** | 18 | ** | ** | ** | 14 | ** | 10 | 15 | 9 | ** | ** | ** | ** | ** | 13 | 16 |
| College Degree/ Post-grad | 3 | ** | 6 | ** | 5 | 5 | 9 | ** | 5 | ** | ** | ** | 9 | ** | 4 | 6 | 4 | ** | ** | ** | ** | ** | 5 | 2 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 12 | ** | 17 | ** | 12 | 15 | 19 | ** | 22 | ** | ** | ** | 21 | ** | 17 | 21 | 20 | ** | ** | ** | ** | ** | 33 | 29 |
| Income 17-33 Percentile | 12 | ** | 15 | ** | 9 | 15 | 17 | ** | 22 | ** | ** | ** | 22 | ** | 15 | 24 | 19 | ** | ** | ** | ** | ** | 24 | 23 |
| Income 34-67 Percentile | 11 | ** | 15 | ** | 10 | 21 | 13 | ** | 18 | ** | ** | ** | 15 | ** | 13 | 17 | 12 | ** | ** | ** | ** | ** | 16 | 16 |
| Income 68-95 Percentile | 11 | ** | 11 | ** | 6 | 15 | 14 | ** | 14 | ** | ** | ** | 9 | ** | 8 | 14 | 6 | ** | ** | ** | ** | ** | 10 | 7 |
| Income 96-100 Percentile | 4 | ** | 6 | ** | 6 | 6 | 14 | ** | 4 | ** | ** | ** | 10 | ** | 2 | 8 | 2 | ** | ** | ** | ** | ** | 4 | 2 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 3 | ** | 11 | ** | 6 | 10 | 11 | ** | 11 | ** | ** | ** | 12 | ** | 8 | 14 | 6 | ** | ** | ** | ** | ** | 9 | ** |
| White Collar | 12 | ** | 13 | ** | 10 | 16 | 18 | ** | 17 | ** | ** | ** | 14 | ** | 9 | 18 | 11 | ** | ** | ** | ** | ** | 18 | ** |
| Blue Collar | 14 | ** | 16 | ** | 11 | 20 | 17 | ** | 20 | ** | ** | ** | 17 | ** | 18 | 22 | 17 | ** | ** | ** | ** | ** | 19 | ** |
| Unskilled | 9 | ** | 16 | ** | 16 | 38 | 33 | ** | 20 | ** | ** | ** | 19 | ** | 19 | 9 | 21 | ** | ** | ** | ** | ** | 38 | ** |
| Farmers | 8 | ** | 10 | ** | 5 | 15 | 13 | ** | 16 | ** | ** | ** | 19 | ** | 15 | 29 | 13 | ** | ** | ** | ** | ** | 33 | ** |
| Housewives | 12 | ** | 13 | ** | 8 | 17 | 14 | ** | 18 | ** | ** | ** | 11 | ** | 14 | 11 | 14 | ** | ** | ** | ** | ** | 20 | ** |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 17 | ** | 16 | ** | 9 | 22 | 14 | ** | 17 | ** | ** | ** | 13 | ** | 13 | 20 | 14 | ** | ** | ** | ** | ** | 17 | 17 |
| Non-Union Households | 9 | ** | 13 | ** | 9 | 15 | 16 | ** | 17 | ** | ** | ** | 15 | ** | 12 | 17 | 12 | ** | ** | ** | ** | ** | 17 | 16 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 13 | ** | 14 | ** | 8 | 15 | 20 | ** | 19 | ** | ** | ** | 18 | ** | 15 | 22 | 16 | ** | ** | ** | ** | ** | 22 | 16 |
| Nonsouth | 10 | ** | 13 | ** | 9 | 17 | 13 | ** | 17 | ** | ** | ** | 14 | ** | 11 | 16 | 10 | ** | ** | ** | ** | ** | 15 | 16 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 17 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | ** | ** | ** | ** | ** | 17 | 19 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 18 | ** | 13 | 21 | 14 | ** | ** | ** | ** | ** | 20 | 14 |
| Born 1943-1958 | ** | ** | 19 | ** | 15 | 21 | 13 | ** | 18 | ** | ** | ** | 14 | ** | 12 | 18 | 10 | ** | ** | ** | ** | ** | 12 | 12 |
| Born 1927-1942 | 13 | ** | 14 | ** | 10 | 17 | 18 | ** | 16 | ** | ** | ** | 12 | ** | 14 | 14 | 10 | ** | ** | ** | ** | ** | 17 | 32 |
| Born 1911-1926 | 11 | ** | 13 | ** | 6 | 16 | 14 | ** | 15 | ** | ** | ** | 17 | ** | 13 | 16 | 14 | ** | ** | ** | ** | ** | 35 | ** |
| Born 1895-1910 | 11 | ** | 12 | ** | 8 | 15 | 15 | ** | 20 | ** | ** | ** | 19 | ** | 10 | 17 | 21 | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 9 | ** | 17 | ** | 6 | 6 | 16 | ** | 19 | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 16 | ** | 16 | ** | 12 | 24 | 22 | ** | 26 | ** | ** | ** | 23 | ** | 17 | 26 | 17 | ** | ** | ** | ** | ** | 23 | 23 |
| Independents | 4 | ** | 16 | ** | 5 | 9 | 7 | ** | 11 | ** | ** | ** | 12 | ** | 6 | 8 | 10 | ** | ** | ** | ** | ** | 32 | 20 |
| Republicans (incl leaners) | 5 | ** | 8 | ** | 5 | 6 | 8 | ** | 6 | ** | ** | ** | 7 | ** | 9 | 8 | 6 | ** | ** | ** | ** | ** | 8 | 6 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | 13 | ** | 13 | ** | ** | ** | 17 | ** | 9 | 10 | 8 | ** | ** | ** | ** | ** | 13 | 10 |
| Moderates | ** | ** | ** | ** | ** | ** | 15 | ** | 19 | ** | ** | ** | 18 | ** | 12 | 20 | 11 | ** | ** | ** | ** | ** | 21 | 21 |
| Conservatives | ** | ** | ** | ** | ** | ** | 14 | ** | 14 | ** | ** | ** | 9 | ** | 12 | 15 | 11 | ** | ** | ** | ** | ** | 9 | 9 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.5.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3