
| % OF GROUP: | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 69 | ** | 64 | ** | 68 | 59 | 63 | ** | 62 | ** | ** | ** | 60 | ** | 63 | 51 | 63 | ** | ** | ** | ** | ** | 70 |
| Females | 55 | ** | 56 | ** | 58 | 44 | 53 | ** | 48 | ** | ** | ** | 48 | ** | 52 | 38 | 51 | ** | ** | ** | ** | ** | 65 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 63 | ** | 62 | ** | 64 | 51 | 58 | ** | 56 | ** | ** | ** | 58 | ** | 61 | 47 | 61 | ** | ** | ** | ** | ** | 73 |
| Blacks | 43 | ** | 39 | ** | 60 | 47 | 49 | ** | 42 | ** | ** | ** | 27 | ** | 41 | 39 | 40 | ** | ** | ** | ** | ** | 54 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 46 | ** | 43 | ** | 49 | 33 | 39 | ** | 37 | ** | ** | ** | 24 | ** | 30 | 18 | 21 | ** | ** | ** | ** | ** | 35 |
| High School | 59 | ** | 59 | ** | 58 | 46 | 53 | ** | 45 | ** | ** | ** | 45 | ** | 45 | 33 | 43 | ** | ** | ** | ** | ** | 53 |
| Some College, no Degree | 82 | ** | 64 | ** | 77 | 69 | 69 | ** | 65 | ** | ** | ** | 63 | ** | 69 | 51 | 66 | ** | ** | ** | ** | ** | 73 |
| College Degree/ Post-grad | 88 | ** | 89 | ** | 89 | 89 | 82 | ** | 87 | ** | ** | ** | 83 | ** | 84 | 80 | 87 | ** | ** | ** | ** | ** | 91 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 38 | ** | 42 | ** | 44 | 33 | 42 | ** | 35 | ** | ** | ** | 35 | ** | 36 | 27 | 33 | ** | ** | ** | ** | ** | 47 |
| Income 17-33 Percentile | 53 | ** | 56 | ** | 52 | 49 | 53 | ** | 46 | ** | ** | ** | 37 | ** | 51 | 35 | 46 | ** | ** | ** | ** | ** | 58 |
| Income 34-67 Percentile | 58 | ** | 59 | ** | 65 | 46 | 56 | ** | 51 | ** | ** | ** | 53 | ** | 57 | 43 | 58 | ** | ** | ** | ** | ** | 69 |
| Income 68-95 Percentile | 73 | ** | 67 | ** | 75 | 62 | 68 | ** | 65 | ** | ** | ** | 70 | ** | 73 | 59 | 73 | ** | ** | ** | ** | ** | 83 |
| Income 96-100 Percentile | 87 | ** | 85 | ** | 85 | 85 | 71 | ** | 87 | ** | ** | ** | 75 | ** | 82 | 70 | 84 | ** | ** | ** | ** | ** | 90 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 84 | ** | 73 | ** | 82 | 73 | 77 | ** | 75 | ** | ** | ** | 75 | ** | 75 | 66 | 77 | ** | ** | ** | ** | ** | 84 |
| White Collar | 71 | ** | 68 | ** | 67 | 55 | 57 | ** | 57 | ** | ** | ** | 50 | ** | 64 | 43 | 60 | ** | ** | ** | ** | ** | 68 |
| Blue Collar | 55 | ** | 51 | ** | 55 | 43 | 51 | ** | 48 | ** | ** | ** | 47 | ** | 43 | 32 | 45 | ** | ** | ** | ** | ** | 58 |
| Unskilled | 62 | ** | 38 | ** | 58 | 38 | 47 | ** | 34 | ** | ** | ** | 38 | ** | 33 | 41 | 42 | ** | ** | ** | ** | ** | 50 |
| Farmers | 60 | ** | 54 | ** | 62 | 48 | 55 | ** | 42 | ** | ** | ** | 31 | ** | 58 | 37 | 47 | ** | ** | ** | ** | ** | 56 |
| Housewives | 51 | ** | 58 | ** | 55 | 41 | 49 | ** | 42 | ** | ** | ** | 48 | ** | 49 | 42 | 46 | ** | ** | ** | ** | ** | 61 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 56 | ** | 53 | ** | 57 | 43 | 56 | ** | 53 | ** | ** | ** | 53 | ** | 61 | 45 | 59 | ** | ** | ** | ** | ** | 69 |
| Non-Union Households | 64 | ** | 61 | ** | 65 | 53 | 57 | ** | 54 | ** | ** | ** | 54 | ** | 56 | 44 | 57 | ** | ** | ** | ** | ** | 67 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 52 | ** | 52 | ** | 64 | 48 | 48 | ** | 47 | ** | ** | ** | 43 | ** | 47 | 33 | 47 | ** | ** | ** | ** | ** | 59 |
| Nonsouth | 64 | ** | 61 | ** | 62 | 52 | 60 | ** | 56 | ** | ** | ** | 57 | ** | 62 | 49 | 61 | ** | ** | ** | ** | ** | 72 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 62 | ** | ** | ** | ** | ** | 64 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 40 | ** | 52 | 35 | 53 | ** | ** | ** | ** | ** | 70 |
| Born 1943-1958 | ** | ** | 48 | ** | 55 | 47 | 60 | ** | 50 | ** | ** | ** | 59 | ** | 63 | 52 | 65 | ** | ** | ** | ** | ** | 73 |
| Born 1927-1942 | 54 | ** | 55 | ** | 59 | 55 | 55 | ** | 57 | ** | ** | ** | 57 | ** | 56 | 47 | 57 | ** | ** | ** | ** | ** | 66 |
| Born 1911-1926 | 66 | ** | 64 | ** | 68 | 51 | 60 | ** | 58 | ** | ** | ** | 54 | ** | 56 | 45 | 50 | ** | ** | ** | ** | ** | 46 |
| Born 1895-1910 | 62 | ** | 63 | ** | 65 | 48 | 53 | ** | 49 | ** | ** | ** | 41 | ** | 48 | 27 | 39 | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 58 | ** | 52 | ** | 56 | 49 | 50 | ** | 51 | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 55 | ** | 54 | ** | 60 | 44 | 51 | ** | 47 | ** | ** | ** | 44 | ** | 49 | 38 | 52 | ** | ** | ** | ** | ** | 62 |
| Independents & Apoliticals | 51 | ** | 40 | ** | 45 | 40 | 42 | ** | 36 | ** | ** | ** | 33 | ** | 36 | 20 | 37 | ** | ** | ** | ** | ** | 36 |
| Republicans (incl leaners) | 74 | ** | 75 | ** | 73 | 67 | 72 | ** | 72 | ** | ** | ** | 70 | ** | 72 | 61 | 70 | ** | ** | ** | ** | ** | 81 |
|   | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | 74 | ** | 77 | ** | ** | ** | 64 | ** | 69 | 67 | 74 | ** | ** | ** | ** | ** | 86 |
| Moderates | ** | ** | ** | ** | ** | ** | 55 | ** | 55 | ** | ** | ** | 49 | ** | 58 | 46 | 59 | ** | ** | ** | ** | ** | 56 |
| Conservatives | ** | ** | ** | ** | ** | ** | 74 | ** | 74 | ** | ** | ** | 77 | ** | 73 | 63 | 70 | ** | ** | ** | ** | ** | 87 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.5.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3