
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 49 | ** | 50 | ** | 48 | 69 | 61 | 70 | 53 | ** | ** | ** | 53 | 68 | 46 | 65 | 51 | ** | 59 | ** | 64 | ** | 60 | ** | 43 |
| Females | 54 | ** | 58 | ** | 52 | 78 | 65 | 71 | 62 | ** | ** | ** | 60 | 71 | 57 | 72 | 60 | ** | 65 | ** | 75 | ** | 66 | ** | 43 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 50 | ** | 53 | ** | 51 | 74 | 65 | 73 | 58 | ** | ** | ** | 57 | 70 | 50 | 68 | 56 | ** | 62 | ** | 68 | ** | 63 | ** | 42 |
| Blacks | 74 | ** | 68 | ** | 40 | 73 | 51 | 58 | 55 | ** | ** | ** | 57 | 64 | 60 | 71 | 63 | ** | 64 | ** | 74 | ** | 60 | ** | 43 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 58 | ** | 58 | ** | 58 | 78 | 70 | 69 | 59 | ** | ** | ** | 60 | 68 | 66 | 75 | 69 | ** | 64 | ** | 67 | ** | 63 | ** | 60 |
| High School | 53 | ** | 57 | ** | 49 | 75 | 63 | 74 | 62 | ** | ** | ** | 61 | 75 | 58 | 73 | 60 | ** | 67 | ** | 72 | ** | 69 | ** | 51 |
| Some College, no Degree | 37 | ** | 46 | ** | 41 | 71 | 58 | 67 | 50 | ** | ** | ** | 51 | 65 | 44 | 66 | 50 | ** | 60 | ** | 69 | ** | 61 | ** | 41 |
| College Degree/ Post-grad | 44 | ** | 45 | ** | 47 | 67 | 58 | 64 | 55 | ** | ** | ** | 49 | 65 | 40 | 60 | 48 | ** | 54 | ** | 67 | ** | 54 | ** | 28 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 59 | ** | 57 | ** | 54 | 79 | 64 | 74 | 56 | ** | ** | ** | 61 | 74 | 57 | 73 | 64 | ** | 67 | ** | 71 | ** | 67 | ** | 45 |
| Income 17-33 Percentile | 58 | ** | 58 | ** | 53 | 71 | 62 | 65 | 54 | ** | ** | ** | 58 | 68 | 57 | 74 | 62 | ** | 62 | ** | 70 | ** | 67 | ** | 53 |
| Income 34-67 Percentile | 54 | ** | 58 | ** | 45 | 74 | 65 | 72 | 62 | ** | ** | ** | 58 | 68 | 53 | 68 | 54 | ** | 64 | ** | 71 | ** | 67 | ** | 42 |
| Income 68-95 Percentile | 46 | ** | 50 | ** | 49 | 73 | 59 | 69 | 57 | ** | ** | ** | 54 | 69 | 45 | 64 | 53 | ** | 59 | ** | 68 | ** | 54 | ** | 36 |
| Income 96-100 Percentile | 31 | ** | 47 | ** | 50 | 66 | 67 | 57 | 44 | ** | ** | ** | 47 | 68 | 41 | 73 | 34 | ** | 57 | ** | 74 | ** | 57 | ** | 27 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 43 | ** | 45 | ** | 46 | ** | 59 | 72 | 50 | ** | ** | ** | 51 | 64 | 44 | 64 | 52 | ** | 59 | ** | 67 | ** | 61 | ** | 29 |
| White Collar | 46 | ** | 53 | ** | 47 | ** | 62 | 69 | 55 | ** | ** | ** | 55 | 72 | 54 | 69 | 54 | ** | 59 | ** | 63 | ** | 69 | ** | 44 |
| Blue Collar | 54 | ** | 56 | ** | 51 | ** | 64 | 68 | 59 | ** | ** | ** | 59 | 72 | 54 | 70 | 59 | ** | 64 | ** | 76 | ** | 62 | ** | 53 |
| Unskilled | 62 | ** | 39 | ** | 44 | ** | 74 | 60 | 50 | ** | ** | ** | 67 | 56 | 56 | 68 | 65 | ** | 65 | ** | 64 | ** | 66 | ** | 53 |
| Farmers | 50 | ** | 60 | ** | 57 | ** | 57 | 84 | 59 | ** | ** | ** | 59 | 73 | 58 | 74 | 48 | ** | 69 | ** | 53 | ** | 71 | ** | 50 |
| Housewives | 55 | ** | 60 | ** | 52 | ** | 66 | 72 | 67 | ** | ** | ** | 63 | 73 | 57 | 75 | 65 | ** | 68 | ** | 78 | ** | 60 | ** | 45 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 59 | ** | 58 | ** | 47 | 72 | 64 | 69 | 61 | ** | ** | ** | 53 | 69 | 52 | 66 | 58 | ** | 64 | ** | 75 | ** | 62 | ** | 40 |
| Non-Union Households | 49 | ** | 53 | ** | 51 | 75 | 63 | 70 | 57 | ** | ** | ** | 58 | 70 | 52 | 70 | 56 | ** | 62 | ** | 69 | ** | 64 | ** | 43 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 60 | ** | 59 | ** | 50 | 77 | 62 | 71 | 55 | ** | ** | ** | 57 | 70 | 59 | 72 | 59 | ** | 61 | ** | 68 | ** | 61 | ** | 40 |
| Nonsouth | 49 | ** | 53 | ** | 50 | 73 | 63 | 70 | 59 | ** | ** | ** | 57 | 69 | 50 | 67 | 55 | ** | 63 | ** | 71 | ** | 65 | ** | 44 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 85 | ** | 77 | ** | 73 | ** | 38 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | 76 | 53 | 69 | 52 | ** | 59 | ** | 69 | ** | 61 | ** | 42 |
| Born 1943-1958 | ** | ** | ** | ** | 54 | 65 | 60 | 69 | 59 | ** | ** | ** | 57 | 64 | 51 | 66 | 55 | ** | 61 | ** | 71 | ** | 59 | ** | 41 |
| Born 1927-1942 | 52 | ** | 59 | ** | 44 | 74 | 66 | 72 | 60 | ** | ** | ** | 56 | 72 | 54 | 66 | 58 | ** | 64 | ** | 68 | ** | 64 | ** | 48 |
| Born 1911-1926 | 54 | ** | 56 | ** | 53 | 75 | 63 | 68 | 57 | ** | ** | ** | 57 | 74 | 51 | 75 | 61 | ** | 69 | ** | 69 | ** | 67 | ** | 57 |
| Born 1895-1910 | 51 | ** | 54 | ** | 52 | 74 | 61 | 71 | 53 | ** | ** | ** | 57 | 68 | 58 | 81 | 62 | ** | 66 | ** | 52 | ** | 61 | ** | ** |
| Born before 1895 | 50 | ** | 46 | ** | 58 | 78 | 64 | 78 | 60 | ** | ** | ** | 42 | 71 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 68 | ** | 63 | ** | 43 | 78 | 68 | 68 | 62 | ** | ** | ** | 54 | 68 | 51 | 68 | 62 | ** | 67 | ** | 77 | ** | 63 | ** | 34 |
| Independents & Apoliticals | 64 | ** | 81 | ** | 73 | 87 | 78 | 86 | 78 | ** | ** | ** | 76 | 92 | 77 | 89 | 81 | ** | 85 | ** | 86 | ** | 84 | ** | 83 |
| Republicans (incl leaners) | 26 | ** | 34 | ** | 57 | 62 | 49 | 68 | 45 | ** | ** | ** | 52 | 64 | 46 | 63 | 42 | ** | 49 | ** | 56 | ** | 56 | ** | 42 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 60 | ** | ** | ** | 48 | 55 | 38 | 58 | 53 | ** | 58 | ** | 73 | ** | 63 | ** | 28 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | ** | ** | 61 | 73 | 57 | 73 | 59 | ** | 68 | ** | 77 | ** | 59 | ** | 47 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 49 | ** | ** | ** | 51 | 65 | 43 | 65 | 45 | ** | 51 | ** | 56 | ** | 56 | ** | 38 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.6.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3