
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 10 | ** | 11 | ** | 19 | ** | 12 | 12 | 11 | ** | 12 | ** | 14 | ** | 10 | ** | ** | ** | 9 |
| Females | 6 | ** | 12 | ** | 18 | ** | 9 | 9 | 14 | ** | 11 | ** | 12 | ** | 9 | ** | ** | ** | 9 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 8 | ** | 12 | ** | 18 | ** | 10 | 10 | 12 | ** | 11 | ** | 13 | ** | 10 | ** | ** | ** | 8 |
| Blacks | 4 | ** | 3 | ** | 15 | ** | 6 | 12 | 11 | ** | 8 | ** | 12 | ** | 9 | ** | ** | ** | 8 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 5 | ** | 9 | ** | 14 | ** | 6 | 7 | 10 | ** | 10 | ** | 6 | ** | 5 | ** | ** | ** | 8 |
| High School | 9 | ** | 13 | ** | 17 | ** | 10 | 10 | 13 | ** | 10 | ** | 12 | ** | 9 | ** | ** | ** | 10 |
| Some College, no Degree | 7 | ** | 14 | ** | 23 | ** | 14 | 14 | 14 | ** | 15 | ** | 17 | ** | 15 | ** | ** | ** | 9 |
| College Degree/ Post-grad | 8 | ** | 8 | ** | 24 | ** | 13 | 12 | 11 | ** | 12 | ** | 14 | ** | 9 | ** | ** | ** | 5 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 7 | ** | 10 | ** | 15 | ** | 6 | 11 | 13 | ** | 10 | ** | 12 | ** | 9 | ** | ** | ** | 8 |
| Income 17-33 Percentile | 9 | ** | 11 | ** | 16 | ** | 9 | 10 | 13 | ** | 9 | ** | 12 | ** | 8 | ** | ** | ** | 12 |
| Income 34-67 Percentile | 8 | ** | 11 | ** | 17 | ** | 11 | 11 | 14 | ** | 13 | ** | 14 | ** | 12 | ** | ** | ** | 9 |
| Income 68-95 Percentile | 8 | ** | 15 | ** | 24 | ** | 13 | 12 | 12 | ** | 12 | ** | 13 | ** | 11 | ** | ** | ** | 10 |
| Income 96-100 Percentile | 4 | ** | 5 | ** | 14 | ** | 7 | 11 | 9 | ** | 12 | ** | 12 | ** | 3 | ** | ** | ** | 7 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 13 | ** | 11 | ** | 24 | ** | 10 | 13 | 11 | ** | 10 | ** | 13 | ** | 11 | ** | ** | ** | 9 |
| White Collar | 7 | ** | 14 | ** | 24 | ** | 13 | 12 | 14 | ** | 14 | ** | 14 | ** | 13 | ** | ** | ** | 10 |
| Blue Collar | 9 | ** | 11 | ** | 17 | ** | 11 | 11 | 12 | ** | 12 | ** | 12 | ** | 8 | ** | ** | ** | 9 |
| Unskilled | 0 | ** | 11 | ** | 22 | ** | 12 | 10 | 18 | ** | 14 | ** | 13 | ** | 7 | ** | ** | ** | 6 |
| Farmers | 5 | ** | 8 | ** | 17 | ** | 4 | 0 | 11 | ** | 3 | ** | 14 | ** | 3 | ** | ** | ** | 8 |
| Housewives | 4 | ** | 12 | ** | 14 | ** | 7 | 7 | 13 | ** | 8 | ** | 10 | ** | 8 | ** | ** | ** | 10 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 7 | ** | 13 | ** | 17 | ** | 11 | 13 | 14 | ** | 14 | ** | 16 | ** | 7 | ** | ** | ** | 12 |
| Non-Union Households | 8 | ** | 11 | ** | 18 | ** | 10 | 9 | 12 | ** | 11 | ** | 12 | ** | 10 | ** | ** | ** | 9 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 7 | ** | 10 | ** | 16 | ** | 8 | 9 | 14 | ** | 11 | ** | 10 | ** | 9 | ** | ** | ** | 8 |
| Nonsouth | 8 | ** | 12 | ** | 19 | ** | 11 | 11 | 12 | ** | 12 | ** | 14 | ** | 10 | ** | ** | ** | 10 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | ** | ** | ** | 14 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 11 | 16 | ** | 10 | ** | 15 | ** | 12 | ** | ** | ** | 6 |
| Born 1943-1958 | 8 | ** | 15 | ** | 20 | ** | 12 | 11 | 14 | ** | 14 | ** | 13 | ** | 9 | ** | ** | ** | 10 |
| Born 1927-1942 | 7 | ** | 13 | ** | 17 | ** | 11 | 10 | 10 | ** | 11 | ** | 9 | ** | 7 | ** | ** | ** | 10 |
| Born 1911-1926 | 9 | ** | 12 | ** | 17 | ** | 8 | 10 | 11 | ** | 9 | ** | 13 | ** | 9 | ** | ** | ** | 5 |
| Born 1895-1910 | 5 | ** | 8 | ** | 17 | ** | 7 | 10 | 13 | ** | 8 | ** | 12 | ** | 10 | ** | ** | ** | 0 |
| Born before 1895 | 9 | ** | 10 | ** | 30 | ** | 6 | 8 | 33 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 6 | ** | 9 | ** | 18 | ** | 12 | 15 | 16 | ** | 15 | ** | 17 | ** | 13 | ** | ** | ** | 12 |
| Independents & Apoliticals | 5 | ** | 14 | ** | 8 | ** | 9 | 3 | 10 | ** | 9 | ** | 4 | ** | 9 | ** | ** | ** | 4 |
| Republicans (incl leaners) | 11 | ** | 16 | ** | 22 | ** | 8 | 6 | 9 | ** | 8 | ** | 10 | ** | 7 | ** | ** | ** | 7 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | 26 | ** | 18 | 16 | 18 | ** | 14 | ** | 24 | ** | 16 | ** | ** | ** | 12 |
| Moderates | ** | ** | ** | ** | 19 | ** | 10 | 12 | 14 | ** | 19 | ** | 14 | ** | 13 | ** | ** | ** | 6 |
| Conservatives | ** | ** | ** | ** | 20 | ** | 11 | 10 | 10 | ** | 9 | ** | 12 | ** | 7 | ** | ** | ** | 6 |
___ (underline) indicates 50 or fewer total respondents within group
Table 2B.7.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3