
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 20 | 22 | 21 | 21 | 18 | 14 | 20 | 19 | 19 | 19 | 20 | 13 | 15 | 20 | 16 | 22 | 21 |
| Females | 17 | 20 | 13 | 18 | 15 | 15 | 16 | 17 | 14 | 15 | 20 | 16 | 21 | 17 | 22 | 22 | 24 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 17 | 19 | 15 | 19 | 16 | 14 | 18 | 17 | 15 | 17 | 21 | 15 | 19 | 18 | 20 | 22 | 24 |
| Blacks | 31 | 34 | 29 | 22 | 19 | 16 | 17 | 23 | 19 | 18 | 23 | 16 | 18 | 17 | 14 | 26 | 13 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 11 | 11 | 10 | 11 | 8 | 8 | 10 | 15 | 12 | 6 | 13 | 3 | 10 | 9 | 21 | 12 | 11 |
| High School | 13 | 17 | 12 | 15 | 11 | 8 | 13 | 13 | 14 | 10 | 14 | 9 | 10 | 12 | 11 | 18 | 14 |
| Some College, no Degree | 29 | 29 | 23 | 30 | 24 | 16 | 21 | 18 | 18 | 20 | 23 | 18 | 21 | 21 | 26 | 23 | 23 |
| College Degree/ Post-grad | 37 | 35 | 28 | 29 | 28 | 33 | 31 | 30 | 23 | 35 | 33 | 26 | 33 | 29 | 26 | 30 | 37 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 18 | 17 | 14 | 17 | 14 | 12 | 15 | 17 | 18 | 10 | 17 | 12 | 22 | 21 | 13 | ** | 22 |
| Income 17-33 Percentile | 20 | 26 | 17 | 21 | 14 | 14 | 15 | 15 | 16 | 15 | 17 | 19 | 13 | 13 | 21 | ** | 18 |
| Income 34-67 Percentile | 17 | 21 | 15 | 18 | 18 | 17 | 20 | 17 | 16 | 16 | 22 | 15 | 19 | 18 | 20 | ** | 20 |
| Income 68-95 Percentile | 21 | 22 | 19 | 23 | 19 | 16 | 21 | 22 | 18 | 23 | 24 | 14 | 18 | 17 | 25 | ** | 28 |
| Income 96-100 Percentile | 22 | 14 | 16 | 21 | 16 | 15 | 21 | 22 | 15 | 22 | 25 | 26 | 32 | 32 | 15 | ** | 29 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 27 | 27 | 21 | 29 | 24 | 22 | 28 | 26 | 23 | 28 | 28 | 22 | 28 | 24 | 25 | ** | 32 |
| White Collar | 20 | 25 | 19 | 24 | 16 | 15 | 17 | 17 | 16 | 18 | 19 | 17 | 19 | 16 | 23 | ** | 18 |
| Blue Collar | 17 | 18 | 17 | 15 | 13 | 9 | 15 | 13 | 14 | 12 | 18 | 10 | 10 | 14 | 14 | ** | 19 |
| Unskilled | 23 | 22 | 14 | 20 | 15 | 18 | 15 | 13 | 11 | 11 | 15 | 2 | 20 | 10 | 0 | ** | 29 |
| Farmers | 7 | 21 | 11 | 2 | 9 | 9 | 7 | 21 | 14 | 4 | 8 | 7 | 8 | 4 | 0 | ** | 6 |
| Housewives | 11 | 13 | 5 | 11 | 10 | 10 | 10 | 15 | 10 | 11 | 12 | 10 | 10 | 10 | 13 | ** | 14 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 18 | 23 | 20 | 21 | 18 | 16 | 22 | 16 | 18 | 17 | 21 | 15 | 25 | 18 | 23 | 24 | 28 |
| Non-Union Households | 19 | 20 | 15 | 19 | 16 | 14 | 17 | 18 | 16 | 17 | 20 | 14 | 17 | 18 | 19 | 22 | 21 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 15 | 14 | 12 | 15 | 13 | 11 | 14 | 14 | 12 | 11 | 16 | 12 | 14 | 16 | 17 | 18 | 12 |
| Nonsouth | 20 | 23 | 18 | 21 | 18 | 16 | 20 | 19 | 18 | 19 | 22 | 16 | 20 | 20 | 21 | 24 | 27 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 9 | 20 | 23 | 28 | 28 | 33 |
| Born 1959-1974 | ** | ** | ** | 24 | 21 | 13 | 22 | 21 | 21 | 17 | 23 | 18 | 21 | 18 | 18 | 20 | 18 |
| Born 1943-1958 | 30 | 33 | 24 | 27 | 19 | 21 | 22 | 20 | 18 | 23 | 25 | 18 | 21 | 19 | 21 | 24 | 24 |
| Born 1927-1942 | 17 | 15 | 14 | 15 | 18 | 13 | 14 | 17 | 14 | 11 | 14 | 9 | 14 | 14 | 15 | 17 | 17 |
| Born 1911-1926 | 12 | 14 | 11 | 14 | 11 | 10 | 15 | 11 | 12 | 12 | 13 | 9 | 8 | 15 | 15 | 21 | 13 |
| Born 1895-1910 | 12 | 16 | 10 | 12 | 10 | 4 | 8 | 13 | 11 | 9 | 14 | 0 | 9 | 0 | 0 | 0 | ** |
| Born before 1895 | 11 | 14 | 9 | 4 | 33 | 0 | 33 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 26 | 29 | 24 | 27 | 24 | 21 | 27 | 26 | 26 | 25 | 31 | 26 | 29 | 29 | 31 | 36 | 40 |
| Independents & Apoliticals | 14 | 18 | 10 | 15 | 9 | 9 | 10 | 9 | 10 | 6 | 15 | 6 | 9 | 8 | 10 | 15 | 10 |
| Republicans (incl leaners) | 10 | 9 | 8 | 9 | 7 | 5 | 9 | 9 | 8 | 9 | 8 | 4 | 5 | 7 | 7 | 7 | 5 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
___ (underline) indicates 50 or fewer total respondents within group
Table 3.1.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3