
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 29 | 32 | 31 | 32 | 33 | 33 | 34 | 35 | 37 | 31 | 36 | 43 | 41 | 34 | 37 | 37 | 38 |
| Females | 24 | 22 | 22 | 23 | 24 | 22 | 24 | 25 | 28 | 22 | 25 | 29 | 25 | 27 | 25 | 32 | 26 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 29 | 27 | 28 | 30 | 30 | 29 | 31 | 33 | 36 | 28 | 33 | 40 | 36 | 33 | 33 | 37 | 36 |
| Blacks | 8 | 14 | 6 | 7 | 15 | 16 | 14 | 17 | 19 | 15 | 14 | 15 | 18 | 20 | 13 | 20 | 15 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 16 | 16 | 16 | 14 | 15 | 10 | 13 | 13 | 16 | 11 | 20 | 26 | 19 | 21 | 13 | 22 | 7 |
| High School | 25 | 24 | 22 | 25 | 24 | 24 | 24 | 26 | 25 | 21 | 24 | 28 | 25 | 24 | 23 | 28 | 26 |
| Some College, no Degree | 31 | 33 | 30 | 30 | 35 | 31 | 36 | 36 | 41 | 32 | 32 | 40 | 41 | 31 | 33 | 39 | 36 |
| College Degree/ Post-grad | 38 | 40 | 44 | 42 | 44 | 39 | 41 | 38 | 45 | 37 | 42 | 51 | 41 | 44 | 41 | 43 | 40 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 18 | 14 | 13 | 17 | 18 | 15 | 17 | 20 | 21 | 16 | 17 | 22 | 17 | 24 | 23 | ** | 18 |
| Income 17-33 Percentile | 21 | 18 | 19 | 21 | 23 | 22 | 21 | 25 | 25 | 21 | 26 | 22 | 28 | 26 | 24 | ** | 23 |
| Income 34-67 Percentile | 26 | 24 | 25 | 28 | 28 | 24 | 29 | 30 | 32 | 27 | 30 | 38 | 28 | 27 | 36 | ** | 33 |
| Income 68-95 Percentile | 33 | 35 | 32 | 32 | 39 | 37 | 38 | 36 | 41 | 30 | 38 | 46 | 47 | 37 | 33 | ** | 44 |
| Income 96-100 Percentile | 39 | 62 | 54 | 49 | 44 | 50 | 49 | 48 | 57 | 49 | 42 | 52 | 42 | 48 | 53 | ** | 48 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 38 | 33 | 40 | 37 | 39 | 38 | 37 | 37 | 40 | 31 | 37 | 46 | 43 | 38 | 35 | ** | 40 |
| White Collar | 24 | 31 | 26 | 26 | 28 | 24 | 30 | 31 | 35 | 28 | 31 | 37 | 31 | 31 | 32 | ** | 34 |
| Blue Collar | 20 | 22 | 20 | 21 | 24 | 23 | 24 | 25 | 25 | 23 | 25 | 31 | 27 | 25 | 24 | ** | 26 |
| Unskilled | 20 | 8 | 22 | 20 | 26 | 23 | 23 | 20 | 24 | 19 | 27 | 25 | 18 | 23 | 22 | ** | 5 |
| Farmers | 29 | 32 | 26 | 30 | 22 | 26 | 33 | 33 | 39 | 28 | 32 | 49 | 49 | 6 | 52 | ** | 34 |
| Housewives | 28 | 23 | 23 | 28 | 23 | 22 | 25 | 27 | 28 | 25 | 27 | 31 | 26 | 29 | 35 | ** | 35 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 23 | 23 | 19 | 24 | 27 | 25 | 28 | 27 | 28 | 24 | 31 | 29 | 27 | 26 | 27 | 25 | 26 |
| Non-Union Households | 27 | 27 | 28 | 28 | 29 | 28 | 29 | 31 | 33 | 26 | 30 | 37 | 34 | 31 | 31 | 36 | 33 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 27 | 25 | 26 | 28 | 28 | 27 | 27 | 26 | 28 | 22 | 28 | 33 | 31 | 30 | 31 | 37 | 32 |
| Nonsouth | 26 | 26 | 26 | 27 | 28 | 27 | 29 | 31 | 33 | 28 | 31 | 37 | 33 | 31 | 30 | 33 | 32 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | 26 | 20 | 21 | 7 | 26 | 24 |
| Born 1959-1974 | ** | ** | ** | 18 | 27 | 27 | 23 | 24 | 26 | 23 | 26 | 33 | 30 | 30 | 33 | 39 | 33 |
| Born 1943-1958 | 21 | 18 | 21 | 25 | 27 | 28 | 30 | 30 | 35 | 29 | 34 | 38 | 33 | 33 | 37 | 33 | 39 |
| Born 1927-1942 | 30 | 34 | 30 | 30 | 35 | 31 | 35 | 34 | 34 | 29 | 32 | 42 | 40 | 30 | 35 | 38 | 32 |
| Born 1911-1926 | 29 | 29 | 31 | 32 | 26 | 25 | 25 | 31 | 29 | 24 | 27 | 32 | 33 | 33 | 27 | 31 | 21 |
| Born 1895-1910 | 28 | 27 | 22 | 23 | 26 | 19 | 22 | 28 | 31 | 9 | 26 | 28 | 41 | 0 | 45 | 8 | ** |
| Born before 1895 | 18 | 29 | 23 | 21 | 17 | 14 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 18 | 16 | 15 | 16 | 18 | 16 | 15 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 10 |
| Independents & Apoliticals | 19 | 22 | 15 | 19 | 19 | 19 | 16 | 22 | 19 | 14 | 18 | 26 | 16 | 14 | 16 | 12 | 17 |
| Republicans (incl leaners) | 42 | 45 | 47 | 51 | 49 | 49 | 49 | 49 | 51 | 42 | 52 | 61 | 60 | 55 | 56 | 59 | 61 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
___ (underline) indicates 50 or fewer total respondents within group
Table 3.1.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3