Average Feeling Thermometer Toward Liberals and Conservatives 1964-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
CONSERVATIVES
| AVG. OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 57 | 56 | 58 | 53 | 61 | 61 | 58 | ** | 62 | 54 | 59 | 58 | 61 | 59 | 57 | 61 | 61 | 56 | 59 | 57 | 61 |
| Females | 56 | 56 | 56 | 53 | 62 | 61 | 59 | ** | 63 | 53 | 60 | 59 | 61 | 60 | 55 | 61 | 58 | 57 | 58 | 58 | 61 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 58 | 56 | 57 | 54 | 63 | 62 | 60 | ** | 63 | 54 | 60 | 59 | 62 | 59 | 56 | 61 | 60 | 57 | 59 | 59 | 61 |
| Blacks | 48 | 53 | 53 | 44 | 51 | 56 | 50 | ** | 58 | 47 | 57 | 57 | 54 | 58 | 53 | 62 | 60 | 55 | 57 | 53 | 59 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 51 | 53 | 54 | 47 | 61 | 63 | 60 | ** | 62 | 46 | 55 | 54 | 59 | 56 | 55 | 59 | 59 | 58 | 52 | 48 | 59 |
| High School | 58 | 56 | 56 | 53 | 62 | 62 | 59 | ** | 62 | 54 | 59 | 58 | 60 | 60 | 56 | 60 | 60 | 56 | 58 | 58 | 62 |
| Some College, no Degree | 60 | 57 | 60 | 58 | 62 | 60 | 58 | ** | 65 | 52 | 62 | 61 | 63 | 61 | 54 | 62 | 59 | 57 | 59 | 59 | 62 |
| College Degree/ Post-grad | 61 | 61 | 61 | 57 | 58 | 58 | 58 | ** | 61 | 54 | 61 | 58 | 62 | 58 | 56 | 62 | 60 | 55 | 59 | 58 | 58 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 53 | 54 | 56 | 51 | 60 | 60 | 59 | ** | 62 | 52 | 57 | 56 | 60 | 59 | 55 | 58 | 56 | 56 | 56 | ** | 57 |
| Income 17-33 Percentile | 54 | 55 | 55 | 51 | 61 | 60 | 57 | ** | 63 | 50 | 57 | 59 | 62 | 57 | 54 | 58 | 60 | 57 | 59 | ** | 60 |
| Income 34-67 Percentile | 55 | 56 | 57 | 52 | 62 | 61 | 59 | ** | 62 | 53 | 60 | 58 | 61 | 60 | 56 | 62 | 59 | 55 | 57 | ** | 62 |
| Income 68-95 Percentile | 60 | 56 | 58 | 54 | 61 | 61 | 59 | ** | 62 | 55 | 61 | 60 | 61 | 59 | 57 | 62 | 62 | 56 | 59 | ** | 61 |
| Income 96-100 Percentile | 61 | 58 | 60 | 59 | 62 | 70 | 62 | ** | 67 | 58 | 65 | 60 | 65 | 64 | 56 | 61 | 62 | 58 | 65 | ** | 59 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 61 | ** | 59 | 56 | 61 | 60 | 58 | ** | 63 | 54 | 60 | 59 | 62 | 59 | 55 | 62 | 59 | 55 | 59 | ** | 58 |
| White Collar | 58 | ** | 57 | 53 | 61 | 63 | 59 | ** | 63 | 53 | 61 | 59 | 62 | 60 | 56 | 60 | 59 | 57 | 58 | ** | 64 |
| Blue Collar | 54 | ** | 55 | 50 | 60 | 60 | 57 | ** | 63 | 52 | 58 | 57 | 59 | 59 | 55 | 61 | 60 | 57 | 58 | ** | 61 |
| Unskilled | 51 | ** | 58 | 52 | 56 | 59 | 61 | ** | 63 | 54 | 54 | 62 | 61 | 56 | 58 | 51 | 59 | 56 | 56 | ** | 61 |
| Farmers | 54 | ** | 58 | 48 | 67 | 66 | 60 | ** | 61 | 53 | 63 | 56 | 62 | 59 | 57 | 64 | 66 | 65 | 63 | ** | 69 |
| Housewives | 57 | ** | 57 | 55 | 64 | 65 | 62 | ** | 63 | 54 | 62 | 61 | 63 | 61 | 59 | 61 | 59 | 59 | 61 | ** | 64 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 53 | 54 | 56 | 49 | 61 | 60 | 57 | ** | 61 | 52 | 57 | 58 | 59 | 59 | 55 | 59 | 58 | 55 | 54 | 57 | 58 |
| Non-Union Households | 58 | 57 | 57 | 54 | 62 | 62 | 60 | ** | 63 | 53 | 61 | 59 | 62 | 60 | 56 | 61 | 60 | 57 | 59 | 58 | 61 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 57 | 58 | 58 | 54 | 65 | 62 | 60 | ** | 65 | 57 | 61 | 61 | 62 | 61 | 58 | 63 | 61 | 59 | 60 | 59 | 63 |
| Nonsouth | 57 | 55 | 57 | 53 | 60 | 61 | 58 | ** | 62 | 52 | 59 | 57 | 61 | 59 | 55 | 60 | 59 | 55 | 58 | 57 | 60 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 56 | 60 | 56 | 56 | 57 | 56 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 63 | 54 | 59 | 57 | 60 | 60 | 55 | 60 | 58 | 57 | 58 | 58 | 61 |
| Born 1943-1958 | 56 | 53 | 56 | 52 | 58 | 57 | 55 | ** | 61 | 53 | 60 | 59 | 61 | 58 | 55 | 62 | 60 | 55 | 58 | 56 | 62 |
| Born 1927-1942 | 55 | 57 | 56 | 52 | 60 | 61 | 60 | ** | 63 | 54 | 60 | 59 | 61 | 61 | 57 | 63 | 63 | 56 | 61 | 60 | 65 |
| Born 1911-1926 | 57 | 55 | 57 | 53 | 65 | 64 | 62 | ** | 63 | 53 | 59 | 58 | 62 | 60 | 56 | 58 | 59 | 58 | 61 | 62 | 57 |
| Born 1895-1910 | 58 | 57 | 59 | 53 | 66 | 67 | 63 | ** | 65 | 53 | 62 | 61 | 64 | 54 | 60 | 62 | 51 | 56 | 75 | 56 | ** |
| Born before 1895 | 58 | 56 | 59 | 56 | 65 | 69 | 67 | ** | 39 | 39 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 53 | 53 | 54 | 48 | 58 | 58 | 55 | ** | 58 | 49 | 54 | 54 | 55 | 55 | 50 | 56 | 54 | 51 | 54 | 51 | 53 |
| Independents & Apolitical | 54 | 53 | 56 | 51 | 60 | 60 | 56 | ** | 59 | 53 | 59 | 56 | 59 | 59 | 54 | 54 | 56 | 54 | 53 | 49 | 57 |
| Republicans (incl leaners) | 65 | 62 | 63 | 62 | 66 | 68 | 65 | ** | 70 | 60 | 66 | 66 | 68 | 66 | 63 | 68 | 67 | 64 | 66 | 66 | 70 |
| '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | ** | ** | 49 | 50 | 49 | ** | 50 | 43 | 50 | 46 | 51 | 48 | 44 | 49 | 47 | 40 | 48 | 47 | 45 |
| Moderates | ** | ** | ** | ** | 62 | 60 | 58 | ** | 63 | 51 | 58 | 57 | 59 | 62 | 54 | 58 | 58 | 56 | 55 | 55 | 60 |
| Conservatives | ** | ** | ** | ** | 72 | 74 | 67 | ** | 72 | 65 | 70 | 68 | 70 | 69 | 66 | 70 | 69 | 67 | 68 | 70 | 73 |
___ (underline) indicates 50 or fewer total respondents within group
table 3.2.2
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table