
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 36 | 42 | 49 | 36 | 46 | ** | 57 | 50 | 57 | ** | 39 | ** | 42 | ** | 48 | ** | ** | ** | 46 |
| Females | 25 | 36 | 34 | 27 | 38 | ** | 44 | 38 | 42 | ** | 26 | ** | 27 | ** | 33 | ** | ** | ** | 33 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 33 | 42 | 44 | 33 | 42 | ** | 53 | 46 | 54 | ** | 35 | ** | 36 | ** | 44 | ** | ** | ** | 41 |
| Blacks | 5 | 13 | 9 | 14 | 31 | ** | 25 | 21 | 21 | ** | 18 | ** | 20 | ** | 25 | ** | ** | ** | 19 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 18 | 32 | 30 | 26 | 35 | ** | 33 | 28 | 29 | ** | 23 | ** | 22 | ** | 29 | ** | ** | ** | 31 |
| High School | 29 | 37 | 39 | 29 | 39 | ** | 49 | 40 | 45 | ** | 31 | ** | 29 | ** | 37 | ** | ** | ** | 35 |
| Some College, no Degree | 41 | 48 | 48 | 42 | 44 | ** | 57 | 48 | 57 | ** | 33 | ** | 37 | ** | 45 | ** | ** | ** | 43 |
| College Degree/ Post-grad | 49 | 50 | 55 | 37 | 55 | ** | 60 | 59 | 62 | ** | 37 | ** | 44 | ** | 44 | ** | ** | ** | 41 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 21 | 32 | 29 | 23 | 33 | ** | 31 | 34 | 36 | ** | 33 | ** | 25 | ** | 30 | ** | ** | ** | 28 |
| Income 17-33 Percentile | 25 | 32 | 35 | 29 | 43 | ** | 44 | 34 | 44 | ** | 28 | ** | 31 | ** | 33 | ** | ** | ** | 40 |
| Income 34-67 Percentile | 26 | 37 | 42 | 32 | 40 | ** | 49 | 48 | 53 | ** | 35 | ** | 37 | ** | 41 | ** | ** | ** | 42 |
| Income 68-95 Percentile | 37 | 44 | 46 | 34 | 46 | ** | 59 | 48 | 53 | ** | 35 | ** | 38 | ** | 46 | ** | ** | ** | 39 |
| Income 96-100 Percentile | 48 | 45 | 57 | 39 | 52 | ** | 71 | 58 | 64 | ** | 25 | ** | 27 | ** | 49 | ** | ** | ** | 54 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 48 | ** | 57 | 36 | 49 | ** | 57 | 54 | 60 | ** | 35 | ** | 40 | ** | 44 | ** | ** | ** | 41 |
| White Collar | 39 | ** | 39 | 34 | 48 | ** | 50 | 41 | 49 | ** | 38 | ** | 33 | ** | 42 | ** | ** | ** | 38 |
| Blue Collar | 22 | ** | 36 | 28 | 39 | ** | 50 | 38 | 45 | ** | 27 | ** | 30 | ** | 37 | ** | ** | ** | 38 |
| Unskilled | 6 | ** | 30 | 13 | 33 | ** | 51 | 39 | 35 | ** | 24 | ** | 37 | ** | 45 | ** | ** | ** | 33 |
| Farmers | 27 | ** | 38 | 43 | 34 | ** | 41 | 60 | 54 | ** | 44 | ** | 36 | ** | 41 | ** | ** | ** | 58 |
| Housewives | 25 | ** | 36 | 29 | 37 | ** | 42 | 41 | 44 | ** | 27 | ** | 26 | ** | 38 | ** | ** | ** | 40 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 21 | 33 | 37 | 27 | 41 | ** | 49 | 40 | 47 | ** | 26 | ** | 34 | ** | 37 | ** | ** | ** | 40 |
| Non-Union Households | 33 | 41 | 42 | 32 | 42 | ** | 49 | 44 | 49 | ** | 34 | ** | 33 | ** | 41 | ** | ** | ** | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 36 | 48 | 46 | 38 | 43 | ** | 48 | 41 | 46 | ** | 29 | ** | 29 | ** | 36 | ** | ** | ** | 40 |
| Nonsouth | 28 | 36 | 39 | 28 | 41 | ** | 50 | 44 | 50 | ** | 33 | ** | 35 | ** | 42 | ** | ** | ** | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | ** | ** | ** | 27 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 26 | 21 | ** | 18 | ** | 27 | ** | 34 | ** | ** | ** | 36 |
| Born 1943-1958 | 38 | 25 | 37 | 24 | 41 | ** | 48 | 42 | 45 | ** | 30 | ** | 37 | ** | 41 | ** | ** | ** | 43 |
| Born 1927-1942 | 26 | 37 | 43 | 33 | 44 | ** | 56 | 47 | 60 | ** | 36 | ** | 33 | ** | 45 | ** | ** | ** | 48 |
| Born 1911-1926 | 31 | 37 | 40 | 32 | 41 | ** | 51 | 44 | 53 | ** | 38 | ** | 35 | ** | 45 | ** | ** | ** | 36 |
| Born 1895-1910 | 34 | 45 | 41 | 31 | 38 | ** | 40 | 40 | 47 | ** | 40 | ** | 27 | ** | 40 | ** | ** | ** | 0 |
| Born before 1895 | 32 | 47 | 35 | 29 | 38 | ** | 34 | 32 | 33 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 19 | 30 | 31 | 28 | 41 | ** | 45 | 37 | 38 | ** | 31 | ** | 30 | ** | 32 | ** | ** | ** | 28 |
| Independents & Apoliticals | 24 | 34 | 38 | 31 | 40 | ** | 48 | 40 | 46 | ** | 23 | ** | 30 | ** | 41 | ** | ** | ** | 30 |
| Republicans (incl leaners) | 54 | 57 | 57 | 36 | 42 | ** | 57 | 56 | 65 | ** | 36 | ** | 38 | ** | 50 | ** | ** | ** | 55 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | 49 | ** | 54 | 43 | 46 | ** | 29 | ** | 32 | ** | 34 | ** | ** | ** | 30 |
| Moderates | ** | ** | ** | ** | 39 | ** | 51 | 44 | 54 | ** | 36 | ** | 33 | ** | 45 | ** | ** | ** | 28 |
| Conservatives | ** | ** | ** | ** | 49 | ** | 65 | 61 | 62 | ** | 43 | ** | 44 | ** | 52 | ** | ** | ** | 59 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4A.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3