
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Males | 56 | ** | 59 | 63 | 51 | ** | 54 |
| Females | 52 | ** | 61 | 60 | 49 | ** | 50 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Whites | 52 | ** | 57 | 59 | 46 | ** | 48 |
| Blacks | 80 | ** | 91 | 88 | 81 | ** | 84 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Grade School | 69 | ** | 77 | 78 | 64 | ** | 67 |
| High School | 52 | ** | 58 | 60 | 49 | ** | 50 |
| Some College, no Degree | 37 | ** | 48 | 46 | 35 | ** | 40 |
| College Degree/ Post-grad | 32 | ** | 35 | 42 | 37 | ** | 45 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Income 0-16 Percentile | 65 | ** | 88 | 75 | 65 | ** | 66 |
| Income 17-33 Percentile | 63 | ** | 67 | 65 | 52 | ** | 57 |
| Income 34-67 Percentile | 51 | ** | 58 | 61 | 52 | ** | 48 |
| Income 68-95 Percentile | 47 | ** | 47 | 53 | 40 | ** | 46 |
| Income 96-100 Percentile | 40 | ** | 53 | 40 | 34 | ** | 42 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Professionals | 39 | ** | 43 | ** | 36 | ** | 48 |
| White Collar | 47 | ** | 50 | ** | 42 | ** | 42 |
| Blue Collar | 60 | ** | 68 | ** | 59 | ** | 59 |
| Unskilled | 68 | ** | 76 | ** | 69 | ** | 67 |
| Farmers | 64 | ** | 67 | ** | 59 | ** | 53 |
| Housewives | 54 | ** | 64 | ** | 51 | ** | 50 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Union Households | 57 | ** | 65 | ** | 55 | ** | 56 |
| Non-Union Households | 53 | ** | 58 | ** | 48 | ** | 51 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| South | 62 | ** | 62 | 59 | 50 | ** | 54 |
| Nonsouth | 51 | ** | 59 | 62 | 50 | ** | 51 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** |
| Born 1943-1958 | ** | ** | ** | ** | 65 | ** | 48 |
| Born 1927-1942 | 52 | ** | 58 | 55 | 47 | ** | 47 |
| Born 1911-1926 | 51 | ** | 52 | 61 | 48 | ** | 51 |
| Born 1895-1910 | 56 | ** | 66 | 67 | 54 | ** | 62 |
| Born before 1895 | 62 | ** | 76 | 65 | 53 | ** | 54 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Democrats (incl leaners) | 63 | ** | 65 | 70 | 60 | ** | 63 |
| Independents & Apoliticals | 53 | ** | 67 | 62 | 50 | ** | 51 |
| Republicans (incl leaners) | 42 | ** | 52 | 48 | 29 | ** | 34 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Liberals | ** | ** | ** | ** | ** | ** | ** |
| Moderates | ** | ** | ** | ** | ** | ** | ** |
| Conservatives | ** | ** | ** | ** | ** | ** | ** |
___ (underline) indicates 50 or fewer total respondents within group
Table 4A.2.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3