
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Males | 17 | ** | 17 | 14 | 19 | ** | 19 |
| Females | 22 | ** | 22 | 16 | 25 | ** | 23 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Whites | 20 | ** | 21 | 15 | 23 | ** | 22 |
| Blacks | 16 | ** | 7 | 11 | 15 | ** | 13 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Grade School | 19 | ** | 15 | 15 | 24 | ** | 18 |
| High School | 21 | ** | 23 | 17 | 22 | ** | 23 |
| Some College, no Degree | 17 | ** | 21 | 9 | 22 | ** | 22 |
| College Degree/ Post-grad | 23 | ** | 21 | 13 | 19 | ** | 20 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Income 0-16 Percentile | 25 | ** | 8 | 14 | 21 | ** | 16 |
| Income 17-33 Percentile | 18 | ** | 21 | 15 | 26 | ** | 23 |
| Income 34-67 Percentile | 21 | ** | 24 | 17 | 21 | ** | 22 |
| Income 68-95 Percentile | 17 | ** | 23 | 11 | 22 | ** | 23 |
| Income 96-100 Percentile | 15 | ** | 7 | 5 | 21 | ** | 22 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Professionals | 22 | ** | 22 | ** | 25 | ** | 18 |
| White Collar | 19 | ** | 23 | ** | 21 | ** | 24 |
| Blue Collar | 19 | ** | 20 | ** | 20 | ** | 22 |
| Unskilled | 23 | ** | 14 | ** | 25 | ** | 22 |
| Farmers | 11 | ** | 13 | ** | 14 | ** | 18 |
| Housewives | 22 | ** | 20 | ** | 24 | ** | 24 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Union Households | 20 | ** | 22 | ** | 22 | ** | 23 |
| Non-Union Households | 20 | ** | 20 | ** | 22 | ** | 21 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| South | 17 | ** | 16 | 16 | 25 | ** | 19 |
| Nonsouth | 21 | ** | 22 | 15 | 21 | ** | 22 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** |
| Born 1943-1958 | ** | ** | ** | ** | 15 | ** | 26 |
| Born 1927-1942 | 24 | ** | 21 | 19 | 24 | ** | 24 |
| Born 1911-1926 | 20 | ** | 22 | 12 | 22 | ** | 22 |
| Born 1895-1910 | 16 | ** | 19 | 15 | 17 | ** | 15 |
| Born before 1895 | 22 | ** | 13 | 14 | 25 | ** | 21 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Democrats (incl leaners) | 18 | ** | 20 | 15 | 22 | ** | 19 |
| Independents & Apoliticals | 26 | ** | 20 | 19 | 28 | ** | 26 |
| Republicans (incl leaners) | 21 | ** | 20 | 13 | 21 | ** | 23 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 |
| Liberals | ** | ** | ** | ** | ** | ** | ** |
| Moderates | ** | ** | ** | ** | ** | ** | ** |
| Conservatives | ** | ** | ** | ** | ** | ** | ** |
___ (underline) indicates 50 or fewer total respondents within group
Table 4A.2.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3