
| % OF GROUP: | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 38 | 39 | ** | 35 | 39 | ** | ** | 30 | ** | 34 | ** | 43 | 33 | 32 | ** | 39 | ** | 40 |
| Females | 39 | 36 | ** | 35 | 36 | ** | ** | 32 | ** | 37 | ** | 46 | 37 | 37 | ** | 42 | ** | 45 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 36 | 35 | ** | 33 | 36 | ** | ** | 30 | ** | 32 | ** | 43 | 32 | 32 | ** | 39 | ** | 41 |
| Blacks | 69 | 62 | ** | 48 | 46 | ** | ** | 38 | ** | 42 | ** | 52 | 50 | 46 | ** | 46 | ** | 46 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 46 | 42 | ** | 38 | 46 | ** | ** | 29 | ** | 37 | ** | 44 | 35 | 42 | ** | 50 | ** | 35 |
| High School | 37 | 34 | ** | 34 | 35 | ** | ** | 32 | ** | 37 | ** | 44 | 37 | 37 | ** | 43 | ** | 47 |
| Some College, no Degree | 39 | 35 | ** | 37 | 40 | ** | ** | 34 | ** | 36 | ** | 48 | 34 | 36 | ** | 38 | ** | 42 |
| College Degree/ Post-grad | 33 | 45 | ** | 32 | 33 | ** | ** | 26 | ** | 31 | ** | 43 | 32 | 27 | ** | 37 | ** | 39 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 50 | 45 | ** | 49 | 46 | ** | ** | 29 | ** | 45 | ** | 49 | 41 | 45 | ** | 51 | ** | 57 |
| Income 17-33 Percentile | 51 | 37 | ** | 39 | 46 | ** | ** | 35 | ** | 39 | ** | 47 | 46 | 40 | ** | 42 | ** | 48 |
| Income 34-67 Percentile | 36 | 39 | ** | 34 | 37 | ** | ** | 33 | ** | 38 | ** | 44 | 35 | 36 | ** | 41 | ** | 43 |
| Income 68-95 Percentile | 34 | 34 | ** | 31 | 33 | ** | ** | 29 | ** | 29 | ** | 44 | 29 | 31 | ** | 39 | ** | 36 |
| Income 96-100 Percentile | 30 | 25 | ** | 21 | 27 | ** | ** | 14 | ** | 17 | ** | 31 | 22 | 16 | ** | 28 | ** | 29 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 34 | 37 | ** | 32 | 36 | ** | ** | 28 | ** | 34 | ** | 45 | 29 | 29 | ** | 35 | ** | 40 |
| White Collar | 36 | 42 | ** | 34 | 39 | ** | ** | 29 | ** | 36 | ** | 44 | 37 | 34 | ** | 42 | ** | 38 |
| Blue Collar | 42 | 41 | ** | 41 | 41 | ** | ** | 38 | ** | 38 | ** | 48 | 40 | 39 | ** | 45 | ** | 49 |
| Unskilled | 58 | 48 | ** | 33 | 49 | ** | ** | 19 | ** | 26 | ** | 40 | 47 | 40 | ** | 61 | ** | 44 |
| Farmers | 49 | 32 | ** | 29 | 28 | ** | ** | 26 | ** | 40 | ** | 32 | 30 | 26 | ** | 39 | ** | 35 |
| Housewives | 37 | 32 | ** | 28 | 30 | ** | ** | 24 | ** | 34 | ** | 40 | 26 | 38 | ** | 33 | ** | 40 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 41 | 43 | ** | 36 | 41 | ** | ** | 35 | ** | 36 | ** | 52 | 36 | 36 | ** | 42 | ** | 44 |
| Non-Union Households | 38 | 35 | ** | 35 | 36 | ** | ** | 30 | ** | 36 | ** | 43 | 35 | 34 | ** | 40 | ** | 42 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 33 | 33 | ** | 29 | 32 | ** | ** | 31 | ** | 33 | ** | 38 | 33 | 35 | ** | 38 | ** | 37 |
| Nonsouth | 41 | 39 | ** | 37 | 39 | ** | ** | 31 | ** | 37 | ** | 48 | 36 | 35 | ** | 42 | ** | 45 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 51 | 38 | ** | 49 | ** | 51 |
| Born 1959-1974 | ** | ** | ** | ** | 26 | ** | ** | 26 | ** | 35 | ** | 44 | 36 | 35 | ** | 37 | ** | 41 |
| Born 1943-1958 | 39 | 39 | ** | 38 | 36 | ** | ** | 32 | ** | 37 | ** | 48 | 36 | 36 | ** | 42 | ** | 43 |
| Born 1927-1942 | 36 | 37 | ** | 32 | 36 | ** | ** | 30 | ** | 34 | ** | 44 | 34 | 35 | ** | 39 | ** | 37 |
| Born 1911-1926 | 38 | 34 | ** | 34 | 39 | ** | ** | 31 | ** | 35 | ** | 41 | 29 | 27 | ** | 39 | ** | 32 |
| Born 1895-1910 | 44 | 41 | ** | 35 | 44 | ** | ** | 31 | ** | 40 | ** | 33 | 13 | 40 | ** | 0 | ** | ** |
| Born before 1895 | 43 | 39 | ** | 32 | 42 | ** | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 47 | 43 | ** | 42 | 45 | ** | ** | 36 | ** | 44 | ** | 56 | 47 | 46 | ** | 48 | ** | 56 |
| Independents & Apoliticals | 36 | 37 | ** | 36 | 33 | ** | ** | 36 | ** | 36 | ** | 44 | 40 | 36 | ** | 43 | ** | 43 |
| Republicans (incl leaners) | 26 | 29 | ** | 24 | 25 | ** | ** | 24 | ** | 26 | ** | 30 | 20 | 19 | ** | 27 | ** | 27 |
|   | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | 57 | ** | 56 | 56 | ** | ** | 43 | ** | 51 | ** | 66 | 59 | 45 | ** | 54 | ** | 64 |
| Moderates | ** | 38 | ** | 34 | 38 | ** | ** | 34 | ** | 38 | ** | 45 | 39 | 41 | ** | 43 | ** | 46 |
| Conservatives | ** | 29 | ** | 22 | 26 | ** | ** | 23 | ** | 29 | ** | 34 | 20 | 19 | ** | 21 | ** | 25 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4A.3.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3