
| % OF GROUP: | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 40 | 35 | 29 | 32 | 29 | 32 | 43 | 37 | 32 | 26 | ** | 25 |
| Females | 26 | 23 | 20 | 21 | 17 | 20 | 28 | 26 | 21 | 13 | ** | 15 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 35 | 31 | 27 | 28 | 25 | 29 | 38 | 37 | 29 | 22 | ** | 23 |
| Blacks | 15 | 11 | 10 | 11 | 9 | 11 | 17 | 10 | 18 | 5 | ** | 7 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 18 | 16 | 18 | 14 | 14 | 15 | 23 | 18 | 26 | 18 | ** | 8 |
| High School | 27 | 25 | 20 | 20 | 18 | 18 | 27 | 24 | 22 | 13 | ** | 17 |
| Some College, no Degree | 35 | 30 | 26 | 31 | 27 | 29 | 42 | 35 | 26 | 19 | ** | 19 |
| College Degree/ Post-grad | 49 | 41 | 32 | 39 | 34 | 40 | 49 | 45 | 35 | 31 | ** | 27 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 18 | 15 | 17 | 11 | 11 | 13 | 18 | 16 | 21 | 6 | ** | 16 |
| Income 17-33 Percentile | 29 | 24 | 22 | 19 | 18 | 19 | 28 | 21 | 18 | 17 | ** | 16 |
| Income 34-67 Percentile | 32 | 28 | 23 | 28 | 22 | 25 | 38 | 34 | 28 | 19 | ** | 20 |
| Income 68-95 Percentile | 41 | 36 | 29 | 32 | 29 | 33 | 44 | 43 | 30 | 25 | ** | 26 |
| Income 96-100 Percentile | 54 | 46 | 31 | 49 | 35 | 46 | 46 | 43 | 39 | 26 | ** | 29 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 42 | 36 | 31 | 35 | 30 | 34 | 47 | 42 | 33 | 26 | ** | 21 |
| White Collar | 38 | 31 | 26 | 29 | 26 | 28 | 34 | 33 | 22 | 14 | ** | 21 |
| Blue Collar | 26 | 23 | 19 | 19 | 18 | 20 | 30 | 23 | 24 | 18 | ** | 17 |
| Unskilled | 15 | 26 | 14 | 17 | 20 | 18 | 38 | 8 | 8 | 24 | ** | 12 |
| Farmers | 35 | 38 | 28 | 38 | 30 | 25 | 31 | 42 | 11 | 31 | ** | 29 |
| Housewives | 29 | 21 | 18 | 18 | 16 | 18 | 30 | 35 | 31 | 14 | ** | 24 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 30 | 25 | 18 | 21 | 18 | 24 | 33 | 25 | 20 | 15 | ** | 19 |
| Non-Union Households | 33 | 29 | 25 | 27 | 23 | 26 | 36 | 32 | 27 | 20 | ** | 20 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 36 | 26 | 24 | 24 | 19 | 25 | 34 | 28 | 25 | 19 | ** | 20 |
| Nonsouth | 31 | 29 | 23 | 26 | 24 | 26 | 36 | 32 | 27 | 19 | ** | 19 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | 8 | 19 | 17 | 18 | 10 | ** | 14 |
| Born 1959-1974 | 23 | 23 | 20 | 19 | 17 | 23 | 33 | 30 | 27 | 20 | ** | 20 |
| Born 1943-1958 | 33 | 32 | 23 | 28 | 27 | 28 | 39 | 35 | 30 | 23 | ** | 23 |
| Born 1927-1942 | 37 | 31 | 29 | 29 | 24 | 26 | 37 | 32 | 25 | 18 | ** | 20 |
| Born 1911-1926 | 31 | 25 | 22 | 26 | 23 | 25 | 37 | 28 | 26 | 19 | ** | 21 |
| Born 1895-1910 | 30 | 20 | 25 | 22 | 16 | 28 | 24 | 29 | 8 | 56 | ** | ** |
| Born before 1895 | 0 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 21 | 15 | 15 | 17 | 17 | 14 | 22 | 18 | 19 | 8 | ** | 8 |
| Independents & Apoliticals | 30 | 28 | 18 | 16 | 16 | 17 | 24 | 20 | 20 | 15 | ** | 17 |
| Republicans (incl leaners) | 52 | 44 | 37 | 39 | 33 | 43 | 54 | 51 | 39 | 37 | ** | 34 |
|   | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 21 | 23 | 20 | 18 | 19 | 19 | 24 | 19 | 15 | 7 | ** | 7 |
| Moderates | 31 | 26 | 18 | 22 | 22 | 21 | 30 | 28 | 27 | 16 | ** | 12 |
| Conservatives | 54 | 47 | 41 | 43 | 38 | 46 | 58 | 52 | 40 | 43 | ** | 45 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4A.5.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3