
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Males | 21 | 20 | 15 | 10 | 9 | ** | 9 | ** | ** | ** | 12 | 16 | 17 | 16 | 18 | 21 |
| Females | 18 | 16 | 14 | 12 | 7 | ** | 6 | ** | ** | ** | 12 | 14 | 17 | 16 | 19 | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Whites | 21 | 18 | 15 | 10 | 8 | ** | 6 | ** | ** | ** | 10 | 12 | 14 | 16 | 16 | 20 |
| Blacks | 11 | 10 | 6 | 14 | 9 | ** | 18 | ** | ** | ** | 19 | 30 | 33 | 26 | 35 | 32 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Grade School | 21 | 19 | 18 | 13 | 13 | ** | 9 | ** | ** | ** | 8 | 16 | 16 | 8 | 13 | 22 |
| High School | 20 | 19 | 14 | 10 | 8 | ** | 6 | ** | ** | ** | 9 | 14 | 15 | 15 | 15 | 21 |
| Some College, no Degree | 18 | 14 | 13 | 11 | 6 | ** | 7 | ** | ** | ** | 13 | 12 | 21 | 18 | 20 | 22 |
| College Degree/ Post-grad | 17 | 10 | 11 | 10 | 5 | ** | 8 | ** | ** | ** | 19 | 20 | 20 | 22 | 25 | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Income 0-16 Percentile | 21 | 17 | 17 | 11 | 10 | ** | 8 | ** | ** | ** | 12 | 20 | 21 | 18 | 21 | 25 |
| Income 17-33 Percentile | 20 | 24 | 16 | 13 | 11 | ** | 9 | ** | ** | ** | 10 | 14 | 15 | 20 | 14 | 23 |
| Income 34-67 Percentile | 18 | 15 | 15 | 10 | 7 | ** | 7 | ** | ** | ** | 10 | 15 | 17 | 14 | 19 | 20 |
| Income 68-95 Percentile | 19 | 20 | 10 | 11 | 6 | ** | 6 | ** | ** | ** | 14 | 10 | 18 | 16 | 18 | 22 |
| Income 96-100 Percentile | 17 | 13 | 15 | 6 | 7 | ** | 4 | ** | ** | ** | 16 | 15 | 13 | 16 | 25 | 40 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Professionals | 19 | ** | 16 | 11 | 7 | ** | 7 | ** | ** | ** | 13 | 16 | 20 | 18 | 23 | 23 |
| White Collar | 15 | ** | 10 | 14 | 6 | ** | 5 | ** | ** | ** | 9 | 15 | 16 | 16 | 16 | 21 |
| Blue Collar | 20 | ** | 14 | 11 | 9 | ** | 8 | ** | ** | ** | 14 | 15 | 17 | 16 | 16 | 21 |
| Unskilled | 19 | ** | 7 | 14 | 14 | ** | 5 | ** | ** | ** | 14 | 20 | 24 | 8 | 20 | 18 |
| Farmers | 36 | ** | 13 | 11 | 11 | ** | 19 | ** | ** | ** | 10 | 16 | 7 | 11 | 11 | 18 |
| Housewives | 19 | ** | 15 | 11 | 8 | ** | 5 | ** | ** | ** | 8 | 8 | 12 | 15 | 19 | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Union Households | 17 | 21 | 12 | 13 | 8 | ** | 7 | ** | ** | ** | 14 | 15 | 17 | 17 | 15 | 17 |
| Non-Union Households | 20 | 16 | 15 | 10 | 8 | ** | 7 | ** | ** | ** | 11 | 15 | 17 | 16 | 19 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| South | 20 | 17 | 13 | 12 | 9 | ** | 5 | ** | ** | ** | 11 | 15 | 17 | 13 | 17 | 22 |
| Nonsouth | 19 | 18 | 15 | 11 | 8 | ** | 8 | ** | ** | ** | 12 | 15 | 17 | 18 | 19 | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 34 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 21 | 24 | 22 | 23 | 26 |
| Born 1943-1958 | 23 | 17 | 16 | 11 | 8 | ** | 7 | ** | ** | ** | 15 | 17 | 20 | 17 | 22 | 26 |
| Born 1927-1942 | 21 | 17 | 14 | 12 | 8 | ** | 9 | ** | ** | ** | 10 | 12 | 12 | 13 | 11 | 16 |
| Born 1911-1926 | 16 | 16 | 12 | 8 | 8 | ** | 6 | ** | ** | ** | 6 | 8 | 11 | 11 | 11 | 10 |
| Born 1895-1910 | 21 | 17 | 16 | 12 | 9 | ** | 6 | ** | ** | ** | 7 | 8 | 9 | 7 | 16 | 13 |
| Born before 1895 | 25 | 22 | 17 | 19 | 9 | ** | 6 | ** | ** | ** | 0 | 0 | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Democrats (incl leaners) | 18 | 19 | 12 | 11 | 8 | ** | 8 | ** | ** | ** | 15 | 15 | 21 | 16 | 22 | 23 |
| Independents & Apoliticals | 21 | 19 | 18 | 13 | 11 | ** | 9 | ** | ** | ** | 13 | 13 | 17 | 19 | 20 | 27 |
| Republicans (incl leaners) | 22 | 15 | 17 | 10 | 7 | ** | 4 | ** | ** | ** | 8 | 14 | 13 | 16 | 14 | 21 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Liberals | ** | ** | ** | ** | 6 | ** | 10 | ** | ** | ** | 15 | 23 | 26 | 23 | 28 | 26 |
| Moderates | ** | ** | ** | ** | 8 | ** | 6 | ** | ** | ** | 12 | 12 | 17 | 13 | 19 | 21 |
| Conservatives | ** | ** | ** | ** | 6 | ** | 4 | ** | ** | ** | 9 | 12 | 13 | 14 | 14 | 20 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.1.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3