
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Males | 36 | 37 | 33 | 35 | 33 | ** | 31 | ** | ** | ** | 39 | 41 | 43 | 46 | 48 | 45 |
| Females | 39 | 40 | 36 | 37 | 37 | ** | 33 | ** | ** | ** | 42 | 45 | 47 | 47 | 45 | 46 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Whites | 39 | 38 | 35 | 34 | 34 | ** | 31 | ** | ** | ** | 40 | 42 | 45 | 46 | 47 | 47 |
| Blacks | 32 | 46 | 32 | 46 | 47 | ** | 49 | ** | ** | ** | 50 | 48 | 51 | 49 | 48 | 43 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Grade School | 38 | 33 | 32 | 31 | 35 | ** | 28 | ** | ** | ** | 34 | 31 | 34 | 36 | 37 | 34 |
| High School | 38 | 36 | 35 | 37 | 36 | ** | 31 | ** | ** | ** | 41 | 41 | 44 | 46 | 46 | 43 |
| Some College, no Degree | 36 | 46 | 37 | 35 | 32 | ** | 36 | ** | ** | ** | 43 | 47 | 47 | 45 | 48 | 50 |
| College Degree/ Post-grad | 40 | 57 | 36 | 43 | 38 | ** | 36 | ** | ** | ** | 40 | 48 | 51 | 53 | 49 | 51 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Income 0-16 Percentile | 38 | 39 | 36 | 29 | 33 | ** | 30 | ** | ** | ** | 36 | 38 | 41 | 44 | 41 | 36 |
| Income 17-33 Percentile | 39 | 36 | 36 | 37 | 40 | ** | 33 | ** | ** | ** | 44 | 39 | 45 | 45 | 51 | 49 |
| Income 34-67 Percentile | 40 | 39 | 34 | 38 | 37 | ** | 34 | ** | ** | ** | 40 | 44 | 45 | 48 | 46 | 47 |
| Income 68-95 Percentile | 38 | 39 | 35 | 37 | 35 | ** | 32 | ** | ** | ** | 45 | 49 | 48 | 46 | 47 | 49 |
| Income 96-100 Percentile | 36 | 47 | 32 | 38 | 29 | ** | 35 | ** | ** | ** | 28 | 47 | 64 | 55 | 47 | 39 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Professionals | 39 | ** | 36 | 35 | 32 | ** | 34 | ** | ** | ** | 43 | 48 | 48 | 51 | 46 | 48 |
| White Collar | 39 | ** | 35 | 38 | 33 | ** | 34 | ** | ** | ** | 45 | 41 | 52 | 46 | 48 | 49 |
| Blue Collar | 35 | ** | 33 | 37 | 37 | ** | 32 | ** | ** | ** | 37 | 41 | 39 | 44 | 45 | 44 |
| Unskilled | 19 | ** | 30 | 21 | 38 | ** | 28 | ** | ** | ** | 38 | 40 | 45 | 72 | 35 | 32 |
| Farmers | 38 | ** | 33 | 36 | 35 | ** | 35 | ** | ** | ** | 43 | 40 | 36 | 26 | 50 | 46 |
| Housewives | 39 | ** | 36 | 33 | 36 | ** | 29 | ** | ** | ** | 38 | 38 | 49 | 49 | 47 | 45 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Union Households | 36 | 34 | 36 | 36 | 37 | ** | 34 | ** | ** | ** | 43 | 41 | 43 | 46 | 51 | 46 |
| Non-Union Households | 38 | 41 | 34 | 35 | 35 | ** | 32 | ** | ** | ** | 40 | 43 | 46 | 47 | 46 | 46 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| South | 37 | 35 | 28 | 32 | 29 | ** | 29 | ** | ** | ** | 39 | 38 | 41 | 41 | 41 | 41 |
| Nonsouth | 38 | 40 | 37 | 37 | 38 | ** | 34 | ** | ** | ** | 42 | 45 | 48 | 49 | 49 | 48 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 | 39 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 47 | 52 | 50 | 49 | 50 | 48 |
| Born 1943-1958 | 35 | 37 | 34 | 38 | 39 | ** | 40 | ** | ** | ** | 44 | 45 | 48 | 52 | 45 | 44 |
| Born 1927-1942 | 36 | 42 | 37 | 37 | 33 | ** | 30 | ** | ** | ** | 40 | 38 | 44 | 41 | 47 | 46 |
| Born 1911-1926 | 39 | 38 | 32 | 38 | 35 | ** | 28 | ** | ** | ** | 35 | 38 | 38 | 41 | 41 | 44 |
| Born 1895-1910 | 41 | 40 | 37 | 31 | 35 | ** | 25 | ** | ** | ** | 31 | 27 | 40 | 19 | 36 | 31 |
| Born before 1895 | 34 | 33 | 32 | 26 | 28 | ** | 28 | ** | ** | ** | 0 | 0 | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Democrats (incl leaners) | 36 | 36 | 36 | 37 | 38 | ** | 34 | ** | ** | ** | 41 | 46 | 46 | 49 | 47 | 47 |
| Independents & Apoliticals | 42 | 35 | 31 | 41 | 34 | ** | 29 | ** | ** | ** | 41 | 40 | 42 | 46 | 44 | 36 |
| Republicans (incl leaners) | 39 | 45 | 34 | 32 | 33 | ** | 31 | ** | ** | ** | 41 | 39 | 46 | 44 | 46 | 46 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Liberals | ** | ** | ** | ** | 39 | ** | 36 | ** | ** | ** | 38 | 48 | 50 | 53 | 49 | 55 |
| Moderates | ** | ** | ** | ** | 33 | ** | 37 | ** | ** | ** | 40 | 43 | 46 | 49 | 45 | 47 |
| Conservatives | ** | ** | ** | ** | 34 | ** | 26 | ** | ** | ** | 41 | 40 | 44 | 46 | 47 | 46 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3