
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Males | 42 | 40 | 51 | 55 | 57 | ** | 59 | ** | ** | ** | 48 | 41 | 38 | 36 | 34 | 31 |
| Females | 39 | 39 | 49 | 49 | 54 | ** | 59 | ** | ** | ** | 42 | 37 | 33 | 33 | 34 | 29 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Whites | 38 | 39 | 49 | 54 | 56 | ** | 62 | ** | ** | ** | 47 | 43 | 39 | 36 | 36 | 31 |
| Blacks | 57 | 39 | 61 | 41 | 44 | ** | 32 | ** | ** | ** | 28 | 20 | 16 | 23 | 16 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Grade School | 37 | 40 | 46 | 55 | 47 | ** | 59 | ** | ** | ** | 42 | 43 | 44 | 49 | 45 | 35 |
| High School | 40 | 41 | 51 | 51 | 56 | ** | 61 | ** | ** | ** | 47 | 42 | 38 | 36 | 37 | 35 |
| Some College, no Degree | 46 | 38 | 50 | 52 | 62 | ** | 57 | ** | ** | ** | 44 | 38 | 31 | 34 | 31 | 28 |
| College Degree/ Post-grad | 42 | 31 | 53 | 47 | 56 | ** | 55 | ** | ** | ** | 40 | 30 | 28 | 24 | 25 | 22 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Income 0-16 Percentile | 35 | 37 | 45 | 59 | 55 | ** | 60 | ** | ** | ** | 43 | 37 | 34 | 32 | 36 | 35 |
| Income 17-33 Percentile | 38 | 34 | 46 | 47 | 47 | ** | 56 | ** | ** | ** | 41 | 41 | 38 | 35 | 33 | 27 |
| Income 34-67 Percentile | 41 | 42 | 50 | 51 | 55 | ** | 59 | ** | ** | ** | 49 | 39 | 38 | 36 | 34 | 31 |
| Income 68-95 Percentile | 43 | 40 | 55 | 51 | 58 | ** | 61 | ** | ** | ** | 40 | 38 | 32 | 36 | 34 | 28 |
| Income 96-100 Percentile | 46 | 39 | 53 | 53 | 63 | ** | 61 | ** | ** | ** | 56 | 34 | 16 | 29 | 28 | 20 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Professionals | 40 | ** | 47 | 53 | 60 | ** | 58 | ** | ** | ** | 44 | 35 | 31 | 29 | 31 | 28 |
| White Collar | 46 | ** | 54 | 48 | 60 | ** | 61 | ** | ** | ** | 44 | 41 | 30 | 37 | 35 | 29 |
| Blue Collar | 42 | ** | 52 | 52 | 52 | ** | 58 | ** | ** | ** | 45 | 39 | 42 | 37 | 37 | 34 |
| Unskilled | 58 | ** | 56 | 64 | 48 | ** | 65 | ** | ** | ** | 48 | 40 | 29 | 12 | 43 | 43 |
| Farmers | 23 | ** | 53 | 53 | 51 | ** | 46 | ** | ** | ** | 37 | 40 | 56 | 57 | 35 | 26 |
| Housewives | 39 | ** | 47 | 52 | 54 | ** | 62 | ** | ** | ** | 50 | 47 | 34 | 32 | 31 | 27 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Union Households | 45 | 42 | 51 | 51 | 53 | ** | 58 | ** | ** | ** | 41 | 41 | 38 | 35 | 33 | 36 |
| Non-Union Households | 39 | 38 | 50 | 52 | 56 | ** | 60 | ** | ** | ** | 46 | 38 | 34 | 34 | 34 | 29 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| South | 42 | 44 | 59 | 56 | 62 | ** | 65 | ** | ** | ** | 46 | 44 | 40 | 42 | 40 | 35 |
| Nonsouth | 40 | 38 | 47 | 50 | 53 | ** | 57 | ** | ** | ** | 44 | 36 | 33 | 31 | 31 | 28 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | 27 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 24 | 25 | 26 | 26 | 24 |
| Born 1943-1958 | 38 | 42 | 51 | 51 | 52 | ** | 52 | ** | ** | ** | 40 | 35 | 31 | 29 | 31 | 28 |
| Born 1927-1942 | 41 | 38 | 49 | 48 | 59 | ** | 59 | ** | ** | ** | 48 | 45 | 41 | 43 | 40 | 36 |
| Born 1911-1926 | 44 | 41 | 54 | 53 | 56 | ** | 65 | ** | ** | ** | 55 | 51 | 48 | 45 | 45 | 43 |
| Born 1895-1910 | 36 | 39 | 45 | 56 | 53 | ** | 65 | ** | ** | ** | 51 | 61 | 44 | 67 | 42 | 53 |
| Born before 1895 | 36 | 38 | 48 | 56 | 57 | ** | 59 | ** | ** | ** | 100 | 0 | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Democrats (incl leaners) | 44 | 41 | 51 | 51 | 53 | ** | 56 | ** | ** | ** | 42 | 36 | 32 | 33 | 30 | 29 |
| Independents & Apoliticals | 31 | 37 | 49 | 43 | 52 | ** | 58 | ** | ** | ** | 38 | 37 | 37 | 27 | 33 | 30 |
| Republicans (incl leaners) | 37 | 37 | 48 | 57 | 59 | ** | 64 | ** | ** | ** | 50 | 44 | 38 | 38 | 38 | 32 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 |
| Liberals | ** | ** | ** | ** | 55 | ** | 54 | ** | ** | ** | 45 | 25 | 23 | 23 | 22 | 19 |
| Moderates | ** | ** | ** | ** | 58 | ** | 56 | ** | ** | ** | 47 | 44 | 36 | 38 | 36 | 32 |
| Conservatives | ** | ** | ** | ** | 59 | ** | 69 | ** | ** | ** | 49 | 46 | 42 | 39 | 38 | 33 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.1.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3