
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Males | 5 | 5 | 6 | 12 | 9 | 9 | 8 | ** | 15 | ** | 12 | 15 | 15 | 11 | 16 |
| Females | 6 | 5 | 7 | 12 | 7 | 9 | 8 | ** | 11 | ** | 12 | 14 | 15 | 12 | 18 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Whites | 3 | 3 | 4 | 6 | 6 | 6 | 4 | ** | 8 | ** | 7 | 9 | 10 | 9 | 13 |
| Blacks | 23 | 20 | 29 | 38 | 31 | 34 | 36 | ** | 43 | ** | 48 | 45 | 41 | 32 | 42 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Grade Sch./Some High Sch. | 5 | 3 | 8 | 10 | 6 | 5 | 8 | ** | 11 | ** | 10 | 13 | 12 | 8 | 13 |
| High School Diploma | 5 | 5 | 5 | 10 | 6 | 9 | 7 | ** | 11 | ** | 9 | 12 | 13 | 9 | 14 |
| Some College, no Degree | 6 | 6 | 9 | 17 | 13 | 11 | 10 | ** | 14 | ** | 13 | 15 | 17 | 11 | 21 |
| College Degree/ Post-grad | 6 | 4 | 9 | 17 | 14 | 13 | 10 | ** | 18 | ** | 19 | 18 | 18 | 19 | 20 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Income 0-16 Percentile | 7 | 3 | 9 | 13 | 9 | 10 | 13 | ** | 15 | ** | 11 | 15 | 18 | 13 | 18 |
| Income 17-33 Percentile | 7 | 5 | 8 | 13 | 11 | 13 | 9 | ** | 14 | ** | 12 | 12 | 18 | 12 | 16 |
| Income 34-67 Percentile | 4 | 5 | 6 | 11 | 7 | 8 | 7 | ** | 12 | ** | 12 | 14 | 14 | 12 | 17 |
| Income 68-95 Percentile | 4 | 6 | 4 | 11 | 9 | 9 | 7 | ** | 12 | ** | 14 | 9 | 14 | 9 | 18 |
| Income 96-100 Percentile | 6 | 6 | 8 | 13 | 4 | 2 | 5 | ** | 5 | ** | 8 | 20 | 13 | 11 | 16 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Professionals | 4 | ** | 8 | 12 | 10 | 10 | 8 | ** | 14 | ** | 15 | 16 | 15 | 13 | 19 |
| White Collar | 6 | ** | 7 | 13 | 8 | 8 | 8 | ** | 10 | ** | 11 | 12 | 16 | 9 | 16 |
| Blue Collar | 7 | ** | 6 | 13 | 9 | 10 | 9 | ** | 13 | ** | 13 | 14 | 14 | 13 | 17 |
| Unskilled | 3 | ** | 12 | 29 | 16 | 16 | 16 | ** | 20 | ** | 10 | 20 | 19 | 12 | 12 |
| Farmers | 7 | ** | 10 | 8 | 4 | 3 | 7 | ** | 8 | ** | 6 | 16 | 9 | 3 | 11 |
| Housewives | 5 | ** | 5 | 8 | 4 | 5 | 3 | ** | 9 | ** | 8 | 6 | 10 | 9 | 15 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Union Households | 8 | 6 | 5 | 12 | 9 | 10 | 9 | ** | 14 | ** | 16 | 13 | 14 | 13 | 18 |
| Non-Union Households | 5 | 4 | 7 | 12 | 8 | 9 | 8 | ** | 12 | ** | 11 | 14 | 15 | 11 | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| South | 5 | 3 | 7 | 9 | 7 | 8 | 8 | ** | 12 | ** | 15 | 14 | 15 | 13 | 17 |
| Nonsouth | 5 | 5 | 7 | 13 | 9 | 9 | 8 | ** | 13 | ** | 11 | 14 | 15 | 11 | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 19 | ** | 15 | 18 | 17 | 14 | 18 |
| Born 1943-1958 | 4 | 7 | 13 | 16 | 13 | 16 | 11 | ** | 17 | ** | 12 | 14 | 19 | 15 | 21 |
| Born 1927-1942 | 8 | 6 | 6 | 15 | 9 | 7 | 9 | ** | 11 | ** | 15 | 18 | 11 | 7 | 14 |
| Born 1911-1926 | 4 | 4 | 6 | 9 | 4 | 5 | 5 | ** | 8 | ** | 9 | 9 | 10 | 7 | 11 |
| Born 1895-1910 | 4 | 3 | 6 | 7 | 6 | 7 | 5 | ** | 7 | ** | 6 | 2 | 8 | 0 | 11 |
| Born before 1895 | 5 | 3 | 10 | 10 | 7 | 2 | 6 | ** | 22 | ** | 0 | 0 | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Democrats (incl leaners) | 7 | 6 | 9 | 16 | 11 | 13 | 12 | ** | 17 | ** | 19 | 20 | 23 | 16 | 24 |
| Independents | 2 | 5 | 6 | 12 | 9 | 10 | 6 | ** | 11 | ** | 8 | 8 | 12 | 14 | 16 |
| Republicans (incl leaners) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ** | 7 | ** | 5 | 7 | 7 | 5 | 9 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Liberals | ** | ** | ** | ** | 19 | 22 | 19 | ** | 23 | ** | 19 | 27 | 30 | 26 | 28 |
| Moderates | ** | ** | ** | ** | 6 | 7 | 8 | ** | 10 | ** | 13 | 12 | 14 | 6 | 16 |
| Conservatives | ** | ** | ** | ** | 4 | 4 | 3 | ** | 9 | ** | 7 | 11 | 9 | 7 | 10 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.2.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3