
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Males | 23 | 16 | 26 | 33 | 40 | 40 | 47 | ** | 44 | ** | 53 | 58 | 54 | 56 | 53 |
| Females | 27 | 21 | 29 | 36 | 42 | 46 | 48 | ** | 51 | ** | 56 | 60 | 58 | 52 | 57 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Whites | 21 | 15 | 23 | 31 | 39 | 43 | 47 | ** | 48 | ** | 55 | 60 | 57 | 55 | 57 |
| Blacks | 63 | 48 | 63 | 53 | 57 | 54 | 53 | ** | 49 | ** | 45 | 48 | 49 | 50 | 48 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Grade School | 26 | 18 | 27 | 32 | 36 | 38 | 42 | ** | 43 | ** | 49 | 40 | 46 | 49 | 54 |
| High School | 24 | 18 | 24 | 36 | 41 | 39 | 44 | ** | 44 | ** | 54 | 57 | 56 | 49 | 53 |
| Some College, no Degree | 22 | 23 | 31 | 32 | 44 | 53 | 49 | ** | 51 | ** | 58 | 62 | 57 | 60 | 54 |
| College Degree/ Post-grad | 31 | 22 | 40 | 41 | 49 | 57 | 62 | ** | 59 | ** | 55 | 71 | 61 | 62 | 61 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Income 0-16 Percentile | 33 | 21 | 32 | 41 | 43 | 41 | 47 | ** | 48 | ** | 54 | 52 | 53 | 50 | 51 |
| Income 17-33 Percentile | 24 | 20 | 23 | 33 | 38 | 43 | 46 | ** | 44 | ** | 55 | 54 | 53 | 46 | 55 |
| Income 34-67 Percentile | 22 | 17 | 24 | 36 | 41 | 42 | 45 | ** | 51 | ** | 52 | 61 | 57 | 56 | 54 |
| Income 68-95 Percentile | 24 | 19 | 32 | 33 | 41 | 50 | 52 | ** | 49 | ** | 57 | 69 | 60 | 59 | 58 |
| Income 96-100 Percentile | 27 | 21 | 37 | 41 | 49 | 58 | 59 | ** | 61 | ** | 67 | 57 | 71 | 66 | 66 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Professionals | 28 | ** | 30 | 39 | 43 | 48 | 51 | ** | 52 | ** | 56 | 67 | 62 | 63 | 58 |
| White Collar | 19 | ** | 25 | 29 | 45 | 48 | 50 | ** | 48 | ** | 55 | 59 | 52 | 56 | 57 |
| Blue Collar | 27 | ** | 27 | 35 | 40 | 37 | 43 | ** | 45 | ** | 55 | 56 | 53 | 48 | 51 |
| Unskilled | 28 | ** | 27 | 36 | 47 | 54 | 33 | ** | 50 | ** | 62 | 37 | 57 | 48 | 58 |
| Farmers | 27 | ** | 27 | 42 | 39 | 47 | 49 | ** | 38 | ** | 52 | 52 | 55 | 51 | 58 |
| Housewives | 24 | ** | 27 | 33 | 39 | 47 | 48 | ** | 47 | ** | 55 | 62 | 61 | 50 | 57 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Union Households | 28 | 18 | 27 | 34 | 39 | 46 | 41 | ** | 47 | ** | 55 | 58 | 56 | 55 | 54 |
| Non-Union Households | 24 | 19 | 28 | 35 | 42 | 43 | 49 | ** | 49 | ** | 55 | 60 | 56 | 54 | 56 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| South | 23 | 15 | 23 | 27 | 35 | 37 | 41 | ** | 47 | ** | 49 | 57 | 51 | 47 | 52 |
| Nonsouth | 26 | 20 | 29 | 38 | 44 | 46 | 49 | ** | 49 | ** | 57 | 60 | 59 | 57 | 57 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 50 | ** | 61 | 64 | 59 | 55 | 58 |
| Born 1943-1958 | 20 | 25 | 23 | 39 | 45 | 46 | 50 | ** | 53 | ** | 58 | 63 | 56 | 59 | 54 |
| Born 1927-1942 | 26 | 18 | 33 | 31 | 41 | 50 | 49 | ** | 48 | ** | 57 | 60 | 58 | 53 | 55 |
| Born 1911-1926 | 26 | 23 | 26 | 37 | 39 | 42 | 43 | ** | 42 | ** | 43 | 49 | 54 | 44 | 54 |
| Born 1895-1910 | 24 | 14 | 23 | 36 | 38 | 34 | 43 | ** | 41 | ** | 52 | 45 | 48 | 59 | 53 |
| Born before 1895 | 24 | 12 | 30 | 26 | 43 | 40 | 42 | ** | 44 | ** | 0 | 0 | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Democrats (incl leaners) | 29 | 21 | 32 | 35 | 42 | 45 | 46 | ** | 48 | ** | 55 | 56 | 54 | 56 | 53 |
| Independents & Apoliticals | 25 | 19 | 17 | 36 | 39 | 36 | 46 | ** | 40 | ** | 52 | 62 | 51 | 39 | 58 |
| Republicans (incl leaners) | 18 | 15 | 24 | 36 | 42 | 46 | 49 | ** | 51 | ** | 55 | 63 | 60 | 56 | 58 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Liberals | ** | ** | ** | ** | 55 | 52 | 53 | ** | 54 | ** | 57 | 59 | 55 | 60 | 57 |
| Moderates | ** | ** | ** | ** | 42 | 45 | 47 | ** | 50 | ** | 57 | 60 | 59 | 59 | 54 |
| Conservatives | ** | ** | ** | ** | 39 | 41 | 49 | ** | 46 | ** | 55 | 59 | 56 | 56 | 57 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.2.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3