
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Males | 68 | 70 | 64 | 53 | 47 | 47 | 41 | ** | 37 | ** | 33 | 25 | 29 | 27 | 29 |
| Females | 59 | 61 | 61 | 45 | 45 | 38 | 38 | ** | 31 | ** | 28 | 23 | 22 | 27 | 21 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Whites | 70 | 70 | 69 | 58 | 50 | 45 | 43 | ** | 37 | ** | 35 | 29 | 29 | 29 | 28 |
| Blacks | 10 | 21 | 6 | 7 | 10 | 7 | 6 | ** | 6 | ** | 6 | 6 | 6 | 11 | 7 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Grade School | 57 | 63 | 59 | 50 | 49 | 47 | 40 | ** | 34 | ** | 35 | 42 | 31 | 25 | 27 |
| High School | 65 | 65 | 69 | 50 | 49 | 44 | 44 | ** | 38 | ** | 33 | 28 | 27 | 34 | 29 |
| Some College, no Degree | 71 | 67 | 59 | 49 | 40 | 35 | 39 | ** | 33 | ** | 27 | 22 | 24 | 25 | 23 |
| College Degree/ Post-grad | 59 | 63 | 49 | 38 | 35 | 28 | 25 | ** | 21 | ** | 24 | 10 | 18 | 14 | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Income 0-16 Percentile | 51 | 58 | 54 | 40 | 41 | 36 | 34 | ** | 30 | ** | 31 | 28 | 21 | 22 | 28 |
| Income 17-33 Percentile | 62 | 63 | 65 | 46 | 46 | 38 | 39 | ** | 36 | ** | 31 | 32 | 27 | 31 | 24 |
| Income 34-67 Percentile | 69 | 67 | 67 | 49 | 48 | 46 | 44 | ** | 32 | ** | 33 | 23 | 26 | 27 | 27 |
| Income 68-95 Percentile | 67 | 66 | 64 | 53 | 46 | 38 | 38 | ** | 34 | ** | 27 | 21 | 24 | 29 | 24 |
| Income 96-100 Percentile | 63 | 69 | 51 | 44 | 43 | 37 | 33 | ** | 33 | ** | 24 | 17 | 11 | 21 | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Professionals | 64 | ** | 60 | 47 | 43 | 40 | 38 | ** | 31 | ** | 27 | 16 | 21 | 21 | 20 |
| White Collar | 71 | ** | 67 | 53 | 45 | 41 | 38 | ** | 36 | ** | 32 | 26 | 28 | 28 | 25 |
| Blue Collar | 60 | ** | 63 | 49 | 47 | 45 | 42 | ** | 36 | ** | 31 | 28 | 29 | 31 | 29 |
| Unskilled | 64 | ** | 54 | 36 | 33 | 30 | 47 | ** | 25 | ** | 29 | 40 | 14 | 28 | 30 |
| Farmers | 59 | ** | 55 | 50 | 42 | 37 | 31 | ** | 42 | ** | 42 | 24 | 33 | 31 | 24 |
| Housewives | 63 | ** | 64 | 49 | 50 | 40 | 39 | ** | 33 | ** | 32 | 27 | 21 | 28 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Union Households | 60 | 67 | 66 | 49 | 49 | 39 | 44 | ** | 33 | ** | 26 | 28 | 25 | 28 | 26 |
| Non-Union Households | 64 | 64 | 61 | 49 | 45 | 42 | 38 | ** | 34 | ** | 31 | 23 | 25 | 27 | 25 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| South | 68 | 72 | 68 | 60 | 55 | 48 | 47 | ** | 36 | ** | 32 | 26 | 29 | 32 | 27 |
| Nonsouth | 62 | 62 | 61 | 44 | 42 | 39 | 37 | ** | 33 | ** | 30 | 23 | 23 | 25 | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 23 | ** | 22 | 16 | 21 | 22 | 22 |
| Born 1943-1958 | 72 | 60 | 61 | 42 | 39 | 33 | 35 | ** | 24 | ** | 27 | 20 | 23 | 24 | 23 |
| Born 1927-1942 | 61 | 66 | 60 | 50 | 46 | 38 | 37 | ** | 36 | ** | 26 | 21 | 26 | 34 | 28 |
| Born 1911-1926 | 65 | 61 | 66 | 49 | 53 | 49 | 47 | ** | 47 | ** | 45 | 41 | 31 | 34 | 30 |
| Born 1895-1910 | 66 | 70 | 66 | 50 | 49 | 50 | 43 | ** | 43 | ** | 36 | 45 | 35 | 30 | 31 |
| Born before 1895 | 58 | 65 | 48 | 57 | 35 | 46 | 34 | ** | 22 | ** | 100 | 0 | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Democrats (incl leaners) | 60 | 62 | 58 | 46 | 43 | 38 | 38 | ** | 30 | ** | 23 | 22 | 20 | 22 | 21 |
| Independents & Apoliticals | 60 | 58 | 72 | 43 | 43 | 44 | 38 | ** | 33 | ** | 34 | 19 | 27 | 32 | 22 |
| Republicans (incl leaners) | 71 | 72 | 68 | 56 | 51 | 45 | 42 | ** | 39 | ** | 37 | 28 | 30 | 32 | 31 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 |
| Liberals | ** | ** | ** | ** | 24 | 25 | 26 | ** | 21 | ** | 21 | 14 | 14 | 11 | 14 |
| Moderates | ** | ** | ** | ** | 49 | 43 | 41 | ** | 37 | ** | 29 | 26 | 25 | 31 | 29 |
| Conservatives | ** | ** | ** | ** | 54 | 53 | 43 | ** | 41 | ** | 36 | 28 | 32 | 32 | 31 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.2.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3