
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Males | 30 | ** | 37 | 44 | 43 | ** | 38 | 35 |
| Females | 33 | ** | 36 | 43 | 39 | ** | 39 | 34 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Whites | 27 | ** | 32 | 36 | 37 | ** | 35 | 32 |
| Blacks | 72 | ** | 74 | 78 | 68 | ** | 71 | 52 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Grade Sch./Some High Sch. | 25 | ** | 27 | 36 | 26 | ** | 28 | 33 |
| High School Diploma | 30 | ** | 33 | 42 | 37 | ** | 33 | 31 |
| Some College, no Degree | 34 | ** | 42 | 52 | 52 | ** | 45 | 34 |
| College Degree/ Post-grad | 49 | ** | 61 | 66 | 64 | ** | 60 | 48 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Income 0-16 Percentile | 27 | ** | 32 | 45 | 36 | ** | 35 | 35 |
| Income 17-33 Percentile | 34 | ** | 33 | 44 | 41 | ** | 37 | 35 |
| Income 34-67 Percentile | 31 | ** | 35 | 42 | 38 | ** | 38 | 34 |
| Income 68-95 Percentile | 33 | ** | 40 | 45 | 47 | ** | 41 | 32 |
| Income 96-100 Percentile | 39 | ** | 56 | 58 | 53 | ** | 50 | 42 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Professionals | 36 | ** | 46 | 57 | 50 | ** | 49 | 41 |
| White Collar | 31 | ** | 35 | 42 | 46 | ** | 40 | 35 |
| Blue Collar | 32 | ** | 33 | 43 | 38 | ** | 34 | 31 |
| Unskilled | 42 | ** | 31 | 46 | 42 | ** | 38 | 42 |
| Farmers | 16 | ** | 40 | 33 | 29 | ** | 21 | 25 |
| Housewives | 31 | ** | 33 | 37 | 34 | ** | 33 | 31 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Union Households | 35 | ** | 34 | 40 | 37 | ** | 34 | 33 |
| Non-Union Households | 31 | ** | 37 | 45 | 42 | ** | 40 | 35 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| South | 21 | ** | 26 | 33 | 34 | ** | 35 | 34 |
| Nonsouth | 35 | ** | 40 | 48 | 43 | ** | 40 | 34 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 19 |
| Born 1943-1958 | 31 | ** | 42 | 50 | 49 | ** | 44 | 35 |
| Born 1927-1942 | 39 | ** | 42 | 48 | 48 | ** | 43 | 36 |
| Born 1911-1926 | 31 | ** | 36 | 45 | 32 | ** | 33 | 35 |
| Born 1895-1910 | 27 | ** | 28 | 37 | 29 | ** | 29 | 32 |
| Born before 1895 | 21 | ** | 31 | 29 | 39 | ** | 27 | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Democrats (incl leaners) | 33 | ** | 40 | 48 | 44 | ** | 41 | 39 |
| Independents | 32 | ** | 31 | 41 | 36 | ** | 33 | 31 |
| Republicans (incl leaners) | 30 | ** | 32 | 38 | 39 | ** | 38 | 29 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Liberals | ** | ** | ** | ** | 70 | ** | 60 | 51 |
| Moderates | ** | ** | ** | ** | 37 | ** | 39 | 33 |
| Conservatives | ** | ** | ** | ** | 39 | ** | 39 | 32 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.3.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3