
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Males | 45 | ** | 48 | 38 | 42 | ** | 51 | 56 |
| Females | 44 | ** | 46 | 42 | 46 | ** | 48 | 53 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Whites | 47 | ** | 50 | 45 | 46 | ** | 53 | 57 |
| Blacks | 20 | ** | 20 | 19 | 30 | ** | 24 | 35 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Grade School | 39 | ** | 42 | 39 | 48 | ** | 49 | 38 |
| High School | 46 | ** | 51 | 44 | 49 | ** | 53 | 56 |
| Some College, no Degree | 51 | ** | 50 | 39 | 40 | ** | 50 | 62 |
| College Degree/ Post-grad | 41 | ** | 35 | 29 | 31 | ** | 37 | 50 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Income 0-16 Percentile | 36 | ** | 42 | 39 | 42 | ** | 47 | 45 |
| Income 17-33 Percentile | 43 | ** | 48 | 38 | 43 | ** | 50 | 52 |
| Income 34-67 Percentile | 45 | ** | 48 | 42 | 48 | ** | 50 | 56 |
| Income 68-95 Percentile | 48 | ** | 51 | 41 | 44 | ** | 52 | 63 |
| Income 96-100 Percentile | 50 | ** | 33 | 35 | 41 | ** | 42 | 54 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Professionals | 48 | ** | 47 | 34 | 42 | ** | 46 | 55 |
| White Collar | 48 | ** | 50 | 45 | 43 | ** | 52 | 56 |
| Blue Collar | 45 | ** | 46 | 41 | 45 | ** | 51 | 55 |
| Unskilled | 17 | ** | 46 | 23 | 32 | ** | 43 | 46 |
| Farmers | 33 | ** | 34 | 42 | 40 | ** | 56 | 57 |
| Housewives | 44 | ** | 49 | 45 | 49 | ** | 49 | 54 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Union Households | 44 | ** | 48 | 44 | 49 | ** | 55 | 56 |
| Non-Union Households | 44 | ** | 46 | 40 | 43 | ** | 48 | 54 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| South | 36 | ** | 47 | 44 | 44 | ** | 47 | 50 |
| Nonsouth | 47 | ** | 47 | 39 | 45 | ** | 50 | 56 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 69 |
| Born 1943-1958 | 38 | ** | 51 | 41 | 41 | ** | 49 | 56 |
| Born 1927-1942 | 44 | ** | 46 | 38 | 40 | ** | 48 | 54 |
| Born 1911-1926 | 44 | ** | 46 | 37 | 53 | ** | 51 | 50 |
| Born 1895-1910 | 46 | ** | 48 | 47 | 48 | ** | 50 | 53 |
| Born before 1895 | 44 | ** | 44 | 38 | 36 | ** | 41 | 42 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Democrats (incl leaners) | 42 | ** | 42 | 36 | 42 | ** | 48 | 50 |
| Independents & Apoliticals | 43 | ** | 51 | 40 | 48 | ** | 53 | 53 |
| Republicans (incl leaners) | 49 | ** | 54 | 49 | 47 | ** | 50 | 62 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Liberals | ** | ** | ** | ** | 26 | ** | 37 | 44 |
| Moderates | ** | ** | ** | ** | 49 | ** | 54 | 59 |
| Conservatives | ** | ** | ** | ** | 47 | ** | 51 | 62 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.3.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3