
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Males | 24 | ** | 14 | 17 | 13 | ** | 8 | 4 |
| Females | 22 | ** | 17 | 13 | 12 | ** | 10 | 6 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Whites | 25 | ** | 17 | 17 | 14 | ** | 10 | 5 |
| Blacks | 6 | ** | 5 | 3 | 2 | ** | 1 | 6 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Grade Sch./Some High Sch. | 33 | ** | 29 | 22 | 22 | ** | 15 | 14 |
| High School Diploma | 22 | ** | 15 | 13 | 13 | ** | 11 | 5 |
| Some College, no Degree | 14 | ** | 7 | 9 | 7 | ** | 5 | 2 |
| College Degree/ Post-grad | 9 | ** | 5 | 5 | 3 | ** | 3 | 1 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Income 0-16 Percentile | 35 | ** | 24 | 16 | 19 | ** | 11 | 9 |
| Income 17-33 Percentile | 21 | ** | 18 | 14 | 14 | ** | 10 | 6 |
| Income 34-67 Percentile | 23 | ** | 17 | 15 | 13 | ** | 10 | 5 |
| Income 68-95 Percentile | 18 | ** | 9 | 14 | 8 | ** | 6 | 2 |
| Income 96-100 Percentile | 10 | ** | 11 | 6 | 5 | ** | 6 | 2 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Professionals | 15 | ** | 7 | 10 | 7 | ** | 4 | 1 |
| White Collar | 20 | ** | 15 | 12 | 10 | ** | 5 | 5 |
| Blue Collar | 22 | ** | 20 | 15 | 15 | ** | 12 | 7 |
| Unskilled | 33 | ** | 19 | 31 | 18 | ** | 13 | 5 |
| Farmers | 48 | ** | 26 | 22 | 24 | ** | 10 | 5 |
| Housewives | 24 | ** | 17 | 17 | 15 | ** | 13 | 7 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Union Households | 19 | ** | 16 | 15 | 12 | ** | 9 | 6 |
| Non-Union Households | 24 | ** | 16 | 14 | 13 | ** | 9 | 5 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| South | 42 | ** | 26 | 22 | 21 | ** | 15 | 8 |
| Nonsouth | 17 | ** | 12 | 12 | 10 | ** | 8 | 4 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 0 |
| Born 1943-1958 | 31 | ** | 7 | 9 | 9 | ** | 5 | 3 |
| Born 1927-1942 | 17 | ** | 11 | 12 | 10 | ** | 8 | 5 |
| Born 1911-1926 | 24 | ** | 17 | 17 | 13 | ** | 12 | 6 |
| Born 1895-1910 | 26 | ** | 23 | 15 | 20 | ** | 15 | 9 |
| Born before 1895 | 32 | ** | 22 | 31 | 19 | ** | 22 | 19 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Democrats (incl leaners) | 25 | ** | 17 | 16 | 13 | ** | 9 | 6 |
| Independents | 22 | ** | 18 | 15 | 12 | ** | 10 | 6 |
| Republicans (incl leaners) | 19 | ** | 13 | 12 | 13 | ** | 9 | 4 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 |
| Liberals | ** | ** | ** | ** | 4 | ** | 3 | 3 |
| Moderates | ** | ** | ** | ** | 13 | ** | 6 | 4 |
| Conservatives | ** | ** | ** | ** | 12 | ** | 10 | 4 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.3.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3