
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 49 | 41 | 46 | 36 | 46 | 37 | ** | 25 | 26 | ** | ** | ** | 31 | ** | 32 | 28 | 25 | ** | ** | 32 |
| Females | 46 | 42 | 46 | 40 | 50 | 37 | ** | 24 | 28 | ** | ** | ** | 30 | ** | 32 | 35 | 30 | ** | ** | 36 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 46 | 38 | 43 | 33 | 41 | 33 | ** | 19 | 22 | ** | ** | ** | 24 | ** | 26 | 26 | 24 | ** | ** | 31 |
| Blacks | 63 | 68 | 75 | 84 | 83 | 74 | ** | 62 | 58 | ** | ** | ** | 60 | ** | 61 | 57 | 51 | ** | ** | 52 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 41 | 34 | 38 | 36 | 43 | 38 | ** | 28 | 31 | ** | ** | ** | 26 | ** | 34 | 30 | 35 | ** | ** | 40 |
| High School | 48 | 43 | 47 | 37 | 49 | 34 | ** | 21 | 25 | ** | ** | ** | 28 | ** | 29 | 34 | 27 | ** | ** | 36 |
| Some College, no Degree | 52 | 46 | 55 | 40 | 47 | 37 | ** | 22 | 27 | ** | ** | ** | 30 | ** | 30 | 31 | 29 | ** | ** | 36 |
| College Degree/ Post-grad | 56 | 47 | 52 | 46 | 63 | 47 | ** | 32 | 32 | ** | ** | ** | 38 | ** | 40 | 31 | 27 | ** | ** | 29 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 44 | 37 | 41 | 36 | 51 | 42 | ** | 32 | 32 | ** | ** | ** | 34 | ** | 39 | 42 | 33 | ** | ** | 38 |
| Income 17-33 Percentile | 45 | 40 | 50 | 40 | 54 | 41 | ** | 29 | 33 | ** | ** | ** | 30 | ** | 29 | 40 | 34 | ** | ** | 42 |
| Income 34-67 Percentile | 47 | 40 | 46 | 37 | 46 | 36 | ** | 22 | 24 | ** | ** | ** | 30 | ** | 31 | 31 | 28 | ** | ** | 29 |
| Income 68-95 Percentile | 54 | 46 | 50 | 40 | 46 | 34 | ** | 21 | 24 | ** | ** | ** | 29 | ** | 30 | 26 | 23 | ** | ** | 32 |
| Income 96-100 Percentile | 50 | 47 | 51 | 37 | 63 | 38 | ** | 28 | 28 | ** | ** | ** | 39 | ** | 22 | 26 | 26 | ** | ** | 31 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | ** | 43 | ** | 43 | 51 | 35 | ** | 28 | 27 | ** | ** | ** | 34 | ** | 35 | 33 | 27 | ** | ** | 29 |
| White Collar | ** | 40 | ** | 36 | 47 | 37 | ** | 22 | 24 | ** | ** | ** | 26 | ** | 33 | 30 | 25 | ** | ** | 37 |
| Blue Collar | ** | 47 | ** | 36 | 51 | 38 | ** | 25 | 28 | ** | ** | ** | 27 | ** | 29 | 30 | 28 | ** | ** | 38 |
| Unskilled | ** | 36 | ** | 48 | 71 | 43 | ** | 22 | 41 | ** | ** | ** | 33 | ** | 44 | 40 | 28 | ** | ** | 30 |
| Farmers | ** | 23 | ** | 37 | 39 | 46 | ** | 24 | 32 | ** | ** | ** | 28 | ** | 31 | 35 | 18 | ** | ** | 26 |
| Housewives | ** | 39 | ** | 38 | 43 | 33 | ** | 19 | 22 | ** | ** | ** | 29 | ** | 28 | 32 | 30 | ** | ** | 32 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | ** | 47 | 49 | 40 | 47 | 35 | ** | 23 | 29 | ** | ** | ** | 30 | ** | 29 | 31 | 27 | ** | ** | 33 |
| Non-Union Households | ** | 40 | 45 | 38 | 49 | 37 | ** | 25 | 26 | ** | ** | ** | 30 | ** | 32 | 32 | 28 | ** | ** | 35 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 19 | 28 | 31 | 32 | 41 | 32 | ** | 25 | 26 | ** | ** | ** | 29 | ** | 40 | 35 | 30 | ** | ** | 34 |
| Nonsouth | 58 | 46 | 51 | 40 | 52 | 39 | ** | 24 | 27 | ** | ** | ** | 31 | ** | 28 | 31 | 27 | ** | ** | 34 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | 28 | ** | ** | 46 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 30 | ** | ** | ** | 41 | ** | 35 | 34 | 32 | ** | ** | 32 |
| Born 1943-1958 | ** | 35 | 64 | 43 | 59 | 44 | ** | 28 | 31 | ** | ** | ** | 29 | ** | 36 | 31 | 27 | ** | ** | 33 |
| Born 1927-1942 | 50 | 46 | 47 | 43 | 48 | 35 | ** | 21 | 25 | ** | ** | ** | 31 | ** | 26 | 30 | 23 | ** | ** | 29 |
| Born 1911-1926 | 43 | 43 | 48 | 38 | 47 | 32 | ** | 23 | 22 | ** | ** | ** | 23 | ** | 28 | 32 | 27 | ** | ** | 36 |
| Born 1895-1910 | 47 | 39 | 42 | 31 | 43 | 33 | ** | 22 | 27 | ** | ** | ** | 25 | ** | 15 | 34 | 28 | ** | ** | 60 |
| Born before 1895 | 52 | 27 | 34 | 32 | 40 | 40 | ** | 28 | 31 | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 47 | 44 | 50 | 45 | 52 | 40 | ** | 30 | 32 | ** | ** | ** | 35 | ** | 37 | 40 | 37 | ** | ** | 42 |
| Independents & Apoliticals | 44 | 36 | 48 | 32 | 39 | 39 | ** | 18 | 23 | ** | ** | ** | 28 | ** | 30 | 28 | 25 | ** | ** | 28 |
| Republicans (incl leaners) | 49 | 38 | 40 | 30 | 46 | 32 | ** | 18 | 20 | ** | ** | ** | 24 | ** | 26 | 23 | 19 | ** | ** | 26 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | ** | 58 | ** | 42 | 37 | ** | ** | ** | 46 | ** | 46 | 39 | 41 | ** | ** | 37 |
| Moderates | ** | ** | ** | ** | ** | 34 | ** | 22 | 26 | ** | ** | ** | 26 | ** | 34 | 34 | 32 | ** | ** | 37 |
| Conservatives | ** | ** | ** | ** | ** | 29 | ** | 19 | 21 | ** | ** | ** | 26 | ** | 25 | 25 | 20 | ** | ** | 24 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.5.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3