
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 32 | 41 | 34 | 49 | 32 | 46 | ** | 44 | 41 | ** | ** | ** | 36 | ** | 32 | 37 | 39 | ** | ** | 32 |
| Females | 32 | 36 | 34 | 40 | 30 | 44 | ** | 36 | 40 | ** | ** | ** | 30 | ** | 29 | 30 | 31 | ** | ** | 26 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 34 | 42 | 37 | 48 | 36 | 48 | ** | 43 | 45 | ** | ** | ** | 39 | ** | 34 | 37 | 38 | ** | ** | 32 |
| Blacks | 13 | 12 | 9 | 6 | 7 | 11 | ** | 10 | 11 | ** | ** | ** | 8 | ** | 15 | 15 | 13 | ** | ** | 11 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade Sch./Some High Sch. | 35 | 41 | 38 | 45 | 30 | 40 | ** | 36 | 27 | ** | ** | ** | 23 | ** | 22 | 29 | 20 | ** | ** | 15 |
| High School Diploma | 32 | 38 | 33 | 43 | 33 | 48 | ** | 41 | 41 | ** | ** | ** | 32 | ** | 28 | 31 | 31 | ** | ** | 26 |
| Some College, no Degree | 30 | 38 | 29 | 50 | 34 | 46 | ** | 42 | 48 | ** | ** | ** | 35 | ** | 36 | 33 | 39 | ** | ** | 29 |
| College Degree/ Post-grad | 27 | 33 | 36 | 39 | 21 | 38 | ** | 35 | 41 | ** | ** | ** | 38 | ** | 33 | 36 | 42 | ** | ** | 34 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 36 | 40 | 33 | 42 | 24 | 38 | ** | 29 | 31 | ** | ** | ** | 25 | ** | 20 | 25 | 24 | ** | ** | 19 |
| Income 17-33 Percentile | 35 | 35 | 31 | 39 | 27 | 38 | ** | 38 | 31 | ** | ** | ** | 25 | ** | 27 | 27 | 26 | ** | ** | 23 |
| Income 34-67 Percentile | 30 | 40 | 36 | 48 | 33 | 47 | ** | 39 | 43 | ** | ** | ** | 36 | ** | 31 | 35 | 37 | ** | ** | 35 |
| Income 68-95 Percentile | 30 | 39 | 33 | 45 | 35 | 48 | ** | 44 | 48 | ** | ** | ** | 35 | ** | 36 | 38 | 41 | ** | ** | 33 |
| Income 96-100 Percentile | 27 | 35 | 32 | 43 | 22 | 49 | ** | 41 | 51 | ** | ** | ** | 46 | ** | 39 | 45 | 45 | ** | ** | 28 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | ** | 42 | ** | 42 | 27 | 47 | ** | 40 | 45 | ** | ** | ** | 37 | ** | 36 | 34 | 39 | ** | ** | 33 |
| White Collar | ** | 40 | ** | 49 | 34 | 45 | ** | 41 | 46 | ** | ** | ** | 38 | ** | 26 | 35 | 36 | ** | ** | 28 |
| Blue Collar | ** | 36 | ** | 46 | 31 | 43 | ** | 41 | 35 | ** | ** | ** | 32 | ** | 31 | 32 | 33 | ** | ** | 23 |
| Unskilled | ** | 31 | ** | 41 | 14 | 33 | ** | 39 | 34 | ** | ** | ** | 13 | ** | 12 | 30 | 24 | ** | ** | 18 |
| Farmers | ** | 49 | ** | 42 | 33 | 28 | ** | 34 | 32 | ** | ** | ** | 28 | ** | 31 | 26 | 33 | ** | ** | 50 |
| Housewives | ** | 37 | ** | 41 | 34 | 48 | ** | 37 | 45 | ** | ** | ** | 28 | ** | 30 | 33 | 33 | ** | ** | 31 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | ** | 34 | 33 | 45 | 37 | 44 | ** | 42 | 40 | ** | ** | ** | 33 | ** | 28 | 36 | 37 | ** | ** | 27 |
| Non-Union Households | ** | 40 | 34 | 44 | 30 | 45 | ** | 39 | 41 | ** | ** | ** | 33 | ** | 31 | 32 | 34 | ** | ** | 29 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 65 | 55 | 50 | 55 | 40 | 53 | ** | 40 | 40 | ** | ** | ** | 33 | ** | 28 | 32 | 32 | ** | ** | 31 |
| Nonsouth | 20 | 33 | 29 | 41 | 27 | 41 | ** | 39 | 41 | ** | ** | ** | 33 | ** | 32 | 33 | 36 | ** | ** | 27 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | 16 | ** | ** | 20 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 33 | ** | ** | ** | 19 | ** | 22 | 27 | 29 | ** | ** | 29 |
| Born 1943-1958 | ** | 50 | 24 | 41 | 25 | 39 | ** | 34 | 39 | ** | ** | ** | 37 | ** | 29 | 35 | 40 | ** | ** | 30 |
| Born 1927-1942 | 30 | 35 | 33 | 42 | 32 | 47 | ** | 44 | 44 | ** | ** | ** | 36 | ** | 41 | 37 | 41 | ** | ** | 35 |
| Born 1911-1926 | 33 | 38 | 32 | 45 | 33 | 49 | ** | 42 | 45 | ** | ** | ** | 34 | ** | 34 | 34 | 34 | ** | ** | 24 |
| Born 1895-1910 | 34 | 41 | 39 | 48 | 32 | 46 | ** | 43 | 34 | ** | ** | ** | 29 | ** | 41 | 37 | 20 | ** | ** | 9 |
| Born before 1895 | 29 | 48 | 40 | 45 | 40 | 32 | ** | 27 | 23 | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 33 | 36 | 33 | 39 | 30 | 43 | ** | 35 | 35 | ** | ** | ** | 25 | ** | 28 | 26 | 27 | ** | ** | 21 |
| Independents | 25 | 43 | 24 | 50 | 32 | 40 | ** | 39 | 41 | ** | ** | ** | 34 | ** | 22 | 35 | 26 | ** | ** | 30 |
| Republicans (incl leaners) | 30 | 43 | 39 | 51 | 33 | 49 | ** | 47 | 50 | ** | ** | ** | 44 | ** | 36 | 41 | 45 | ** | ** | 38 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | ** | 29 | ** | 29 | 37 | ** | ** | ** | 26 | ** | 23 | 26 | 31 | ** | ** | 25 |
| Moderates | ** | ** | ** | ** | ** | 51 | ** | 41 | 44 | ** | ** | ** | 37 | ** | 34 | 37 | 32 | ** | ** | 28 |
| Conservatives | ** | ** | ** | ** | ** | 57 | ** | 51 | 51 | ** | ** | ** | 44 | ** | 44 | 41 | 45 | ** | ** | 43 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.5.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3